Staff Credits: Difference between revisions
No edit summary Tag: 2017 source edit |
No edit summary Tag: 2017 source edit |
||
Line 204: | Line 204: | ||
|- | |- | ||
|GENERAL PRODUCERS | |GENERAL PRODUCERS | ||
Yoshio Sakamoto<br>Shinya Takahashi | |Yoshio Sakamoto<br>Shinya Takahashi | ||
|- | |- | ||
|EXECUTIVE PRODUCER''' | |EXECUTIVE PRODUCER''' |
Revision as of 08:15, 17 March 2022
Staff Credits (スタッフクレジット?, Sutaffu kurejitto) are featured in each game in the Rhythm Heaven Franchise, showing the people who worked on each Installment.
Rhythm Tengoku Credits
Staff Credits | |
Producers | Tsunku♂ Yoshio Sakamoto |
Supervisors | Katsuya Yamano Hiroshi lida Nobuyasu Umemoto |
Chief Director | Kazuyoshi Osawa |
Game Design | Kazuyoshi Osawa Ko Takeuci Masami Yone Sachiko Ikeo Norikatsu Furuta Ryutaro Takahashi Yasutaka Takeuchi Masahiro Kawano Yoshio Sakamoto Katsuya Yamano Hiroshi lida |
Director of Programming | Kazuyoshi Osawa |
Programming | Yasutaka Takeuchi Masahiro Kawano Ryutaro Takahashi Design Director Ko Takeuchi |
Design | Sachiko Ikeo Kazuyoshi Osawa Norikatsu Furuta Fumiko Miyamoto |
Sound Directors | Masami Yone Hideki Oguro Koji Kamada |
Music | Tsunku♂ Masami Yone |
Music Arrangement Kochi Yuasa Hideyuki "Daichi" Suzuki Kaoru Okubo Daisuke Shiiba Masami Yone | |
Sound Effects | Takaya Fuhii Masami Yone Daisuke Shiiba |
Songs By | Ami Tokito Tanaka Soshi |
Voice Acting | Masami Yone Takaya Fujii Ko Takeuchi Fumiko Miyamoto Sachiko Ikeo Noriko Kitamura M. Nomura |
Debug | Yasushi Adachi N. Hashida Shigeo Takada D. Nishikawa Rika Sugo S. Adachi Hiroko Sakaguchi Noriyuki Watanabe Hiroshi Matsuda D. Morita K. Umeda Y. Nakai Y. Fujikawa Keiichiro Nishimoto Takeshi Akiho Jun Terai A. Shimizubata Yoshikazu Yamashita |
Special Thanks | Yoshikazu Yamashita Ryutu Kaimoto Hiroaki Sakagami Ryoji Yoshitomi Shinji Yamamoto Takuji Hotta Nobuo Matsumiya Maki Mitsubachi A. Kenmochi Hitomi Nakano You |
Executive Producers | Satoru Iwata S. Terai |
Rhythm Heaven
In Rhythm Heaven the staff credits are instead portrayed in it's own game Airboarder.
Staff Credits | |
Chief Director | K. Osawa |
Game Design | K. Osawa K. Takeuchi M. Yone T. Masaoko
|
Program Director | K. Osawa |
Programming | T. Masaoka |
Design director | K. Takeuchi |
Graphic Design | K. Seki K. Osawa |
Sound Director | M. Yone H. Oguro SEISHIN |
Music | TSUNKU M. Yone |
Music Arrangement | AKIRA K. Okubo Y. Takahashi K. Yuasa M. Yone A. Ito |
Sound Effects | M. Yone T. Abe |
Voice | Jojo Otani Filiz M. Yone K. Takeuchi S. Ikeo T. Masaoka K. Seki H. Oguro SEISHIN |
Artwork | N. Kinoshita N. Asakura S. Nakamichi |
Technical Support | H. Momose S. Jikumaru |
North American Localization Localization Management |
J. Miller L. Swan N. Bihldorff T. O'leary R. Ninomiya |
Localization | R. Amtower S. Ritchey |
Sound Support | L. Schwedler |
NOA Product Testing | M. Nakata K. Hudson E. Bush S. Egan T. Mikami J. Holdeman T. Lillygren J. Newman S. Mam R. Harrison |
Special Thanks | N. Furuta A. Kenmochi S. Kobayashi M. Tsukada S. Kikuchi You |
Supervisors | K. Yamano H. Iida N. Unemoto |
Executive Producer | S. Iwata |
Producer | TSUNKU♂ |
Rhythm Heaven Fever
The game in Rhythm Heaven Fever that features it's Staff Credits is Night Walk.
=Rhythm Heaven Fever Staff Credits | |
GAME DESIGN | Ko Takeuchi Masami Yone Takafumi Masaoka Kyohei Seki Takumi Hatakeyama |
PROGRAM DIRECTOR | Takafumi Masaoka |
PROGRAMMING | Takumi Hatakeyama |
ART DIRECTOR | Ko Takeuchi |
GRAPHIC DESIGN | Koyhei Seki Io Kurihara Mai Okamoto |
SOUND DIRECTORS | Masami Yone Koji Kamada Seishin |
MUSIC | Tsunku Masami Yone Shinji Ushiroda Asuka Ito |
MUSIC ARRANGEMENT | Koichi Yuasa Nao Tanaka
|
MUSIC ARRANGEMENT | Tomoki Kikuya Hideyuki "Daichi" Suzuki Masami Yone Asuka Ito Shinki Ushiroda |
SOUND EFFECTS | Masami Yone |
SINGERS | Annette Marie Cotrill Aimee Blackschleger Clinton Edward Strother Tsunku♂ Canary CLUB |
VOICE | Masami Yone Ryan Claunch Ko Takeuchi |
SOUND SUPPORT | Shinnosuke Kobayashi Kenji Yamamoto Akito Nakatsuka Lawrence Schwedler Bad Animals |
SOUND SUPPORT | Mitsuo Iwamoto Takehiro Oyama |
NORTH AMERICAN LOZALIZATION | Robert Heiret Scot Ritchey Erika Webright |
NORTH AMERICAN LOCALIZATION MANAGEMENT | Nate Bihldorff Tim O'Leary Leslie Swan |
DEBUG | Mario Club Co., Ltd. NOA Product Testing |
ARTWORK | Nanako Kinoshita Keiko Inoue Sachiko Nakamichi |
SPECIAL THANKS | Takehiko Hosokawa Yoshitake Ogawa Norikatsu |
SUPERVISORS | Katsuya Yamano Hiroshi lida |
GENERAL PRODUCERS | Yoshio Sakamoto Shinya Takahashi |
EXECUTIVE PRODUCER | Satoru Iwata |
PRODUCER | Tsunku♂ |
Rhythm Heaven Megamix
The song Classmate is played during the Staff Credits. The credits are also played twice during the game: once in a fake-out ending following the Lush Tower's completion and a second time after completing the other towers.
Trivia
- Rhythm Tengoku is the only game to not feature a vocal song in the credits.
Rhythm Tengoku (GBA/Arcade) | ||
---|---|---|
Rhythm Games | Omake Corner | |
STAGE 1 | ||
STAGE 2 | ||
STAGE 3 | ||
STAGE 4 | ||
STAGE 5 | ||
Revival | ||
Technician | ||
Last Technician | ||
Arcade Only (1P) | Extra | |
Arcade Only (2P) | STAGE 1 | |
STAGE 2 | ||
STAGE 3 | ||
STAGE 4 | ||
STAGE 5 | ||
Extra | ||
Rhythm Omocha | ||
Endless Games | ||
Miscellaneous |
Rhythm Heaven | ||
---|---|---|
Rhythm Games | ||
Medal Corner | Endless Games | |
Rhythm Toys | ||
Guitar Lessons ★Basic Course★ |
||
Guitar Lessons ★Technical Course★ |
||
Miscellaneous | Music Corner • Reading Corner • Practice Flicking • Perfect Campaign • Characters • The Rhythm League • Rhythm Heaven • Rock 'n' Roll Hall • Development History • Rhythm Tengoku Gold Comic |
Rhythm Heaven Fever | ||
---|---|---|
Medal Corner | ||
Rhythm Games | ||
Two-Player Menu | ||
Endless Games One Player |
||
Endless Games Two Player |
||
Rhythm Toys | ||
Extra Games | ||
Miscellaneous | Music Corner • Reading Material • Rhythm Test • Perfect Campaign • Characters • The Rhythm League • Rhythm Heaven • Live House OGU • Development History • Seika Relay |
Rhythm Heaven Megamix | |||
---|---|---|---|
Rhythm Games | Earth World | Honeybee Land | |
Machine Land | |||
The First Gate | |||
Citrus Land | |||
Donut Land | |||
The Second Gate | |||
Barbershop Land | |||
Songbird Land | |||
The Third Gate | |||
Lush Woods | Lush Tower | ||
Honeybee Tower | |||
Machine Tower | |||
Citrus Tower | |||
Donut Tower | |||
Barbershop Tower | |||
Songbird Tower | |||
Heaven World | Star Land | ||
Comet Land | |||
Planet Land | |||
The Fourth Gate | |||
Mamarin Palace | Left-Hand Tower | ||
Right-Hand Tower | |||
Tibby's Mom | |||
Shop | Shop No. 1 | ||
Shop No. 2 | |||
Shop No. 3 | |||
Shop No. 4 | |||
Shop No. 5 | |||
Shop No. 6 | |||
Characters | • • • • • • • • • • • • | ||
Miscellaneous | Café • Figure Fighter VS • Stable • Shop • Coins • Flow Ball • Rhythm Item • Play Music • Museum • Badges • Mascots • Memories • Timing Display • Challenge Land • Perfect Campaign • The Rhythm League • Development History • Demo • Rhythm Tengoku The Best Plus Comic |