Staff Credits: Difference between revisions
No edit summary |
No edit summary Tag: 2017 source edit |
||
Line 2: | Line 2: | ||
{{Stub}}{{Cleanup}} | {{Stub}}{{Cleanup}} | ||
'''Staff Credits''' are featured in each game in the Rhythm Heaven Franchise, showing the people who worked on each Installment. | '''Staff Credits''' are featured in each game in the Rhythm Heaven Franchise, showing the people who worked on each Installment. | ||
==Rhythm Tengoku Credits== | ==Rhythm Tengoku Credits== | ||
{| class="fandom-table" | |||
| colspan="2" | | |||
==Staff Credits== | |||
|- | |||
Tsunku♂ | |Producers | ||
|Tsunku♂<br>Yoshio Sakamoto | |||
Yoshio Sakamoto | |- | ||
|Supervisors | |||
|Katsuya Yamano<br>Hiroshi lida<br>Nobuyasu Umemoto | |||
|- | |||
Katsuya Yamano | |Chief Director | ||
|Kazuyoshi Osawa | |||
Hiroshi lida | |- | ||
|Game Design | |||
Nobuyasu Umemoto | |Kazuyoshi Osawa<br>Ko Takeuci<br>Masami Yone<br>Sachiko Ikeo<br>Norikatsu Furuta<br>Ryutaro Takahashi<br>Yasutaka Takeuchi<br>Masahiro Kawano<br>Yoshio Sakamoto<br>Katsuya Yamano<br>Hiroshi lida | ||
|- | |||
|Director of Programming | |||
|Kazuyoshi Osawa | |||
Kazuyoshi Osawa | |- | ||
|Programming | |||
|Yasutaka Takeuchi<br>Masahiro Kawano<br>Ryutaro Takahashi<br>Design Director<br>Ko Takeuchi | |||
|- | |||
Kazuyoshi Osawa | |Design | ||
|Sachiko Ikeo<br>Kazuyoshi Osawa<br>Norikatsu Furuta<br>Fumiko Miyamoto | |||
Ko | |- | ||
|Sound Directors | |||
Masami Yone | |Masami Yone<br>Hideki Oguro<br>Koji Kamada | ||
|- | |||
Sachiko Ikeo | |Music | ||
|Tsunku♂<br>Masami Yone | |||
Norikatsu Furuta | |- | ||
|Music Arrangement<br>Kochi Yuasa<br>Hideyuki "Daichi" Suzuki<br>Kaoru Okubo<br>Daisuke Shiiba<br>Masami Yone | |||
Ryutaro Takahashi | |- | ||
|Sound Effects | |||
Yasutaka Takeuchi | |Takaya Fuhii<br>Masami Yone<br>Daisuke Shiiba | ||
|- | |||
Masahiro Kawano | |Songs By | ||
|Ami Tokito<br>Tanaka Soshi | |||
Yoshio Sakamoto | |- | ||
|Voice Acting | |||
Katsuya Yamano | |Masami Yone<br>Takaya Fujii<br>Ko Takeuchi<br>Fumiko Miyamoto<br>Sachiko Ikeo<br>Noriko Kitamura<br>M. Nomura | ||
|- | |||
Hiroshi lida | |Debug | ||
|Yasushi Adachi<br>N. Hashida<br>Shigeo Takada<br>D. Nishikawa<br>Rika Sugo<br>S. Adachi<br>Hiroko Sakaguchi<br>Noriyuki Watanabe<br>Hiroshi Matsuda<br>D. Morita<br>K. Umeda<br>Y. Nakai<br>Y. Fujikawa<br>Keiichiro Nishimoto<br>Takeshi Akiho<br>Jun Terai<br>A. Shimizubata<br>Yoshikazu Yamashita | |||
|- | |||
|Special Thanks | |||
Kazuyoshi Osawa | |Yoshikazu Yamashita<br>Ryutu Kaimoto<br>Hiroaki Sakagami<br>Ryoji Yoshitomi<br>Shinji Yamamoto<br>Takuji Hotta<br>Nobuo Matsumiya<br>Maki Mitsubachi<br>A. Kenmochi<br>Hitomi Nakano<br>You | ||
|- | |||
|Executive Producers | |||
|Satoru Iwata<br>S. Terai | |||
Yasutaka Takeuchi | |} | ||
Masahiro Kawano | |||
Ryutaro Takahashi | |||
Design Director | |||
Ko Takeuchi | |||
Sachiko Ikeo | |||
Kazuyoshi Osawa | |||
Norikatsu Furuta | |||
Fumiko Miyamoto | |||
Masami Yone | |||
Hideki Oguro | |||
Koji Kamada | |||
Tsunku♂ | |||
Masami Yone | |||
Kochi Yuasa | |||
Hideyuki "Daichi" Suzuki | |||
Kaoru Okubo | |||
Daisuke Shiiba | |||
Masami Yone | |||
Takaya Fuhii | |||
Masami Yone | |||
Daisuke Shiiba | |||
Ami Tokito | |||
Tanaka | |||
Masami Yone | |||
Takaya Fujii | |||
Ko Takeuchi | |||
Fumiko Miyamoto | |||
Sachiko Ikeo | |||
Noriko Kitamura | |||
M. Nomura | |||
Yasushi Adachi | |||
N. Hashida | |||
Shigeo Takada | |||
D. Nishikawa | |||
Rika Sugo | |||
S. Adachi | |||
Hiroko Sakaguchi | |||
Noriyuki Watanabe | |||
Hiroshi Matsuda | |||
D. Morita | |||
K. Umeda | |||
Y. Nakai | |||
Y. Fujikawa | |||
Keiichiro Nishimoto | |||
Takeshi Akiho | |||
Jun Terai | |||
A. Shimizubata | |||
Yoshikazu Yamashita | |||
Yoshikazu Yamashita | |||
Ryutu Kaimoto | |||
Hiroaki Sakagami | |||
Ryoji Yoshitomi | |||
Shinji Yamamoto | |||
Takuji Hotta | |||
Nobuo Matsumiya | |||
Maki Mitsubachi | |||
A. Kenmochi | |||
Hitomi Nakano | |||
You | |||
Satoru Iwata | |||
S. Terai | |||
==Rhythm Heaven== | ==Rhythm Heaven== | ||
In ''Rhythm Heaven'' the staff credits are instead portrayed in it's own game [[Airboarder]]. | In ''Rhythm Heaven'' the staff credits are instead portrayed in it's own game [[Airboarder]]. |
Revision as of 07:37, 17 March 2022
Staff Credits are featured in each game in the Rhythm Heaven Franchise, showing the people who worked on each Installment.
Rhythm Tengoku Credits
Staff Credits | |
Producers | Tsunku♂ Yoshio Sakamoto |
Supervisors | Katsuya Yamano Hiroshi lida Nobuyasu Umemoto |
Chief Director | Kazuyoshi Osawa |
Game Design | Kazuyoshi Osawa Ko Takeuci Masami Yone Sachiko Ikeo Norikatsu Furuta Ryutaro Takahashi Yasutaka Takeuchi Masahiro Kawano Yoshio Sakamoto Katsuya Yamano Hiroshi lida |
Director of Programming | Kazuyoshi Osawa |
Programming | Yasutaka Takeuchi Masahiro Kawano Ryutaro Takahashi Design Director Ko Takeuchi |
Design | Sachiko Ikeo Kazuyoshi Osawa Norikatsu Furuta Fumiko Miyamoto |
Sound Directors | Masami Yone Hideki Oguro Koji Kamada |
Music | Tsunku♂ Masami Yone |
Music Arrangement Kochi Yuasa Hideyuki "Daichi" Suzuki Kaoru Okubo Daisuke Shiiba Masami Yone | |
Sound Effects | Takaya Fuhii Masami Yone Daisuke Shiiba |
Songs By | Ami Tokito Tanaka Soshi |
Voice Acting | Masami Yone Takaya Fujii Ko Takeuchi Fumiko Miyamoto Sachiko Ikeo Noriko Kitamura M. Nomura |
Debug | Yasushi Adachi N. Hashida Shigeo Takada D. Nishikawa Rika Sugo S. Adachi Hiroko Sakaguchi Noriyuki Watanabe Hiroshi Matsuda D. Morita K. Umeda Y. Nakai Y. Fujikawa Keiichiro Nishimoto Takeshi Akiho Jun Terai A. Shimizubata Yoshikazu Yamashita |
Special Thanks | Yoshikazu Yamashita Ryutu Kaimoto Hiroaki Sakagami Ryoji Yoshitomi Shinji Yamamoto Takuji Hotta Nobuo Matsumiya Maki Mitsubachi A. Kenmochi Hitomi Nakano You |
Executive Producers | Satoru Iwata S. Terai |
Rhythm Heaven
In Rhythm Heaven the staff credits are instead portrayed in it's own game Airboarder.
Staff Credits
Chief Director
K. Osawa
Game Design
K. Osawa
K. Takeuchi
M. Yone
T. Masaoko
K. Seki
Program Director
K. Osawa
Programming
T. Masaoka
Design Director
K. Takeuchi
Graphic Design
K. Seki
K. Osawa
Sound Director
M. Yone
H. Oguro
SEISHIN
Music
TSUNKU
M. Yone
Music Arrangement
AKIRA
K. Okubo
Y. Takahashi
K. Yuasa
M. Yone
A. Ito
Sound Effects
M. Yone
T. Abe
Voice
Jojo Otani
Filiz
Voice
M. Yone
K. Takeuchi
S. Ikeo
T. Masaoka
K. Seki
H. Oguro
SEISHIN
Artwork
N. Kinoshita
N. Asakura
S. Nakamichi
Technical Support
H. Momose
S. Jikumaru
North American Localization
Localization Management
J. Miller
L. Swan
N. Bihldorff
T. O'leary
R. Ninomiya
Localization
R. Amtower
S. Ritchey
Sound Support
L. Schwedler
NOA Product Testing
M. Nakata
K. Hudson
E. Bush
S. Egan
T. Mikami
J. Holdeman
T. Lillygren
J. Newman
S. Mam
R. Harrison
Special Thanks
N. Furuta
A. Kenmochi
S. Kobayashi
M. Tsukada
S. Kikuchi
You
Supervisors
K. Yamano
H. Iida
N. Unemoto
Executive Producer
S. Iwata
Producer
TSUNKU♂
Rhythm Heaven Fever
The game in Rhythm Heaven Fever that features it's Staff Credits is Night Walk (Wii).
Rhythm Heaven Fever Staff Credits
GAME DESIGN
Ko Takeuchi
Masami Yone
Takafumi Masaoka
Kyohei Seki
Takumi Hatakeyama
PROGRAM DIRECTOR
Takafumi Masaoka
PROGRAMMING
Takumi Hatakeyama
ART DIRECTOR
Ko Takeuchi
GRAPHIC DESIGN
Koyhei Seki Io Kurihara
Mai Okamoto Akari Hishinuma
SOUND DIRECTORS
Masami Yone
Koji Kamada
Seishin
MUSIC
Tsunku
Masami Yone
Shinji Ushiroda
Asuka Ito
MUSIC ARRANGEMENT
Koichi Yuasa Nao Tanaka
Kaoru Okubo Akira
Yuichi Takahasi
Yusuke Itagaki
MUSIC ARRANGEMENT
Tomoki Kikuya
Hideyuki "Daichi" Suzuki
Masami Yone
Asuka Ito
Shinki Ushiroda
SOUND EFFECTS
Masami Yone
SINGERS
Annette Marie Cotrill
Aimee Blackschleger
Clinton Edward Strother
Tsunku♂
Canary CLUB
VOICE
Masami Yone Ryan Claunch
Ko Takeuchi Marianna DeFazio
Takafumi Masaoka Heather Gautschi
Sachiko Ikeda Jamie Hunsdale
Asuka Ito Emily McIntosh
Dave White
Matt Wolfe
SOUND SUPPORT
Shinnosuke Kobayashi
Kenji Yamamoto
Akito Nakatsuka
Lawrence Schwedler
Bad Animals
TECHNICAL SUPPORT
Mitsuo Iwamoto
Takehiro Oyama
NORTH AMERICAN LOZALIZATION
Robert Heiret
Scot Ritchey
Erika Webright
NORTH AMERICAN
LOCALIZATION MANAGEMENT
Nate Bihldorff
Tim O'Leary
Leslie Swan
DEBUG
Mario Club Co., Ltd.
NOA Product Testing
ARTWORK
Nanako Kinoshita
Keiko Inoue
Sachiko Nakamichi
SPECIAL THANKS
Takehiko Hosokawa Yoshitake Ogawa
Norikatsu Taka-ki- Oku
Daisuke Shiiba Nobuyasu Umenmoto
Takaya Fujii Ayuchi Kenmochi
Hedeki Oguro Hitomi Nakano
You
SUPERVISORS
Katsuya Yamano
Hiroshi lida
GENERAL PRODUCERS
Yoshio Sakamoto
Shinya Takahashi
EXECUTIVE PRODUCER
Satoru Iwata
PRODUCER
Tsunku♂
Rhythm Heaven Megamix
The song Classmate is played during the Staff Credits. The credits are also played twice during the game: once in a fake-out ending following the Lush Tower's completion and a second time after completing the other towers.
Trivia
- Rhythm Tengoku is the only game to not feature a vocal song in the credits.
Rhythm Tengoku (GBA/Arcade) | ||
---|---|---|
Rhythm Games | Omake Corner | |
STAGE 1 | ||
STAGE 2 | ||
STAGE 3 | ||
STAGE 4 | ||
STAGE 5 | ||
Revival | ||
Technician | ||
Last Technician | ||
Arcade Only (1P) | Extra | |
Arcade Only (2P) | STAGE 1 | |
STAGE 2 | ||
STAGE 3 | ||
STAGE 4 | ||
STAGE 5 | ||
Extra | ||
Rhythm Omocha | ||
Endless Games | ||
Miscellaneous |
Rhythm Heaven | ||
---|---|---|
Rhythm Games | ||
Medal Corner | Endless Games | |
Rhythm Toys | ||
Guitar Lessons ★Basic Course★ |
||
Guitar Lessons ★Technical Course★ |
||
Miscellaneous | Music Corner • Reading Corner • Practice Flicking • Perfect Campaign • Characters • The Rhythm League • Rhythm Heaven • Rock 'n' Roll Hall • Development History • Rhythm Tengoku Gold Comic |
Rhythm Heaven Fever | ||
---|---|---|
Medal Corner | ||
Rhythm Games | ||
Two-Player Menu | ||
Endless Games One Player |
||
Endless Games Two Player |
||
Rhythm Toys | ||
Extra Games | ||
Miscellaneous | Music Corner • Reading Material • Rhythm Test • Perfect Campaign • Characters • The Rhythm League • Rhythm Heaven • Live House OGU • Development History • Seika Relay |
Rhythm Heaven Megamix | |||
---|---|---|---|
Rhythm Games | Earth World | Honeybee Land | |
Machine Land | |||
The First Gate | |||
Citrus Land | |||
Donut Land | |||
The Second Gate | |||
Barbershop Land | |||
Songbird Land | |||
The Third Gate | |||
Lush Woods | Lush Tower | ||
Honeybee Tower | |||
Machine Tower | |||
Citrus Tower | |||
Donut Tower | |||
Barbershop Tower | |||
Songbird Tower | |||
Heaven World | Star Land | ||
Comet Land | |||
Planet Land | |||
The Fourth Gate | |||
Mamarin Palace | Left-Hand Tower | ||
Right-Hand Tower | |||
Tibby's Mom | |||
Shop | Shop No. 1 | ||
Shop No. 2 | |||
Shop No. 3 | |||
Shop No. 4 | |||
Shop No. 5 | |||
Shop No. 6 | |||
Characters | • • • • • • • • • • • • | ||
Miscellaneous | Café • Figure Fighter VS • Stable • Shop • Coins • Flow Ball • Rhythm Item • Play Music • Museum • Badges • Mascots • Memories • Timing Display • Challenge Land • Perfect Campaign • The Rhythm League • Development History • Demo • Rhythm Tengoku The Best Plus Comic |