Remix 2 (Wii): Difference between revisions
Jump to navigation
Jump to search
Karate-Chan (talk | contribs) (Adding categories) Tag: categoryselect |
mNo edit summary |
||
(48 intermediate revisions by 18 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{GameExplainWii | ||
| | |titleUS=Remix 2 | ||
| | |explainUS=Let's mix things up!<br>This one's all about<br>hard rock! Are you metal<br>enough? (No practice.) | ||
| | |titleUK=2nd Remix | ||
| | |explainUK=It's time to mix things up!<br>This one has a hard rock<br>theme. Rock on!<br><br>(And no practice for you)}} | ||
| | {{RhythmGame | ||
| | |name=Remix 2 | ||
|image={{TabStart|style=text-align:center}}{{TabHeader|{{Console|Wii|32px}}}}[[File:Prologue Wii Remix 2.png|400px]]{{TabEnd}} | |||
|number={{Console|Wii}} 10 | |||
|version={{ver|Remix}} | |||
| | |gift={{Console|Wii}} [[Investigation Notes]] | ||
| | |stage={{Stage|Wiistage2}}}} | ||
| | {{Nihongo|Remix 2|リミックス2|Rimikkusu 2}}, also known as {{Nihongo|2nd Remix}} in ''[[Beat the Beat: Rhythm Paradise]]'', is the 5th [[Rhythm Game]] of Stage 2 (10th overall) and the second [[remix]] in ''[[Rhythm Heaven Fever]]''.__TOC__{{clear}} | ||
| | ==List of Games== | ||
}} | <gallery> | ||
Screenshot Wii Monkey Watch Remix 2.png|[[Monkey Watch]] | |||
Screenshot Wii Fork Lifter Remix 2.png|[[Fork Lifter]] | |||
Screenshot Wii Board Meeting Remix 2.png|[[Board Meeting]] | |||
Screenshot Wii Tambourine Remix 2.png|[[Tambourine]] | |||
== | |||
Remix 2 | |||
Remix 2 | |||
</gallery> | </gallery> | ||
==Results== | |||
== Trivia == | {{Results | ||
* The pink monkey in | |Console=Wii | ||
* The monkey | |caption=Rhythm League Notes | ||
* The | |cp_DEF_Ng=That...could have been better. | ||
|cp_DEF_Hi=That was great! Really great! | |||
|caption Alt=Rhythm League Notes | |||
== | |cp_DEF_Ng Alt=Keep working on your rhythm! | ||
|cp_DEF_Hi Alt=You had really great rhythm!}} | |||
==Epilogue== | |||
{{Epilogue | |||
|Console=Wii | |||
|NG Image=Epilogue Wii Remix 2 NG.png | |||
|OK Image=Epilogue Wii Remix 2 OK.png | |||
|HI Image=Epilogue Wii Remix 2 HI.png | |||
|NG=You played like a...<br>1st-level unhatched egg. | |||
|OK=You played like a...<br>2nd-level baby chick. | |||
|HI=You played like a...<br>12th-level golden rooster! | |||
|NG alt=You were as good as...<br>an unhatched egg. | |||
|OK alt=You were as good as...<br>a baby chick. | |||
|HI alt=You were as good as...<br>a golden rooster!}} | |||
==Video== | |||
{{#ev:youtube|EQ9BpJXnHsM||inline}} | |||
==Trivia== | |||
*The clock tower in [[Monkey Watch]] resembles London's [[wikipedia:Big Ben|Big Ben]]. | |||
*The fork holder in [[Fork Lifter]] is given feminine voice clips as opposed to the masculine ones from the original [[Rhythm Game]]. | |||
*The [[Assistant]] in [[Board Meeting]] is replaced with a pink [[monkey]]. The "One, two, three!" cue is accordingly changed to "Kikko pi!", a "monkey-speak" version of "Issho ni!" (the Japanese version of the cue). | |||
*The pink monkey in [[Board Meeting]] reappears in [[Hole in One]] in [[Remix 9 (Wii)|Remix 9]] in ''[[Rhythm Heaven Fever]]''. | |||
*The monkey in [[Tambourine]] resembles the [[Monkey (Tap Trial 2)|ones]] from [[Tap Trial 2]] in ''[[Rhythm Tengoku]]''. | |||
*The epilogue is similar in concept to the epilogue to [[Extra Remix]] [[File:TempoUpExtra6.png|72px]] in ''[[Rhythm Tengoku (Arcade)]]''. | |||
==In Other Languages== | |||
{{Lang | |||
|jp=リミックス2 | |||
|rojp=Rimikkusu 2 | |||
|mnjp=Remix 2 | |||
|us=Remix 2 | |||
|uk=2nd Remix | |||
|fr=Remix 2 | |||
|es=Remix 2 | |||
|de=Remix 2 | |||
|it=Remix 2 | |||
|kr=REMIX2}} | |||
{{Game Navigation}} | {{Game Navigation}} | ||
Latest revision as of 23:34, 31 August 2024
|
|
---|
Remix 2 (リミックス2?, Rimikkusu 2), also known as 2nd Remix in Beat the Beat: Rhythm Paradise, is the 5th Rhythm Game of Stage 2 (10th overall) and the second remix in Rhythm Heaven Fever.
List of Games
Results
Rhythm League Notes() | Rhythm League Notes() | |
---|---|---|
That...could have been better. | Keep working on your rhythm! | |
Eh. Good enough. | Good try. | |
That was great! Really great! | You had really great rhythm! |
Epilogue
Video
Trivia
- The clock tower in Monkey Watch resembles London's Big Ben.
- The fork holder in Fork Lifter is given feminine voice clips as opposed to the masculine ones from the original Rhythm Game.
- The Assistant in Board Meeting is replaced with a pink monkey. The "One, two, three!" cue is accordingly changed to "Kikko pi!", a "monkey-speak" version of "Issho ni!" (the Japanese version of the cue).
- The pink monkey in Board Meeting reappears in Hole in One in Remix 9 in Rhythm Heaven Fever.
- The monkey in Tambourine resembles the ones from Tap Trial 2 in Rhythm Tengoku.
- The epilogue is similar in concept to the epilogue to Extra Remix in Rhythm Tengoku (Arcade).
In Other Languages
Language | Name | Meaning |
---|---|---|
Japanese | リミックス2 | Remix 2 |
EnglishNOA | Remix 2 | |
EnglishNOE | 2nd Remix | |
French | Remix 2 | |
Spanish | Remix 2 | |
German | Remix 2 | |
Italian | Remix 2 | |
Korean | REMIX2 |
|