Remix 3 (Wii): Difference between revisions
Jump to navigation
Jump to search
No edit summary Tag: rte-source |
mNo edit summary |
||
(46 intermediate revisions by 15 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{GameExplainWii | ||
| | |titleUS=Remix 3 | ||
| | |explainUS=Let's mix things up!<br>This one's got lyrics,<br>'cause we realized we<br>hadn't tried that yet!<br>(No practice.) | ||
| | |titleUK=3rd Remix | ||
| | |explainUK=It's time to mix things up!<br>Try to keep in time while<br>singing along.<br><br>(And no practice for you)}} | ||
| | {{RhythmGame | ||
| | |name=Remix 3 | ||
| | |image={{TabStart|style=text-align:center}}{{TabHeader|{{Console|Wii|32px}}}}[[File:Prologue Wii Remix 3.png|400px]]{{TabEnd}} | ||
|number={{Console|Wii}} 15 | |||
|version={{ver|Remix}} | |||
|gift={{Console|Wii}} [[Song Lyrics 1]] | |||
| | |song=♪ [[Tonight]] | ||
| | |stage={{Stage|Wiistage3}}}} | ||
| | {{Nihongo|Remix 3|リミックス3|Rimikkusu 3}}, also known as {{Nihongo|3rd Remix}} in ''[[Beat the Beat: Rhythm Paradise]]'', is the 5th [[Rhythm Game]] of Stage 3 (15th overall) and the third [[remix]] in ''[[Rhythm Heaven Fever]]''. | ||
| | |||
This [[Remix]] has a cooking vibe, as well as the first to feature a vocal song.__TOC__{{clear}} | |||
==List of Games== | |||
== | |||
<gallery> | <gallery> | ||
Screenshot Wii Working Dough Remix 3.png|[[Working Dough]] | |||
Remix 3 | Screenshot Wii Figure Fighter Remix 3.png|[[Figure Fighter 2|Figure Fighter]] | ||
Screenshot Wii Built to Scale Remix 3.png|[[Built to Scale (Wii)|Built to Scale]] | |||
Screenshot Wii Air Rally Remix 3.png|thumb|[[Air Rally 2|Air Rally]] | |||
</gallery> | </gallery> | ||
==Results== | |||
{{Results | |||
|Console=Wii | |||
|caption=Rhythm League Notes | |||
|cp_DEF_Ng=That...could have been better. | |||
|cp_DEF_Hi=That was great! Really great! | |||
|caption Alt=Rhythm League Notes | |||
|cp_DEF_Ng Alt=Keep working on your rhythm! | |||
|cp_DEF_Hi Alt=You had really great rhythm!}} | |||
==Epilogue== | |||
{{Epilogue | |||
|Console=Wii | |||
|NG Image=Epilogue Wii Remix 3 NG.png | |||
|OK Image=Epilogue Wii Remix 3 OK.png | |||
|HI Image=Epilogue Wii Remix 3 HI.png | |||
|NG=You did well enough to...<br>be a singer someday. | |||
|OK=You did well enough to...<br>make your stage debut. | |||
|HI=You did well enough to...<br>headline a stadium concert! | |||
|NG alt=You were good enough to...<br>be a singer some day. | |||
|OK alt=You were good enough to...<br>make your stage debut. | |||
|HI alt=You were good enough to...<br>headline in a stadium.}} | |||
==Video== | |||
{{#ev:youtube|twPnvJGHs1M||inline}} | |||
==Trivia== | ==Trivia== | ||
* | *[[Mr. Game & Watch]] in [[Working Dough]] takes on his appearance from [[niwanetwork:Chef|Chef]]. | ||
*The girl | *The girl depicted in the epilogue is modelled after [[generasia:Ogawa Mana|Mana Ogawa]], who performed the song [[Tonight|I Feel Fine!!]] | ||
==In Other Languages== | |||
== | {{Lang | ||
|jp=リミックス3 | |||
[[ | |rojp=Rimikkusu 3 | ||
{{ | |mnjp=Remix 3 | ||
|us=Remix 3 | |||
|uk=3rd Remix | |||
|fr=Remix 3 | |||
|es=Remix 3 | |||
|de=Remix 3 | |||
|it=Remix 3 | |||
|nl=Remix 3<ref>[https://www.nintendo.nl/Iwata-vraagt/Iwata-vraagt-Beat-the-Beat-Rhythm-Paradise/Iwata-vraagt-Beat-the-Beat-Rhythm-Paradise/3-Bruidstaart-en-Ringside-/3-Bruidstaart-en-Ringside--236521.html Iwata vraagt | 3. Bruidstaart en ''Ringside'' | Iwata vraagt: Beat the Beat: Rhythm Paradise | Nintendo]</ref> | |||
|pt=Remix 3<ref>[https://www.nintendo.pt/Iwata-Pergunta/Iwata-Pergunta-Beat-the-Beat-Rhythm-Paradise/Iwata-Pergunta-Beat-the-Beat-Rhythm-Paradise/3-Bolo-de-casamento-e-Ringside-/3-Bolo-de-casamento-e-Ringside--236521.html Iwata Pergunta | 3. Bolo de casamento e ''Ringside'' | Iwata Pergunta: Beat the Beat: Rhythm Paradise | Nintendo]</ref> | |||
|kr=REMIX3}} | |||
==References== | |||
<references/> | |||
{{Game Navigation}} |
Latest revision as of 23:38, 31 August 2024
|
|
---|
Remix 3 (リミックス3?, Rimikkusu 3), also known as 3rd Remix in Beat the Beat: Rhythm Paradise, is the 5th Rhythm Game of Stage 3 (15th overall) and the third remix in Rhythm Heaven Fever.
This Remix has a cooking vibe, as well as the first to feature a vocal song.
List of Games
Results
Rhythm League Notes() | Rhythm League Notes() | |
---|---|---|
That...could have been better. | Keep working on your rhythm! | |
Eh. Good enough. | Good try. | |
That was great! Really great! | You had really great rhythm! |
Epilogue
Video
Trivia
- Mr. Game & Watch in Working Dough takes on his appearance from Chef.
- The girl depicted in the epilogue is modelled after Mana Ogawa, who performed the song I Feel Fine!!
In Other Languages
Language | Name | Meaning |
---|---|---|
Japanese | リミックス3 | Remix 3 |
EnglishNOA | Remix 3 | |
EnglishNOE | 3rd Remix | |
French | Remix 3 | |
Spanish | Remix 3 | |
German | Remix 3 | |
Italian | Remix 3 | |
Dutch | Remix 3[1] | |
Portuguese | Remix 3[2] | |
Korean | REMIX3 |
References
|