Visualizer: Difference between revisions
mNo edit summary Tag: 2017 source edit |
mNo edit summary Tag: 2017 source edit |
||
Line 1: | Line 1: | ||
[[File:VisualizerInstaller.png|thumb|Image used on the Setup Wizard]]The '''Visualizer''', also known as '''The Rhythm Heaven Visualizer''' and '''Rhythm Heaven iTunes Visuazlier''', was a music visualizer available for download on the now defunct {{US}} [https://web.archive.org/web/20090430112724/http://www.rhythmheaven.com/ official website] for ''[[Rhythm Heaven]]'', which was usable as a plugin for iTunes 8 on Windows XP, Windows Vista and Mac. The website was taken down on January 3, 2016{{ref needed}}, along with the download, however it was rediscovered on December 1, 2020<ref>[https://www.reddit.com/r/rhythmheaven/comments/k41ba5/after_years_of_it_being_lost_i_got_the_infamous/ After years of it being lost, I got the infamous "Rhythm Heaven iTunes Visualizer"] (Deleted Post)</ref> and can be downloaded [https://drive.google.com/drive/folders/10JvcqvBGXTVJZduQ2vHaMlg0Qjk22_40 here]. | |||
==Overview== | ==Overview== | ||
The visualizer made use of special backgrounds and other animations to provide visualizations for the user. Several characters were featured, such as the [[Stomp Farmer]], [[Research Scientists of Love Lab]] and the [[Robots (Fillbots)|Robots]], each with their own animations, and [[Pop Singer]], [[Tiny Ghosts]], [[Munchy Monk (Character)|Munchy Monk]], the [[Bandleader]] and [[The Frogettes]], [[The Blue Birds]] and [[Captain Blue Bird|their captain]], [[Moai Kids]], [[Stepswitchers]], [[DJ Yellow and Student]], [[The Three Synchrettes]] and their Dolphins, [[Dog Ninja (Character)|Dog Ninja]], [[Blastronaut]] and one of [[The Dazzles (Characters)|The Dazzles]] as static artwork growing and shrinking to the beat. | The visualizer made use of special backgrounds and other animations to provide visualizations for the user. Several characters were featured, such as the [[Stomp Farmer]], [[Research Scientists of Love Lab]] and the [[Robots (Fillbots)|Robots]], each with their own animations, and [[Pop Singer]], [[Tiny Ghosts]], [[Munchy Monk (Character)|Munchy Monk]], the [[Bandleader]] and [[The Frogettes]], [[The Blue Birds]] and [[Captain Blue Bird|their captain]], [[Moai Kids]], [[Stepswitchers]], [[DJ Yellow and Student]], [[The Three Synchrettes]] and their Dolphins, [[Dog Ninja (Character)|Dog Ninja]], [[Blastronaut]] and one of [[The Dazzles (Characters)|The Dazzles]] (The Dazzles Akkyan.png|[https://helloproject.fandom.com/wiki/Akiyama_Yurika Akkyan]) as static artwork growing and shrinking to the beat. | ||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
Visualizer.png | |||
RhythmHeavenVisualizer1.png | RhythmHeavenVisualizer1.png | ||
Rhythmheavenvisualizer2.png | Rhythmheavenvisualizer2.png |
Revision as of 17:21, 2 December 2020
The Visualizer, also known as The Rhythm Heaven Visualizer and Rhythm Heaven iTunes Visuazlier, was a music visualizer available for download on the now defunct official website for Rhythm Heaven, which was usable as a plugin for iTunes 8 on Windows XP, Windows Vista and Mac. The website was taken down on January 3, 2016[citation needed], along with the download, however it was rediscovered on December 1, 2020[1] and can be downloaded here.
Overview
The visualizer made use of special backgrounds and other animations to provide visualizations for the user. Several characters were featured, such as the Stomp Farmer, Research Scientists of Love Lab and the Robots, each with their own animations, and Pop Singer, Tiny Ghosts, Munchy Monk, the Bandleader and The Frogettes, The Blue Birds and their captain, Moai Kids, Stepswitchers, DJ Yellow and Student, The Three Synchrettes and their Dolphins, Dog Ninja, Blastronaut and one of The Dazzles (The Dazzles Akkyan.png|Akkyan) as static artwork growing and shrinking to the beat.
Gallery
- RhythmHeavenVisualizer1.png
- Rhythmheavenvisualizer2.png
- RhythmHeavenVisualizer3.jpg
Trivia
- A similar download was available on Nintendo's Game Profile for Rhythm Heaven, providing a Rhythm Heaven Screen Saver for Mac and PC, which displays some of the animations from the visualizer[2].
- Although there are multiple official websites for each game depending on the region, only the Official Website for Rhythm Heaven provided downloadable content such as this.
In Other Languages
Language | Name | Meaning |
---|---|---|
EnglishNOA | Visualizer | |
EnglishNOE | Visualizer | |
Spanish | Page unavailable[3] |
References
External Links
- Lost Media Wiki
- Video on Vimeo, showing proof of it's existance after the site was taken down
- Video on YouTube, showing it's revival
Rhythm Heaven | ||
---|---|---|
Rhythm Games | ||
Medal Corner | Endless Games | |
Rhythm Toys | ||
Guitar Lessons ★Basic Course★ |
||
Guitar Lessons ★Technical Course★ |
||
Miscellaneous | Music Corner • Reading Corner • Practice Flicking • Perfect Campaign • Characters • The Rhythm League • Rhythm Heaven • Rock 'n' Roll Hall • Development History • Rhythm Tengoku Gold Comic |