Gallery:Rhythm Tengoku (Arcade): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 501: | Line 501: | ||
Screenshot Arcade 2 Player Compatibility.png|{{Nihongo|ふたりの相性|2 Player Compatibility}} (plays the Opening theme) | Screenshot Arcade 2 Player Compatibility.png|{{Nihongo|ふたりの相性|2 Player Compatibility}} (plays the Opening theme) | ||
Screenshot Arcade What is your gender.png|{{Nihongo|あなたの性別は?|What is your gender?}} (plays the [[Drum Lesson]] theme) | Screenshot Arcade What is your gender.png|{{Nihongo|あなたの性別は?|What is your gender?}} (plays the [[Drum Lesson]] theme) | ||
Screenshot Arcade What is your gender 2P. | Screenshot Arcade What is your gender 2P.png|{{Nihongo|あなたの性別は?|What is your gender?}} (plays the [[Drum Lesson]] theme) | ||
Screenshot Arcade Enter your name.png|{{Nihongo|なまえを入力してネ♪|Enter your name♪}} (plays the [[Drum Lesson]] theme) | Screenshot Arcade Enter your name.png|{{Nihongo|なまえを入力してネ♪|Enter your name♪}} (plays the [[Drum Lesson]] theme) | ||
Screenshot Arcade The End.png|{{Nihongo|おしまい|The End}} (plays [[Uma Machine]]'s second theme) | Screenshot Arcade The End.png|{{Nihongo|おしまい|The End}} (plays [[Uma Machine]]'s second theme) | ||
Revision as of 10:00, 2 September 2025
This is a gallery of images covering the arcade release of Rhythm Tengoku. For images related to the original Game Boy Advance release of Rhythm Tengoku, see Gallery:Rhythm Tengoku.
Logos
Artwork
Usamimi Maki Sensei (Game Select)
Girl (Perfect)
Monkey (The End)
Monkey (The End)
Sprites
Icons
- STAGE 1
- STAGE 2
- STAGE 3
- STAGE 4
- STAGE 5
- REVIVAL
- TECHNICIAN
- LAST TECHNICIAN
- EXTRA
Epilogues
- STAGE 1
- STAGE 2
- STAGE 3
- STAGE 4
- STAGE 5
- REVIVAL
- TECHNICIAN
LAST TECHNICIAN
- EXTRA
Characters
Miscellaneous
Screenshots
Prologues
- STAGE 1
- STAGE 2
- STAGE 3
- STAGE 4
- STAGE 5
- REVIVAL
- TECHNICIAN
- LAST TECHNICIAN
- EXTRA
Rhythm Games
- STAGE 1
- STAGE 2
- STAGE 3
- STAGE 4
- STAGE 5
- REVIVAL
- TECHNICIAN
- LAST TECHNICIAN
- EXTRA
- STAGE 1 (2 Player)
- STAGE 2 (2 Player)
- STAGE 3 (2 Player)
- STAGE 4 (2 Player)
- STAGE 5 (2 Player)
- EXTRA (2 Player)
Menus
Title screen
"Congratulations!" (plays the Perfect theme)
ふたりの相性 (2 Player Compatibility?) (plays the Opening theme)
あなたの性別は? (What is your gender??) (plays the Drum Lesson theme)
あなたの性別は? (What is your gender??) (plays the Drum Lesson theme)
なまえを入力してネ♪ (Enter your name♪?) (plays the Drum Lesson theme)
おしまい (The End?) (plays Uma Machine's second theme)
Arcade Cabinet
- Kyotai.gif
Rhythm Tengoku arcade cabinet
Prizes
Hair Vegetable cushions in a claw machine
- Merchandise Arcade Cushion.jpg
Hair Vegetable cushion
Galleries
| |
|---|---|
|
| Rhythm Tengoku (GBA/Arcade) | ||
|---|---|---|
| Rhythm Games | Omake Corner | |
| STAGE 1 | ||
| STAGE 2 | ||
| STAGE 3 | ||
| STAGE 4 | ||
| STAGE 5 | ||
| Revival | ||
| Technician | ||
| Last Technician | ||
| Arcade Only (1P) | Extra | |
| Arcade Only (2P) | STAGE 1 | |
| STAGE 2 | ||
| STAGE 3 | ||
| STAGE 4 | ||
| STAGE 5 | ||
| Extra | ||
| Rhythm Omocha | ||
| Endless Games | ||
| Miscellaneous | ||







