Octopus Machine: Difference between revisions
Jump to navigation
Jump to search
Dorkfishie (talk | contribs) No edit summary |
m (Undo revision 87593 by MoviesXP (talk) the video provided doesn't conclusively prove what the timings are, or more relevant, whether the early/late is something that can be inputted in this toy.) |
||
(22 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{RhythmGame | |||
[[File: | |image={{TabStart|style=text-align:center}}{{TabHeader|{{Console|DS|32px}}}}[[File:Game DS T-4.gif|80px]]{{TabEnd}} | ||
{{Nihongo| | |number=[[File:Game DS B-Medal.png|24px|link=]] 4 | ||
|medals={{Console|DS}} 11 | |||
|stage={{Stage|DStoys}}}} | |||
{{Nihongo|Octopus Machine|たこマシーン|Tako Machine}} is the 4th [[Rhythm Toy]] in ''[[Rhythm Heaven]]''. It is unlocked with 11 [[Medal]]s. | |||
==Gameplay== | ==Gameplay== | ||
[[File:Screenshot DS Octopus Machine.png|thumb]] | |||
There are three [[Octo-Pops]] lined up in a row. The player controls the third one, who has to copy what the others do. There are 7 patterns in a set order, all involving the Octo-Pops swelling and deflating themselves, and occasionally popping the cork. If the player clears all the patterns, the game speeds up and returns to the first pattern. After the 8th loop, the tempo stops increasing, staying at 437.5 BPM<ref name="BPM">[https://www.youtube.com/watch?v=aLoB6LkFFsA Rhythm Heaven DS - Maxing Octopus Machine's Tempo]</ref>. | |||
==Controls== | ==Controls== | ||
{{Controls|Th= | {{Controls|Th=Swell|Tr=Deflate|F=Blow}} | ||
==Timing Display== | ==[[Timing Display]]== | ||
{{Todo|Confirm these}} | |||
{{Timing | |||
|just=The Octo-Pops are happy. The game displays "Good!", and moves on to the next pattern. | |||
|miss=N/A{{Ref needed}} | |||
|through=The Octo-Pops are sad, with the player looking confused. The game displays "Wrong! Try again." and returns to the first pattern.}} | |||
==Trivia== | ==Trivia== | ||
*This | *This [[Rhythm Toy]], along with [[Rhythm Fighter]], is set up like a [[Rhythm Game]]. | ||
**The repetitive nature of the game, fail condition, and lack of a proper end make it similar to an [[Endless Game]], although there is no score to be kept. | |||
*The game | *The maximum tempo (437.5 BPM) is faster than Big Rock Finish C, the fastest song in the series (290 BPM)<ref name="BPM"/>. | ||
*The | ==Development History== | ||
{{Main|Octopus Machine/Development}} | |||
==In Other Languages== | ==In Other Languages== | ||
{{Lang|jp = たこマシーン|rojp = Tako Mashīn|mnjp = Octopus Machine|us = Octopus Machine|fr = Pieuvres bouchées|es = | {{Lang | ||
|jp=たこマシーン | |||
|rojp=Tako Mashīn | |||
|mnjp=Octopus Machine | |||
|us=Octopus Machine | |||
|fr=Pieuvres bouchées | |||
|mnfr=Bite-size octopuses | |||
|es=Los Pulpos | |||
|mnes=The octopuses | |||
|de=Oktokork | |||
|mnde=Octocork | |||
|it=Piovritmi | |||
|mnit=Piovra (Octopus) + ritmi (rhythms) | |||
|kr=코르크 문어 | |||
|rokr=Koleukeu Mun-eo | |||
|mnkr=Cork Octopus}} | |||
==References== | |||
<references/> | |||
{{Rhythm Toy Navigation}} |
Latest revision as of 19:40, 13 October 2024
Octopus Machine (たこマシーン?, Tako Machine) is the 4th Rhythm Toy in Rhythm Heaven. It is unlocked with 11 Medals.
Gameplay
There are three Octo-Pops lined up in a row. The player controls the third one, who has to copy what the others do. There are 7 patterns in a set order, all involving the Octo-Pops swelling and deflating themselves, and occasionally popping the cork. If the player clears all the patterns, the game speeds up and returns to the first pattern. After the 8th loop, the tempo stops increasing, staying at 437.5 BPM[1].
Controls
- Tap (Hold): Swell
- Tap (Release): Deflate
- Flick: Blow
Timing Display
- Perfect!/Ace!?: The Octo-Pops are happy. The game displays "Good!", and moves on to the next pattern.
- Early!/Late!?: N/A[citation needed]
- Miss...?: The Octo-Pops are sad, with the player looking confused. The game displays "Wrong! Try again." and returns to the first pattern.
Trivia
- This Rhythm Toy, along with Rhythm Fighter, is set up like a Rhythm Game.
- The repetitive nature of the game, fail condition, and lack of a proper end make it similar to an Endless Game, although there is no score to be kept.
- The maximum tempo (437.5 BPM) is faster than Big Rock Finish C, the fastest song in the series (290 BPM)[1].
Development History
- Main article: Octopus Machine/Development
In Other Languages
Language | Name | Meaning |
---|---|---|
Japanese | たこマシーン | Octopus Machine |
EnglishNOA | Octopus Machine | |
EnglishNOE | Octopus Machine | |
French | Pieuvres bouchées | Bite-size octopuses |
Spanish | Los Pulpos | The octopuses |
German | Oktokork | Octocork |
Italian | Piovritmi | Piovra (Octopus) + ritmi (rhythms) |
Korean | 코르크 문어 | Cork Octopus |
References
|