Blue Birds 2: Difference between revisions

Jump to navigation Jump to search
m
no edit summary
mNo edit summary
mNo edit summary
Line 4: Line 4:
{{RhythmGame
{{RhythmGame
|bpm=146
|bpm=146
|number=[[File:ConsoleDS Icon.png|20px]] 38
|number={{Console|DS}} 38
|version={{ver|Arrange}}
|version={{ver|Arrange}}
|gift=[[File:ConsoleDS_Icon.png|20px]] [[Music Corner#Music List (Rhythm Heaven)|Blue Birds 2]]
|gift={{Console|DS}} [[Music Corner#Music List (Rhythm Heaven)|Blue Birds 2]]
|stage={{Stage|DSstage8}}}}
|stage={{Stage|DSstage8}}}}
{{Nihongo|Blue Birds 2|ブルーバーズ2|Burūbāzu 2}} is the 3rd [[Rhythm Game]] of the eight stage (38th overall) in ''[[Rhythm Heaven]]''.  
{{Nihongo|Blue Birds 2|ブルーバーズ2|Burūbāzu 2}} is the 3rd [[Rhythm Game]] of the eight stage (38th overall) in ''[[Rhythm Heaven]]''.  
Bureaucrats, content-moderator, emailconfirmed, Interface administrators, rollback, Suppressors, Administrators, threadmoderator
25,848

edits

Navigation menu