Karateka 2: Difference between revisions

Jump to navigation Jump to search
m
no edit summary
mNo edit summary
mNo edit summary
Line 73: Line 73:
|bpm=119 (Base, shifts)<br>150<br>140.5 (Base, shifts)
|bpm=119 (Base, shifts)<br>150<br>140.5 (Base, shifts)
|number=[[File:ConsoleArcade Icon.png|20px]] 13
|number=[[File:ConsoleArcade Icon.png|20px]] 13
|version={{ver|Arrange}}
|version={{ver|Two Player}}{{ver|Arrange}}
|stage={{Stage|GBA2Pstage4}}}}
|stage={{Stage|GBA2Pstage4}}}}
{{Nihongo|Karateka 2 2P|カラテ家 2 2P|Karateka 2 2P}} is the 1st [[Rhythm Game]] of Stage 4 (13th overall) in the [[Two-Player Menu|2P mode]] of ''[[Rhythm Tengoku (Arcade)]]''.
{{Nihongo|Karateka 2 2P|カラテ家 2 2P|Karateka 2 2P}} is the 1st [[Rhythm Game]] of Stage 4 (13th overall) in the [[Two-Player Menu|2P mode]] of ''[[Rhythm Tengoku (Arcade)]]''.
Bureaucrats, content-moderator, emailconfirmed, Interface administrators, rollback, Suppressors, Administrators, threadmoderator
25,127

edits

Navigation menu