281
edits
mNo edit summary Tag: 2017 source edit |
GreenToxic (talk | contribs) Tag: 2017 source edit |
||
Line 86: | Line 86: | ||
|rojp=Hōruinwan 2 | |rojp=Hōruinwan 2 | ||
|mnjp=Hole in One 2 | |mnjp=Hole in One 2 | ||
|fr = Golf 2 | |fr = Golf 2 | ||
|mnfr=Golf 2 | |||
|du = Eingelocht! 2 | |du = Eingelocht! 2 | ||
|mndu = Punched in! 2 | |mndu = Punched in! 2 | ||
Line 103: | Line 103: | ||
|rojp=Hōruinwan Redī | |rojp=Hōruinwan Redī | ||
|mnjp=Hole in One Lady | |mnjp=Hole in One Lady | ||
|fr = Golf féminin | |fr = Golf féminin | ||
|mnfr = Women's golf | |mnfr = Women's golf |
edits