Rhythm Tengoku: Difference between revisions

Jump to navigation Jump to search
s
mNo edit summary
(s)
Tags: Reverted Visual edit
Line 26: Line 26:


Once a "[[Superb]]" rank is achieved on a game, a chance to go for a [[Perfect]] appears at random times. Other things can also be accessed through the [[Medal Corner|Omake Corner]]. Everything unlockable in this area can be obtained by earning [[Medal]]s.
Once a "[[Superb]]" rank is achieved on a game, a chance to go for a [[Perfect]] appears at random times. Other things can also be accessed through the [[Medal Corner|Omake Corner]]. Everything unlockable in this area can be obtained by earning [[Medal]]s.
<gallery position="center" spacing="small" mode="nolines">
File:Screenshot GBA Rhythm-kan Check.png|[[Rhythm-kan Sokutei]]
</gallery>
{{StageExplainGBA
{{StageExplainGBA
|title=ステージ 1
|title=ステージ 1
Line 31: Line 34:
|titleEN=STAGE 1
|titleEN=STAGE 1
|explainEN=Welcome!}}
|explainEN=Welcome!}}
<gallery position=center spacing=small>
<gallery position="center" spacing="small">
Prologue GBA Karate Man Returns!.png|[[Karate Man Returns!|Karateka]]
Prologue GBA Karate Man Returns!.png|[[Karate Man Returns!|Karateka]]
Prologue GBA Rhythm Tweezers 2.png|[[Rhythm Tweezers 2|Rhythm Datsumo]]
Prologue GBA Rhythm Tweezers 2.png|[[Rhythm Tweezers 2|Rhythm Datsumo]]
Line 44: Line 47:
|titleEN=STAGE 2
|titleEN=STAGE 2
|explainEN=Have fun!}}
|explainEN=Have fun!}}
<gallery position=center spacing=small>
<gallery position="center" spacing="small">
Prologue GBA Sneaky Spirits 2.png|[[Sneaky Spirits 2|Shiroi Obake]]
Prologue GBA Sneaky Spirits 2.png|[[Sneaky Spirits 2|Shiroi Obake]]
Prologue GBA Iai Giri.png|[[Iai Giri]]
Prologue GBA Iai Giri.png|[[Iai Giri]]
Line 57: Line 60:
|titleEN=STAGE 3
|titleEN=STAGE 3
|explainEN=Keeping the beat?}}
|explainEN=Keeping the beat?}}
<gallery position=center spacing=small>
<gallery position="center" spacing="small">
Prologue GBA Mahō Tsukai.png|[[Mahō Tsukai]]
Prologue GBA Mahō Tsukai.png|[[Mahō Tsukai]]
Prologue GBA Showtime.png|[[Showtime]]
Prologue GBA Showtime.png|[[Showtime]]
Line 70: Line 73:
|titleEN=STAGE 4
|titleEN=STAGE 4
|explainEN=Weird Games}}
|explainEN=Weird Games}}
<gallery position=center spacing=small>
<gallery position="center" spacing="small">
Prologue GBA Quiz Show.png|[[Quiz Show|Quiz]]
Prologue GBA Quiz Show.png|[[Quiz Show|Quiz]]
Prologue GBA Night Walk.png|[[Night Walk]]
Prologue GBA Night Walk.png|[[Night Walk]]
Line 83: Line 86:
|titleEN=STAGE 5
|titleEN=STAGE 5
|explainEN=Do your best!!}}
|explainEN=Do your best!!}}
<gallery position=center spacing=small>
<gallery position="center" spacing="small">
Prologue GBA Bouncy Road.png|[[Bouncy Road|Hopping Road]]
Prologue GBA Bouncy Road.png|[[Bouncy Road|Hopping Road]]
Prologue GBA Ninja Bodyguard.png|[[Ninja Bodyguard|Ninja]]
Prologue GBA Ninja Bodyguard.png|[[Ninja Bodyguard|Ninja]]
Line 96: Line 99:
|titleEN=REVIVAL
|titleEN=REVIVAL
|explainEN=Revengers!}}
|explainEN=Revengers!}}
<gallery position=center spacing=small>
<gallery position="center" spacing="small">
Prologue GBA The Snappy Trio.png|[[The Snappy Trio|Bari Bari Sanninshu]]
Prologue GBA The Snappy Trio.png|[[The Snappy Trio|Bari Bari Sanninshu]]
Prologue GBA Bon Dance.png|[[Bon Dance]]
Prologue GBA Bon Dance.png|[[Bon Dance]]
Line 131: Line 134:
Prologue GBA Remix 8.png|[[Remix 8 (GBA)|Remix 8]]
Prologue GBA Remix 8.png|[[Remix 8 (GBA)|Remix 8]]
</gallery>
</gallery>
== Endless Games ==
{| style="width:100%;{{Gradient|#FFD6FF}};color:black;border-radius:7px;align:center;"
|-
|<div>[[File:Game GBA E-1.png|80px|link=Mr. Upbeat|Ura Otoko]]<br>[https://rhwiki.net/wiki/Mr._Upbeat Ura Otoko]<br>{{Color|Red|Medals}} required: 1</div>
|<div>[[File:Game GBA E-2.png|80px|link=Baikin Hakase SP]]<br>[https://rhwiki.net/wiki/Baikin_Hakase_SP Baikin Hakase SP]<br>{{Color|Red|Medals}} required: 10</div>
|<div>[[File:Game GBA E-3.png|80px|link=Quiz Special]]<br>[https://rhwiki.net/wiki/Quiz_Special Quiz Special]<br>{{Color|Red|Medals}} required: 20</div>
|<div>[[File:Game GBA E-4.png|80px|link=Mannequin Kojo]]<br>[https://rhwiki.net/wiki/Mannequin_Kojo Mannequin Kojo]<br>{{Color|Red|Medals}} required: 30</div>
|}
== Toys ==
{| style="width:100%;{{Gradient|#FFE65A}};color:black;border-radius:7px;align:center;"
|-
|<center>[[File:Game GBA T-1.gif|80px|link=Neko Machine]]<br>[https://rhwiki.net/wiki/Neko_Machine Neko Machine]<br>{{Color|Red|Medals}} required: 1</center>
|<center>[[File:Game GBA T-2.gif|80px|link=Uma Machine]]<br>[https://rhwiki.net/wiki/Uma_Machine Uma Machine]<br>{{Color|Red|Medals}} required: 7</center>
|<center>[[File:Game GBA T-3.gif|80px|link=Kokuhaku Machine]]<br>[https://rhwiki.net/wiki/Kokuhaku_Machine Kokuhaku Machine]<br>{{Color|Red|Medals}} required: 15</center>
|<center>[[File:Game GBA T-4.gif|80px|link=Rap Machine]]<br>[https://rhwiki.net/wiki/Rap_Machine Rap Machine]<br>{{Color|Red|Medals}} required: 25</center>
|}
== Drum Lessons ==
{|
|-
|
|<center>[[File:DrumLessonBasic1Icon.png|90px]]{{Nihongo|Basic 1}}{{Color|Red|Medals}} required: 3</center>
|<center>[[File:DrumLessonBasic2Icon.png|90px]]{{Nihongo|Basic 2}}{{Color|Red|Medals}} required: 6</center>
|<center>[[File:DrumLessonShort1Icon.png|90px]]{{Nihongo|Short 1}}{{Color|Red|Medals}} required: 9</center>
|<center>[[File:DrumLessonShort2Icon.png|90px]]{{Nihongo|Short 2}}{{Color|Red|Medals}} required: 12</center>
|<center>[[File:DrumLessonShort3Icon.png|90px]]{{Nihongo|Short 3}}{{Color|Red|Medals}} required: 15</center>
|-
|<center>[[File:DrumLessonShort4Icon.png|90px]]{{Nihongo|Short 4}}{{Color|Red|Medals}} required: 18</center>
| <center>[[File:DrumLessonShort5Icon.png|90px]]{{Nihongo|Short 5}}{{Color|Red|Medals}} required: 21</center>
|<center>[[File:DrumLessonShort6Icon.png|90px]]{{Nihongo|Short 6}}{{Color|Red|Medals}} required: 24</center>
|<center>[[File:DrumLessonShort7Icon.png|90px]]{{Nihongo|Short 7}}{{Color|Red|Medals}} required: 27</center>
|<center>[[File:DrumLessonShort8Icon.png|90px]]{{Nihongo|Short 8}}{{Color|Red|Medals}} required: 30</center>
|<center>[[File:DrumLessonShort9Icon.png|90px]]{{Nihongo|Short 9}}{{Color|Red|Medals}} required: 32</center>
|-
|<center>[[File:DrumLessonLong1Icon.png|90px]]{{Nihongo|Long 1}}{{Color|Red|Medals}} required: 34</center>
|<center>[[File:DrumLessonLong2Icon.png|90px]]{{Nihongo|Long 2}}{{Color|Red|Medals}} required: 36</center>
|<center>[[File:DrumLessonLong3Icon.png|90px]]{{Nihongo|Long 3}}{{Color|Red|Medals}} required: 38</center>
| <center>[[File:DrumLessonLong4Icon.png|90px]]{{Nihongo|Long 4}}{{Color|Red|Medals}} required: 40</center>
|<center>[[File:DrumLessonLong5Icon.png|90px]]{{Nihongo|Long 5}}{{Color|Red|Medals}} required: 42</center>
| <center>[[File:DrumLessonLong5Icon.png|90px]]{{Nihongo|Long 6}}{{Color|Red|Medals}} required: 44</center>
|-
|<center>[[File:DrumLessonLong6Icon.png|90px]]{{Nihongo|High Tech 1}}{{Color|Red|Medals}} required: 46</center>
|<center>[[File:DrumLessonLong6Icon.png|90px]]{{Nihongo|High Tech 2}}{{Color|Red|Medals}} required: 48</center>
|
|
|
|
|}
==Official Websites==
==Official Websites==
*[http://www.nintendo.co.jp/n08/brij/index.html リズム天国] (Rhythm Tengoku)
*[http://www.nintendo.co.jp/n08/brij/index.html リズム天国] (Rhythm Tengoku)

Navigation menu