Remix 1 (Wii): Difference between revisions

Jump to navigation Jump to search
m
no edit summary
mNo edit summary
mNo edit summary
Line 6: Line 6:
{{RhythmGame
{{RhythmGame
|name=Remix 1
|name=Remix 1
|image={{TabStart|style=text-align:center}}{{TabHeader|[[File:ConsoleWii Icon.png|32px|link=]]}}[[File:Prologue Wii Remix 1.png|400px]]{{TabEnd}}
|image={{TabStart|style=text-align:center}}{{TabHeader|{{Console|Wii|32px}}}}[[File:Prologue Wii Remix 1.png|400px]]{{TabEnd}}
|bpm=130
|bpm=130
|number=[[File:ConsoleWii Icon.png|20px]] 5
|number={{Console|Wii}} 5
|version={{ver|Remix}}
|version={{ver|Remix}}
|gift=[[File:ConsoleWii Icon.png|20px]] [[Music Corner#Music List (Rhythm Heaven Fever)|Remix 1]]
|gift={{Console|Wii}} [[Music Corner#Music List (Rhythm Heaven Fever)|Remix 1]]
|stage={{Stage|Wiistage1}}}}
|stage={{Stage|Wiistage1}}}}
{{Nihongo|Remix 1|リミックス1|Rimikkusu 1}}, also known as {{Nihongo|1st Remix}} in ''[[Beat the Beat: Rhythm Paradise]]'', is the 5th [[Rhythm Game]] of Stage 1 (5th overall) and the first [[remix]] in ''[[Rhythm Heaven Fever]]''.
{{Nihongo|Remix 1|リミックス1|Rimikkusu 1}}, also known as {{Nihongo|1st Remix}} in ''[[Beat the Beat: Rhythm Paradise]]'', is the 5th [[Rhythm Game]] of Stage 1 (5th overall) and the first [[remix]] in ''[[Rhythm Heaven Fever]]''.
Bureaucrats, content-moderator, emailconfirmed, Interface administrators, rollback, Suppressors, Administrators, threadmoderator
24,974

edits

Navigation menu