Tunnel: Difference between revisions

Jump to navigation Jump to search
m
no edit summary
mNo edit summary
mNo edit summary
Line 1: Line 1:
{{RhythmGame
{{RhythmGame
|image={{TabStart|style=text-align:center}}{{TabHeader|[[File:ConsoleDS Icon.png|32px|link=]]}}[[File:Game DS E-3.gif|80px]]{{TabEnd}}
|image={{TabStart|style=text-align:center}}{{TabHeader|{{Console|DS|32px}}}}[[File:Game DS E-3.gif|80px]]{{TabEnd}}
|bpm=102
|bpm=102
|number=[[File:Game DS B-Medal.png|20px]] 3
|number=[[File:Game DS B-Medal.png|24px|link=]] 3
|version={{ver|Endless}}
|version={{ver|Endless}}
|medals=[[File:ConsoleDS Icon.png|20px]] 12
|medals={{Console|DS}} 12
|hiscore=[[File:ConsoleDS Icon.png|20px]] 100.0
|hiscore={{Console|DS}} 100.0
|stage={{Stage|DSendless}}}}
|stage={{Stage|DSendless}}}}
{{Nihongo|Tunnel|トンネル|Tonneru}} is the 3rd [[Endless Game]] in ''[[Rhythm Heaven]]'', unlocked with 12 [[Medal]]s.
{{Nihongo|Tunnel|トンネル|Tonneru}} is the 3rd [[Endless Game]] in ''[[Rhythm Heaven]]'', unlocked with 12 [[Medal]]s.
Bureaucrats, content-moderator, emailconfirmed, Interface administrators, rollback, Suppressors, Administrators, threadmoderator
25,882

edits

Navigation menu