Toss Boys 2: Difference between revisions

Jump to navigation Jump to search
m
no edit summary
mNo edit summary
mNo edit summary
Line 12: Line 12:
|name=トスボーイズ 2
|name=トスボーイズ 2
|bpm=105
|bpm=105
|number=[[File:ConsoleGBA Icon.png|20px]] 44
|number={{Console|GBA}} 44
|version={{ver|Arrange}}
|version={{ver|Arrange}}
|gift=[[File:ConsoleGBA Icon.png|20px]] "[[Rhythm Shiryo Shitsu#リズム漫才 (Rhythm Manzai)|リズム漫才]]" ''(Rhythm Manzai)''
|gift={{Console|GBA}} "[[Rhythm Shiryo Shitsu#リズム漫才 (Rhythm Manzai)|リズム漫才]]" ''(Rhythm Manzai)''
|stage={{Stage|GBAstage8}}}}
|stage={{Stage|GBAstage8}}}}
{{Nihongo|Toss Boys 2|トスボーイズ 2|Tosu Bōizu 2}} is the 2nd [[Rhythm Game]] of Last Technician (44th overall) in ''[[Rhythm Tengoku]]''.
{{Nihongo|Toss Boys 2|トスボーイズ 2|Tosu Bōizu 2}} is the 2nd [[Rhythm Game]] of Last Technician (44th overall) in ''[[Rhythm Tengoku]]''.
Bureaucrats, content-moderator, emailconfirmed, Interface administrators, rollback, Suppressors, Administrators, threadmoderator
25,024

edits

Navigation menu