Ninja no Shison: Difference between revisions

Jump to navigation Jump to search
m
no edit summary
mNo edit summary
mNo edit summary
 
Line 12: Line 12:
|name=忍者の子孫
|name=忍者の子孫
|bpm=139
|bpm=139
|number=[[File:ConsoleGBA Icon.png|20px]] 39
|number={{Console|GBA}} 39
|version={{ver|Arrange}}
|version={{ver|Arrange}}
|gift=[[File:ConsoleGBA Icon.png|20px]] "[[Rhythm Shiryo Shitsu#忍者の巻物 (Ninja Scroll)|忍者の巻物]]" ''(Ninja Scroll)''
|gift={{Console|GBA}} "[[Rhythm Shiryo Shitsu#忍者の巻物 (Ninja Scroll)|忍者の巻物]]" ''(Ninja Scroll)''
|stage={{Stage|GBAstage7}}}}
|stage={{Stage|GBAstage7}}}}
{{Nihongo|Ninja no Shison|忍者の子孫|Ninja's Descendant}} is the 3rd [[Rhythm Game]] of Technician (39th overall) in ''[[Rhythm Tengoku]]''.
{{Nihongo|Ninja no Shison|忍者の子孫|Ninja's Descendant}} is the 3rd [[Rhythm Game]] of Technician (39th overall) in ''[[Rhythm Tengoku]]''.
Line 75: Line 75:
{{RhythmGame
{{RhythmGame
|name=忍者の子孫 2P
|name=忍者の子孫 2P
|image={{TabStart|style=text-align:center}}{{TabHeader|[[File:ConsoleArcade Icon.png|32px|link=]]}}[[File:Prologue Arcade Ninja no Shison.png|240px]]{{TabEnd}}
|image={{TabStart|style=text-align:center}}{{TabHeader|{{Console|Arcade|32px}}}}[[File:Prologue Arcade Ninja no Shison.png|240px]]{{TabEnd}}
|bpm=139
|bpm=139
|number=[[File:ConsoleArcade Icon.png|20px]] 18
|number={{Console|Arcade}} 18
|version={{ver|Two Player}}{{ver|Arrange}}
|version={{ver|Two Player}}{{ver|Arrange}}
|stage={{Stage|GBA2Pstage5}}}}
|stage={{Stage|GBA2Pstage5}}}}
Bureaucrats, content-moderator, emailconfirmed, Interface administrators, rollback, Suppressors, Administrators, threadmoderator
24,176

edits

Navigation menu