Bon Dance: Difference between revisions

Jump to navigation Jump to search
m
no edit summary
mNo edit summary
mNo edit summary
Line 11: Line 11:
{{RhythmGame
{{RhythmGame
|bpm=121
|bpm=121
|number=[[File:ConsoleGBA Icon.png|20px]] 32
|number={{Console|GBA}} 32
|version={{ver|Arrange}}
|version={{ver|Arrange}}
|gift=[[File:ConsoleGBA Icon.png|20px]] "[[Studio#Music List|ボンダンス]]" (Bon Dance)
|gift={{Console|GBA}} "[[Studio#Music List|ボンダンス]]" (Bon Dance)
|stage={{Stage|GBAstage6}}}}
|stage={{Stage|GBAstage6}}}}
{{Nihongo|Bon Dance|ボンダンス|Bon Dansu}} is the 2nd [[Rhythm Game]] of Revival (32nd overall) in ''[[Rhythm Tengoku]]''.
{{Nihongo|Bon Dance|ボンダンス|Bon Dansu}} is the 2nd [[Rhythm Game]] of Revival (32nd overall) in ''[[Rhythm Tengoku]]''.
Bureaucrats, content-moderator, emailconfirmed, Interface administrators, rollback, Suppressors, Administrators, threadmoderator
25,127

edits

Navigation menu