Remix 2 (Wii): Difference between revisions

no edit summary
mNo edit summary
No edit summary
 
(2 intermediate revisions by one other user not shown)
Line 6: Line 6:
{{RhythmGame
{{RhythmGame
|name=Remix 2
|name=Remix 2
|image={{TabStart|style=text-align:center}}{{TabHeader|[[File:ConsoleWii Icon.png|32px|link=]]}}[[File:Prologue Wii Remix 2.png|400px]]{{TabEnd}}
|image={{TabStart|style=text-align:center}}{{TabHeader|{{Console|Wii|32px}}}}[[File:Prologue Wii Remix 2.png|400px]]{{TabEnd}}
|bpm=151
|number={{Console|Wii}} 10
|number=[[File:ConsoleWii Icon.png|20px]] 10
|version={{ver|Remix}}
|version={{ver|Remix}}
|gift=[[File:ConsoleWii Icon.png|20px]] [[Investigation Notes]]
|gift={{Console|Wii}} [[Investigation Notes]]
|stage={{Stage|Wiistage2}}}}
|stage={{Stage|Wiistage2}}}}
{{Nihongo|Remix 2|リミックス2|Rimikkusu 2}}, also known as {{Nihongo|2nd Remix}} in ''[[Beat the Beat: Rhythm Paradise]]'', is the 5th [[Rhythm Game]] of Stage 2 (10th overall) and the second [[remix]] in ''[[Rhythm Heaven Fever]]''.__TOC__{{clear}}
{{Nihongo|Remix 2|リミックス2|Rimikkusu 2}}, also known as {{Nihongo|2nd Remix}} in ''[[Beat the Beat: Rhythm Paradise]]'', is the 5th [[Rhythm Game]] of Stage 2 (10th overall) and the second [[remix]] in ''[[Rhythm Heaven Fever]]''.__TOC__{{clear}}
Line 50: Line 49:
*The monkey in [[Tambourine]] resembles the [[Monkey (Tap Trial 2)|ones]] from [[Tap Trial 2]] in ''[[Rhythm Tengoku]]''.
*The monkey in [[Tambourine]] resembles the [[Monkey (Tap Trial 2)|ones]] from [[Tap Trial 2]] in ''[[Rhythm Tengoku]]''.
*The epilogue is similar in concept to the epilogue to [[Extra Remix]] [[File:TempoUpExtra6.png|72px]] in ''[[Rhythm Tengoku (Arcade)]]''.
*The epilogue is similar in concept to the epilogue to [[Extra Remix]] [[File:TempoUpExtra6.png|72px]] in ''[[Rhythm Tengoku (Arcade)]]''.
*This is the shortest [[Remix]] in ''[[Rhythm Heaven Fever]]'', running for only 58 seconds.
==In Other Languages==
==In Other Languages==
{{Lang
{{Lang
144

edits