Bureaucrats, content-moderator, emailconfirmed, Interface administrators, rollback, Suppressors, Administrators, threadmoderator
25,150
edits
mNo edit summary |
mNo edit summary |
||
Line 14: | Line 14: | ||
{{Nihongo|''Rhythm Heaven Fever''|みんなのリズム<ruby>天<rt>てん</rt></ruby><ruby>国<rt>ごく</rt></ruby>|Minna no Rhythm Tengoku}}, known as {{Nihongo|''Beat the Beat: Rhythm Paradise''}} in Europe, and {{Nihongo|''Rhythm World Wii''<ref name="KR">"Rhythm World Wii Staff Credits" ~ ''[[Rhythm World Wii]]'' [[Staff Credits]]</ref>|리듬 세상 Wii|Rhythm Sesang Wii}} in Korea, is the third game in the ''[[Rhythm Heaven Series]]'', released for the [[niwanetwork:Wii|Wii]] on July 21, 2011 in Japan, February 13, 2012 in North America, July 6, 2012 in Europe, September 13, 2012 in Australia and September 12, 2013 in South Korea. | {{Nihongo|''Rhythm Heaven Fever''|みんなのリズム<ruby>天<rt>てん</rt></ruby><ruby>国<rt>ごく</rt></ruby>|Minna no Rhythm Tengoku}}, known as {{Nihongo|''Beat the Beat: Rhythm Paradise''}} in Europe, and {{Nihongo|''Rhythm World Wii''<ref name="KR">"Rhythm World Wii Staff Credits" ~ ''[[Rhythm World Wii]]'' [[Staff Credits]]</ref>|리듬 세상 Wii|Rhythm Sesang Wii}} in Korea, is the third game in the ''[[Rhythm Heaven Series]]'', released for the [[niwanetwork:Wii|Wii]] on July 21, 2011 in Japan, February 13, 2012 in North America, July 6, 2012 in Europe, September 13, 2012 in Australia and September 12, 2013 in South Korea. | ||
The game was digitally rereleased | The game was digitally rereleased on the [[niwanetwork:Wii U|Wii U]] [[niwanetwork:Virtual Console#Wii U|Virtual Console]] on July 27, 2016 in Japan, November 10, 2016 in North America, and November 24 in Europe. | ||
==Gameplay== | ==Gameplay== | ||
Like previous titles, the game features various [[Rhythm Games]] each with their own rules, requiring the player to play in time to the rhythm in order to clear them. Unlike the previous game, ''[[Rhythm Heaven]]'', which utilized the features of the [[niwanetwork:Nintendo DS|Nintendo DS]], ''[[Rhythm Heaven Fever]]'' for the [[niwanetwork:Wii|Wii]] is limited to button controls. The game is played with the Wii Remote held vertically, with players required to either tap Ⓐ, or "squeeze" Ⓐ+Ⓑ together. At the end of each game, players are [[Rank]]ed on their performance, with at least an "[[OK]]" rank required to clear it and progress onto the next. Each stage of four games culminates in a [[Remix]], which combines all the gameplay elements of the previous games in one. | Like previous titles, the game features various [[Rhythm Games]] each with their own rules, requiring the player to play in time to the rhythm in order to clear them. Unlike the previous game, ''[[Rhythm Heaven]]'', which utilized the features of the [[niwanetwork:Nintendo DS|Nintendo DS]], ''[[Rhythm Heaven Fever]]'' for the [[niwanetwork:Wii|Wii]] is limited to button controls. The game is played with the Wii Remote held vertically, with players required to either tap Ⓐ, or "squeeze" Ⓐ+Ⓑ together. At the end of each game, players are [[Rank]]ed on their performance, with at least an "[[OK]]" rank required to clear it and progress onto the next. Each stage of four games culminates in a [[Remix]], which combines all the gameplay elements of the previous games in one. | ||
Line 121: | Line 121: | ||
The game received "favorable" reviews according to the review aggregation website [[wikipedia:Metacritic|Metacritic]]<ref>[http://www.metacritic.com/game/wii/rhythm-heaven-fever Rhythm Heaven Fever for Wii Reviews - Metacritic]</ref>. In Japan, ''[[wikipedia:Famitsu|Famitsu]]'' gave it a score of one nine, two eights, and one seven for a total of 32/40<ref>[http://www.1up.com/news/japan-review-check-rhythm-heaven Japan Review Check: Rhythm Heaven, No More Heroes]</ref>{{Dead link}}, and it sold over 100,000 copies in its first week there<ref>[http://www.andriasang.com/e/blog/2011/07/28/media_create_sales/ Wii Rhythm Heaven Tops the Charts]</ref>{{Dead link}}. | The game received "favorable" reviews according to the review aggregation website [[wikipedia:Metacritic|Metacritic]]<ref>[http://www.metacritic.com/game/wii/rhythm-heaven-fever Rhythm Heaven Fever for Wii Reviews - Metacritic]</ref>. In Japan, ''[[wikipedia:Famitsu|Famitsu]]'' gave it a score of one nine, two eights, and one seven for a total of 32/40<ref>[http://www.1up.com/news/japan-review-check-rhythm-heaven Japan Review Check: Rhythm Heaven, No More Heroes]</ref>{{Dead link}}, and it sold over 100,000 copies in its first week there<ref>[http://www.andriasang.com/e/blog/2011/07/28/media_create_sales/ Wii Rhythm Heaven Tops the Charts]</ref>{{Dead link}}. | ||
==Trivia== | ==Trivia== | ||
[[File:Artwork LINE Rhythm Heaven Fever.jpg|thumb]] | |||
*''[[Rhythm Heaven Fever]]'' was released in Japan during [[Rhythm Tengoku]]'s five-year anniversary. | *''[[Rhythm Heaven Fever]]'' was released in Japan during [[Rhythm Tengoku]]'s five-year anniversary. | ||
*To celebrate the release of ''[[Rhythm Heaven Fever]]'' in North America, a launch event was held at the [[wikipedia:iam8bit|iam8bit]] Gallery at Los Angeles. There, people could try out ''[[Rhythm Heaven Fever]]'' and get plush toys of the [[Flippers]] and other pieces of merchandise<ref>[https://www.youtube.com/watch?v=S6naNMU5Mu8 Wii - Rhythm Heaven Fever Launch Event Time Lapse Video]</ref>. | *To celebrate the release of ''[[Rhythm Heaven Fever]]'' in North America, a launch event was held at the [[wikipedia:iam8bit|iam8bit]] Gallery at Los Angeles. There, people could try out ''[[Rhythm Heaven Fever]]'' and get plush toys of the [[Flippers]] and other pieces of merchandise<ref>[https://www.youtube.com/watch?v=S6naNMU5Mu8 Wii - Rhythm Heaven Fever Launch Event Time Lapse Video]</ref>. | ||
*The [[niwanetwork:Wii U|Wii U]] [[niwanetwork:Virtual Console#Wii U|Virtual Console]] rerelease was announced on [[niwanetwork:Nintendo|Nintendo]]'s LINE account, and commemorated with a drawing of [[Golfer]], [[Monkey#Home in One|Monkey]] and [[Mandrill]] made by [[mariowiki:Kinopio-kun|Kinopio-kun]]. | |||
*The voice of the female announcer is provided by [http://www.mariannadefazio.com Marianna DeFazio]<ref>[http://www.mariannadefazio.com/resumes Customized voice and speech training for professionals. ]</ref>. | *The voice of the female announcer is provided by [http://www.mariannadefazio.com Marianna DeFazio]<ref>[http://www.mariannadefazio.com/resumes Customized voice and speech training for professionals. ]</ref>. | ||
*This game is the first to: | *This game is the first to: | ||
Line 131: | Line 133: | ||
**Not be dubbed in French, German, Italian or Spanish. | **Not be dubbed in French, German, Italian or Spanish. | ||
***''[[Beat the Beat: Rhythm Paradise]]'' allows players to switch between the Japanese and English voices, regardless of the game's language settings. | ***''[[Beat the Beat: Rhythm Paradise]]'' allows players to switch between the Japanese and English voices, regardless of the game's language settings. | ||
***''[[Rhythm World Wii]]'' uses a mix between English{{tt|*|Screwbot Factory, See-Saw, Air Rally, Catch of the Day, Launch Party, | ***''[[Rhythm World Wii]]'' uses a mix between English{{tt|*|Screwbot Factory, See-Saw, Air Rally, Catch of the Day, Launch Party, Bossa Nova, all vocal songs}} and Japanese{{tt|*|Donk-Donk, Cheer Readers, Mochi Pounding}} voices, and new Korean{{tt|*|Board Meeting, Figure Fighter, Ringside, Packing Pests, Flipper-Flop, Exhibition Match, Love Rap, Tap Troupe, Shrimp Shuffle, Karate Man, Munchy Monk, Endless Remix, Clap Trap, Pirate Crew, Kung Fu Ball}} voices. | ||
==Unused== | ==Unused== | ||
{{Main|Rhythm Heaven Fever/Unused}} | {{Main|Rhythm Heaven Fever/Unused}} |
edits