Bureaucrats, content-moderator, emailconfirmed, Interface administrators, rollback, Suppressors, Administrators, threadmoderator
24,930
edits
mNo edit summary |
mNo edit summary |
||
Line 130: | Line 130: | ||
==Reception== | ==Reception== | ||
The game received "favorable" reviews according to the review aggregation website [[wikipedia:Metacritic|Metacritic]]<ref>[http://www.metacritic.com/game/wii/rhythm-heaven-fever Rhythm Heaven Fever for Wii Reviews - Metacritic]</ref>. In Japan, ''[[wikipedia:Famitsu|Famitsu]]'' gave it a score of one nine, two eights, and one seven for a total of 32/40<ref>[http://www.1up.com/news/japan-review-check-rhythm-heaven Japan Review Check: Rhythm Heaven, No More Heroes]</ref>{{Dead link}}, and it sold over 100,000 copies in its first week there<ref>[http://www.andriasang.com/e/blog/2011/07/28/media_create_sales/ Wii Rhythm Heaven Tops the Charts]</ref>{{Dead link}}. | The game received "favorable" reviews according to the review aggregation website [[wikipedia:Metacritic|Metacritic]]<ref>[http://www.metacritic.com/game/wii/rhythm-heaven-fever Rhythm Heaven Fever for Wii Reviews - Metacritic]</ref>. In Japan, ''[[wikipedia:Famitsu|Famitsu]]'' gave it a score of one nine, two eights, and one seven for a total of 32/40<ref>[http://www.1up.com/news/japan-review-check-rhythm-heaven Japan Review Check: Rhythm Heaven, No More Heroes]</ref>{{Dead link}}, and it sold over 100,000 copies in its first week there<ref>[http://www.andriasang.com/e/blog/2011/07/28/media_create_sales/ Wii Rhythm Heaven Tops the Charts]</ref>{{Dead link}}. | ||
==Trivia== | ==Trivia== | ||
*''[[Rhythm Heaven Fever]]'' was released in Japan during [[Rhythm Tengoku]]'s five-year anniversary. | *''[[Rhythm Heaven Fever]]'' was released in Japan during [[Rhythm Tengoku]]'s five-year anniversary. | ||
Line 144: | Line 142: | ||
***''[[Beat the Beat: Rhythm Paradise]]'' allows players to switch between the Japanese and English voices, regardless of the game's language settings. | ***''[[Beat the Beat: Rhythm Paradise]]'' allows players to switch between the Japanese and English voices, regardless of the game's language settings. | ||
***''[[Rhythm World Wii]]'' uses a mix between English{{tt|*|Screwbot Factory, See-Saw, Air Rally, Catch of the Day, Launch Party, & Bossa Nova}} and Japanese{{tt|*|Donk-Donk, Cheer Readers, & Mochi Pounding}} voices, English songs, and new Korean{{tt|*|Board Meeting, Figure Fighter, Ringside, Packing Pests, Flipper-Flop, Exhibition Match, Love Rap, Tap Troupe, Shrimp Shuffle, Karate Man, Munchy Monk, Endless Remix, Clap Trap, Pirate Crew, & Kung Fu Ball}} voices. | ***''[[Rhythm World Wii]]'' uses a mix between English{{tt|*|Screwbot Factory, See-Saw, Air Rally, Catch of the Day, Launch Party, & Bossa Nova}} and Japanese{{tt|*|Donk-Donk, Cheer Readers, & Mochi Pounding}} voices, English songs, and new Korean{{tt|*|Board Meeting, Figure Fighter, Ringside, Packing Pests, Flipper-Flop, Exhibition Match, Love Rap, Tap Troupe, Shrimp Shuffle, Karate Man, Munchy Monk, Endless Remix, Clap Trap, Pirate Crew, & Kung Fu Ball}} voices. | ||
==Unused== | |||
{{Main|Rhythm Heaven Fever/Unused}} | |||
==In Other Languages== | ==In Other Languages== | ||
{{Lang | {{Lang |
edits