Rhythm Toys: Difference between revisions

Jump to navigation Jump to search
120 bytes removed ,  27 July 2022
m
no edit summary
mNo edit summary
mNo edit summary
Line 18: Line 18:
{{Nihongo|Rhythm Toys|リズムおもちゃ|Rizumu Omocha}}, known as {{Nihongo|Omocha|おもちゃ|Toys}} in ''[[Rhythm Tengoku]]'', is an area at the [[Medal Corner]]. It consists of a bunch of toys with no particular goal. They typically involve fiddling around with something to get a rhythm started. They can be unlocked by earning [[Medal]]s.
{{Nihongo|Rhythm Toys|リズムおもちゃ|Rizumu Omocha}}, known as {{Nihongo|Omocha|おもちゃ|Toys}} in ''[[Rhythm Tengoku]]'', is an area at the [[Medal Corner]]. It consists of a bunch of toys with no particular goal. They typically involve fiddling around with something to get a rhythm started. They can be unlocked by earning [[Medal]]s.
==''[[Rhythm Tengoku]]''==
==''[[Rhythm Tengoku]]''==
{|style="width:100%;{{Gradient|#FFE65A}};border-radius:7px;align:center;"
{|style="width:100%;{{Gradient|#FFE65A}};color:black;border-radius:7px;align:center;"
|-
|-
|<center>[[File:Game GBA T-1.gif|80px|link=Neko Machine]]<br>[[Neko Machine]]<br>{{Color|Red|'''Medals'''}} required: '''1'''</center>
|<center>[[File:Game GBA T-1.gif|80px|link=Neko Machine]]<br>[[Neko Machine]]<br>{{Color|Red|Medals}} required: 1</center>
|<center>[[File:Game GBA T-2.gif|80px|link=Uma Machine]]<br>[[Uma Machine]]<br>{{Color|Red|'''Medals'''}} required: '''7'''</center>
|<center>[[File:Game GBA T-2.gif|80px|link=Uma Machine]]<br>[[Uma Machine]]<br>{{Color|Red|Medals}} required: 7</center>
|<center>[[File:Game GBA T-3.gif|80px|link=Kokuhaku Machine]]<br>[[Kokuhaku Machine]]<br>{{Color|Red|'''Medals'''}} required: '''15'''</center>
|<center>[[File:Game GBA T-3.gif|80px|link=Kokuhaku Machine]]<br>[[Kokuhaku Machine]]<br>{{Color|Red|Medals}} required: 15</center>
|<center>[[File:Game GBA T-4.gif|80px|link=Rap Machine]]<br>[[Rap Machine]]<br>{{Color|Red|'''Medals'''}} required: '''25'''</center>
|<center>[[File:Game GBA T-4.gif|80px|link=Rap Machine]]<br>[[Rap Machine]]<br>{{Color|Red|Medals}} required: 25</center>
|}
|}
==''[[Rhythm Heaven]]''==
==''[[Rhythm Heaven]]''==
{|style="width:100%;{{Gradient|#FFEFA5}};border-radius:7px;align:center;"
{|style="width:100%;{{Gradient|#FFEFA5}};color:black;border-radius:7px;align:center;"
|-
|-
|<center>[[File:Game DS T-1.gif|80px|link=Business Card]]<br>[[Business Card]]<br>{{Color|Red|'''Medals'''}} required: '''1'''</center>
|<center>[[File:Game DS T-1.gif|80px|link=Business Card]]<br>[[Business Card]]<br>{{Color|Red|Medals}} required: 1</center>
|<center>[[File:Game DS T-2.gif|80px|link=Phone]]<br>[[Phone]]<br>{{Color|Red|'''Medals'''}} required: '''4'''</center>
|<center>[[File:Game DS T-2.gif|80px|link=Phone]]<br>[[Phone]]<br>{{Color|Red|Medals}} required: 4</center>
|<center>[[File:Game DS T-3.gif|80px|link=Slot Monster]]<br>[[Slot Monster]]<br>{{Color|Red|'''Medals'''}} required: '''8'''</center>
|<center>[[File:Game DS T-3.gif|80px|link=Slot Monster]]<br>[[Slot Monster]]<br>{{Color|Red|Medals}} required: 8</center>
|<center>[[File:Game DS T-4.gif|80px|link=Octopus Machine]]<br>[[Octopus Machine]]<br>{{Color|Red|'''Medals'''}} required: '''11'''</center>
|<center>[[File:Game DS T-4.gif|80px|link=Octopus Machine]]<br>[[Octopus Machine]]<br>{{Color|Red|Medals}} required: 11</center>
|-
|-
|<center>[[File:Game DS T-5.gif|80px|link=Beat Machine]]<br>[[Beat Machine]]<br>{{Color|Red|'''Medals'''}} required: '''14'''</center>
|<center>[[File:Game DS T-5.gif|80px|link=Beat Machine]]<br>[[Beat Machine]]<br>{{Color|Red|Medals}} required: 14</center>
|<center>[[File:Game DS T-6.gif|80px|link=Beat Bag]]<br>[[Beat Bag]]<br>{{Color|Red|'''Medals'''}} required: '''19'''</center>
|<center>[[File:Game DS T-6.gif|80px|link=Beat Bag]]<br>[[Beat Bag]]<br>{{Color|Red|Medals}} required: 19</center>
|<center>[[File:Game DS T-7.gif|80px|link=Kappa DJ]]<br>[[Kappa DJ]]<br>{{Color|Red|'''Medals'''}} required: '''24'''</center>
|<center>[[File:Game DS T-7.gif|80px|link=Kappa DJ]]<br>[[Kappa DJ]]<br>{{Color|Red|Medals}} required: 24</center>
|}
|}
==''[[Rhythm Heaven Fever]]''==
==''[[Rhythm Heaven Fever]]''==
{|style="width:100%;{{Gradient|#A5A508}};border-radius:7px;align:center;"
{|style="width:100%;{{Gradient|#A5A508}};color:black;border-radius:7px;align:center;"
|-
|-
|<center>[[File:Game Wii T-1.gif|160px|link=Toy Car]]<br>[[Toy Car]]<br>[[File:MedalWiiEndlessMenu.png|24px]]Medals Needed: '''01'''</center>
|<center>[[File:Game Wii T-1.gif|160px|link=Toy Car]]<br>[[Toy Car]]<br>[[File:MedalWiiEndlessMenu.png|24px]]Medals Needed: 01</center>
|<center>[[File:Game Wii T-2.gif|160px|link=Police Call]]<br>[[Police Call]]<br>[[File:MedalWiiEndlessMenu.png|24px]]Medals Needed: '''07'''</center>
|<center>[[File:Game Wii T-2.gif|160px|link=Police Call]]<br>[[Police Call]]<br>[[File:MedalWiiEndlessMenu.png|24px]]Medals Needed: 07</center>
|<center>[[File:Game Wii T-3.gif|160px|link=Hi-Hat]]<br>[[Hi-Hat]]<br>[[File:MedalWiiEndlessMenu.png|24px]]Medals Needed: '''14'''</center>
|<center>[[File:Game Wii T-3.gif|160px|link=Hi-Hat]]<br>[[Hi-Hat]]<br>[[File:MedalWiiEndlessMenu.png|24px]]Medals Needed: 14</center>
|<center>[[File:Game Wii T-4.gif|160px|link=Rhythm Fighter]]<br>[[Rhythm Fighter]]<br>[[File:MedalWiiEndlessMenu.png|24px]]Medals Needed: '''21'''</center>
|<center>[[File:Game Wii T-4.gif|160px|link=Rhythm Fighter]]<br>[[Rhythm Fighter]]<br>[[File:MedalWiiEndlessMenu.png|24px]]Medals Needed: 21</center>
|}
|}
==''[[Rhythm Heaven Megamix]]''==
==''[[Rhythm Heaven Megamix]]''==
Bureaucrats, content-moderator, emailconfirmed, Interface administrators, rollback, Suppressors, Administrators, threadmoderator
24,974

edits

Navigation menu