Bureaucrats, content-moderator, emailconfirmed, Interface administrators, rollback, Suppressors, Administrators, threadmoderator
25,885
edits
mNo edit summary |
mNo edit summary |
||
Line 245: | Line 245: | ||
*106:{{Nihongo|[[Night Walk (Wii)|Night Walk]]|ナイトウォーク|Naito Uōku}} | *106:{{Nihongo|[[Night Walk (Wii)|Night Walk]]|ナイトウォーク|Naito Uōku}} | ||
==''[[Rhythm Heaven Megamix]]''== | ==''[[Rhythm Heaven Megamix]]''== | ||
{{ | Text for ''[[Rhythm Heaven Megamix]]''<nowiki>'</nowiki>s debug menu can be found in the "message\pajama.zlib\arc\debug_menu.msbt" file in the game's ROM file system. In ''[[Rhythm Tengoku: The Best+]]'', the entries are written in Japanese, while in other versions, they are replaced with the internal name for the entry. It is unknown if the menu still exists in a usable capacity, or if only the text remains. | ||
In the list below, the internal entry name is shown first, followed by which sequence it pertains to, then the Japanese name. Some entries do not exist in ''[[Rhythm Tengoku: The Best+]]'', and as such do not have Japanese names. Like previous games, several unused sequences are listed in the menu, however some appear to be left from the developers copying and pasting rather than intentionally included. | |||
===debug_menu=== | |||
*{{Nihongo|config|Various Settings|各種設定|Kakushu Settei}} | |||
*{{Nihongo|ccad_viewer|CCad Viewer|CCadビューア|CCad Byūa}} | |||
*{{Nihongo|g3d_viewer|g3d Viewer|g3dビューア|g3d Byūa}} | |||
*{{Nihongo|sample_layout|Sample: Layout|サンプル:レイアウト|Sanpuru: Reiauto}} | |||
*{{Nihongo|sample_message|Sample: Message|サンプル:メッセージ|Sanpuru: Messēji}} | |||
*{{Nihongo|sample_cellanim|Sample: Cell Animation|サンプル:セルアニメ|Sanpuru: Seru Anime}} | |||
*{{Nihongo|sample_effect|Sample: Effect|サンプル:エフェクト|Sanpuru: Efekuto}} | |||
*{{Nihongo|sample_pia (local ntwrk)|Sample: Local Network ([[wikipedia:SpotPass and StreetPass|Pia]])|サンプル:ローカル通信(Pia)|Sanpuru: Rōkaru Tsūshin (Pia)}} | |||
*{{Nihongo|sample_player_state|Sample: Multi-Shared System|サンプル:マルチ共通システム|Sanpuru: Maruchi Kyōtsū Shisutemu}} | |||
*{{Nihongo|sample_dlp|Sample: Download Play|サンプル:ダウンロードプレイ|Sanpuru: Daunrōdo Purei}} | |||
*{{Nihongo|sample_rdt (data ntwrk)|Sample: Data Network (RDT)|サンプル:データ通信(RDT)|Sanpuru: Dēta Tsūshin (RDT)}} | |||
*{{Nihongo|sample_aac playback|Sample: AAC Playback|サンプル:AAC再生|Sanpuru: AAC Saisei}} | |||
*{{Nihongo|sample_ext_save|Sample: Extended Save Data|サンプル:拡張セーブデータ|Sanpuru: Kakuchō Sēbudēta}} | |||
*{{Nihongo|sample_flow_txt}} | |||
*{{Nihongo|sample_SISTER}} | |||
*{{Nihongo|sample_fltxt_00}} | |||
*{{Nihongo|sample_fltxt_01}} | |||
*{{Nihongo|sample_fltxt_02}} | |||
*{{Nihongo|sample_fltxt_03}} | |||
===[[Rhythm Tengoku|agb]]=== | |||
*{{Nihongo|agb_batter_L|[[Spaceball|AGB Spaceball L]]|AGBエアーバッターL|AGB Air Batter L}} | |||
*{{Nihongo|agb_clap_S|[[The Clappy Trio|AGB The Clappy Trio S]]|AGBパチパチ三人衆S|AGB Pachi Pachi Sanninshū S}} | |||
*{{Nihongo|agb_clap_L|[[The Clappy Trio 2|AGB The Clappy Trio L]]|AGBパチパチ三人衆L|AGB Pachi Pachi Sanninshū L}} | |||
*{{Nihongo|agb_clap_A|[[The Snappy Trio|AGB The Clappy Trio A]]|AGBパチパチ三人衆A|AGB Pachi Pachi Sanninshū A}} | |||
*{{Nihongo|agb_ghost_S|[[Sneaky Spirits|AGB Sneaky Spirits S]]|AGBしろいおばけS|AGB Shiroi Obake S}} | |||
*{{Nihongo|agb_ghost_L|[[Sneaky Spirits 2|AGB Sneaky Spirits L]]|AGBしろいおばけL|AGB Shiroi Obake L}} | |||
*{{Nihongo|agb_hair_S|[[Rhythm Tweezers|AGB Rhythm Tweezers S]]|AGBリズム脱毛S|AGB Rhythm Datsumō S}} | |||
*{{Nihongo|agb_hair_L|[[Rhythm Tweezers 2|AGB Rhythm Tweezers L]]|AGBリズム脱毛L|AGB Rhythm Datsumō L}} | |||
*{{Nihongo|agb_hopping_L|[[Bouncy Road|AGB Bouncy Road L]]|AGBホッピングロードL|AGB Hopping Road L}} | |||
*{{Nihongo|agb_marcher_L|[[Marching Orders|AGB Marching Orders L]]|AGBマーチャL|AGB Mācha L}} | |||
*{{Nihongo|agb_nightWalk_L|[[Night Walk|AGB Night Walk L]]|AGBナイトウォークL|AGB Naito Uōku L}} | |||
*{{Nihongo|agb_quiz_L|[[Quiz Show|AGB Quiz Show L]]|AGBクイズL|AGB Kuizu L}} | |||
*{{Nihongo|agb_rabbit_L|[[Bunny Hop|AGB Bunny Hop L]]|AGBウサギとびL|AGB Usagi Tobi L}} | |||
*{{Nihongo|agb_rat_L|[[Rat Race|AGB Rat Race L]]|AGBこっそりラットL|AGB Kossori Rat L}} | |||
*{{Nihongo|agb_shuji_L|Power Calligraphy|AGB Power Calligraphy L]]|AGBリズムお習字L|AGB Rizumu o Shūji L}} | |||
*{{Nihongo|agb_spaceDance_L|[[Space Dance|AGB Space Dance L]]|AGBスペースダンスL|AGB Supēsu Dansu L}} | |||
*{{Nihongo|agb_spaceDance_A|[[Cosmic Dance|AGB Space Dance A]]|AGBスペースダンスA|AGB Supēsu Dansu A}} | |||
*{{Nihongo|agb_tap_L|[[Tap Trial|AGB Tap Trial L]]|AGBタップダンズL|AGB Tap Dance L}} | |||
*{{Nihongo|agb_tap_A|[[Tap Trial 2|AGB Tap Trial A]]|AGBタップダンズA|AGB Tap Dance A}} | |||
*{{Nihongo|agb_tono_S|[[Ninja Bodyguard/Unused|AGB Ninja Bodyguard S]]|AGB忍者S|AGB Ninja S}} | |||
*{{Nihongo|agb_tono_L|[[Ninja Bodyguard|AGB Ninja Bodyguard L]]|AGB忍者L|AGB Ninja L}} | |||
===[[Rhythm Heaven|ntr]]=== | |||
*{{Nihongo|ntr_airBoard_L|[[Airboarder|NTR Airboarder L]]|NTRエアボーダーL|NTR Eabōdā L}} | |||
*{{Nihongo|ntr_backbeat_L|[[Lockstep|NTR Lockstep L]]|NTRウラオモテL|NTR Uraomote L}} | |||
*{{Nihongo|ntr_blueBirds_L|[[Blue Birds|NTR Blue Birds L]]|NTRブルーバーズL|NTR Burū Bāzu L}} | |||
*{{Nihongo|ntr_boxShow_L|[[The Dazzles|NTR The Dazzles L]]|NTRボックスショーL|NTR Box Show L}} | |||
*{{Nihongo|ntr_cameraMan_L|[[Freeze Frame|NTR Freeze Frame L]]|NTRカメラマンL|NTR Camera Man L}} | |||
*{{Nihongo|ntr_chorus_S|[[Glee Club|NTR Glee Club S]]|NTRコーラスメンS|NTR Chorus Men S}} | |||
*{{Nihongo|ntr_chorus_L|[[Glee Club 2|NTR Glee Club L]]|NTRコーラスメンL|NTR Chorus Men L}} | |||
*{{Nihongo|ntr_frog_L|[[Frog Hop|NTR Frog Hop L]]|NTRケロケロダンスL|NTR Kerokero Dance L}} | |||
*{{Nihongo|ntr_frog_A|[[Jumpin' Jazz|NTR Frog Hop A]]|NTRケロケロダンスA|NTR Kerokero Dance A}} | |||
*{{Nihongo|ntr_idol_L|[[Fan Club|NTR Fan Club L]]|NTRアイドルL|NTR Idol L}} | |||
*{{Nihongo|ntr_idol_A|[[Fan Club 2|NTR Fan Club A]]|NTRアイドルA|NTR Idol A}} | |||
*{{Nihongo|ntr_ninja_L|[[Dog Ninja|NTR Dong Ninja L]]|NTR犬忍者L|NTR Inu Ninja L}} | |||
*{{Nihongo|ntr_pingpong_S|[[Rhythm Rally|NTR Rhythm Rally S]]|NTRピンポンS|NTR Ping-Pong S}} | |||
*{{Nihongo|ntr_pingpong_L|[[Rhythm Rally 2|NTR Rhythm Rally L]]|NTRピンポンL|NTR Ping-Pong L}} | |||
*{{Nihongo|ntr_pingpong_A|[[Cosmic Rhythm Rally|NTR Rhythm Rally A]]|NTRピンポンA|NTR Ping-Pong A}} | |||
*{{Nihongo|ntr_robot_S|[[Fillbots|NTR Fillbots S]]|NTRロボット工場S|NTR Robot Kōjō S}} | |||
*{{Nihongo|ntr_robot_L|[[Fillbots 2|NTR Fillbots L]]|NTRロボット工場L|NTR Robot Kōjō L}} | |||
*{{Nihongo|ntr_shooting_S|[[Shoot-'em-up|NTR Shoot-'em-up S]]|NTRシューティングS|NTR Shooting S}} | |||
*{{Nihongo|ntr_shooting_L|[[Shoot-'em-up 2|NTR Shoot-'em-up L]]|NTRシューティングL|NTR Shooting L}} | |||
*{{Nihongo|ntr_shortLive_L|[[Big Rock Finish|NTR Big Rock Finish L]]|NTRショートライブL|NTR Short Live L}} | |||
*{{Nihongo|ntr_shugyo_L|[[Munchy Monk|NTR Munchy Monk L]]|NTRしゅぎょうL|NTR Shugyō L}} | |||
===[[Rhythm Heaven Fever|rvl]]=== | |||
*{{Nihongo|rvl_assemble_L|[[Built to Scale (Wii)|RVL Built to Scale L]]|RVL組み立てL|RVL Kumitate L}} | |||
*{{Nihongo|rvl_badminton_S|[[Air Rally|RVL Air Rally S]]|RVLバドミントンS|RVL Badminton S}} | |||
*{{Nihongo|rvl_badminton_L|[[Air Rally 2|RVL Air Rally L]]|RVLバドミントンL|RVL Badminton L}} | |||
*{{Nihongo|rvl_badminton_02|[[Air Rally 2|RVL Air Rally 02]]|RVLバドミントン02|RVL Badminton 02}} | |||
*{{Nihongo|rvl_batting_L|[[Exhibition Match|RVL Exhibition Match L]]|RVLバッティングショーL|RVL Batting Show L}} | |||
*{{Nihongo|rvl_birds_S|[[Flock Step/Unused|RVL Flock Step S]]|RVL鳥の大群S|RVL Tori no Taigun S}} | |||
*{{Nihongo|rvl_birds_L|[[Flock Step|RVL Flock Step L]]|RVL鳥の大群L|RVL Tori no Taigun L}} | |||
*{{Nihongo|rvl_birds_02|[[Flock Step|RVL Flock Step 02]]|RVL鳥の大群02|RVL Tori no Taigun 02}} | |||
*{{Nihongo|rvl_book_S|[[Cheer Readers/Unused|RVL Cheer Readers S]]|RVL図書ガールズS|RVL Tosho Girls S}} | |||
*{{Nihongo|rvl_book_L|[[Cheer Readers|RVL Cheer Readers L]]|RVL図書ガールズL|RVL Tosho Girls L}} | |||
*{{Nihongo|rvl_date_S|[[Double Date/Unused|RVL Double Date S]]|RVLWデートS|RVL W Dēto S}} | |||
*{{Nihongo|rvl_date_L|[[Double Date|RVL Double Date L]]|RVLWデートL|RVL W Dēto L}} | |||
*{{Nihongo|rvl_date_02|[[Double Date|RVL Double Date 02]]|RVLWデート02|RVL W Dēto 02}} | |||
*{{Nihongo|rvl_fishing_L|[[Catch of the Day|RVL Catch of the Day L]]|RVLさかな釣りL|RVL Sakana-dzuri L}} | |||
*{{Nihongo|rvl_flea_S|[[Micro-Row|RVL Micro-Row S]]|RVL小さないきものS|RVL Chīsana Ikimono S}} | |||
*{{Nihongo|rvl_flea_L|[[Micro-Row 2|RVL Micro-Row L]]|RVL小さないきものL|RVL Chīsana Ikimono L}} | |||
*{{Nihongo|rvl_flea_A|[[Micro-Row 2 (Wii)|RVL Micro-Row A]]|RVL小さないきものA|RVL Chīsana Ikimono A}} | |||
*{{Nihongo|rvl_fork_S|[[Fork Lifter/Unused|RVL Fork Lifter S]]|RVLくしざしS|RVL Kushizashi S}} | |||
*{{Nihongo|rvl_fork_L|[[Fork Lifter|RVL Fork Lifter L]]|RVLくしざしL|RVL Kushizashi L}} | |||
*{{Nihongo|rvl_golf_L|[[Hole in One|RVL Hole in One L]]|RVLホールインワンL|RVL Hōru in Wan L}} | |||
*{{Nihongo|rvl_golf_A|[[Hole in One 2|RVL Hole in One A]]|RVLホールインワンA|RVL Hōru in Wan A}} | |||
*{{Nihongo|rvl_goma_S|[[Flipper-Flop|RVL Flipper-Flop S]]|RVLコロコロ探検隊S|RVL Korokoro Tanken-tai S}} | |||
*{{Nihongo|rvl_goma_L|[[Flipper-Flop 2|RVL Flipper-Flop L]]|RVLコロコロ探検隊L|RVL Korokoro Tanken-tai L}} | |||
*{{Nihongo|rvl_interview_L|[[Ringside|RVL Ringside L]]|RVLレスラー会見L|RVL Wrestler Kaiken L}} | |||
*{{Nihongo|rvl_karate_00|[[Karate Man (3DS)|RVL Karate Man (GBA Version Short)]]|RVLカラテ家00(GBA版ショート)|RVL Karateka 00 (GBA-ban Shōto)}} | |||
*{{Nihongo|rvl_karate_01|[[Karate Man Returns!|RVL Karate Man (GBA Version Long)]]|RVLカラテ家01(GBA版ロング)|RVL Karateka 01 (GBA-ban Rongu)}} | |||
*{{Nihongo|rvl_karate_02|[[Karate Man Kicks!|RVL Karate Man (DS Version Long)]]|RVLカラテ家02(DS版ロング)|RVL Karateka 02 (DS-ban Rongu)}} | |||
*{{Nihongo|rvl_karate_03|[[Karate Man Combos!|RVL Karate Man (Wii Version)]]|RVLカラテ家03(Wii版)|RVL Karateka 03 (Wii-ban)}} | |||
*{{Nihongo|rvl_karate_04|[[Karate Man Senior|RVL Karate Man (Father)]]|RVLカラテ家04(父)|RVL Karateka 04 (Chichi)}} | |||
*{{Nihongo|rvl_manju_A|[[Working Dough 2|RVL Working Dough A]]|RVLはたらくまんじゅうA|RVL Hataraku Manjū A}} | |||
*{{Nihongo|rvl_manju_L|[[Working Dough|RVL Working Dough L]]|RVLはたらくまんじゅうL|RVL Hataraku Manjū L}} | |||
*{{Nihongo|rvl_muscle_S|[[Figure Fighter|RVL Fighter Fighter S]]|RVLマッスル人形S|RVL Muscle Ningyō S}} | |||
*{{Nihongo|rvl_muscle_L|[[Figure Fighter 2|RVL Figure Fighter L]]|RVLマッスル人形L|RVL Muscle Ningyō L}} | |||
*{{Nihongo|rvl_muscle_A|[[Figure Fighter 3|RVL Figure Fighter A]]|RVLマッスル人形A|RVL Muscle Ningyō A}} | |||
*{{Nihongo|rvl_rap_L|[[Love Rap|RVL Love Rap L]]|RVLだいスキRAPL|RVL Daisuki RAP L}} | |||
*{{Nihongo|rvl_receive_L|[[Bossa Nova|RVL Bossa Nova L]]|RVLボッサレシーブL|RVL Bossa Recieve L}} | |||
*{{Nihongo|rvl_receive_01|[[Bossa Nova|RVL Bossa Nova 01]]|RVLボッサレシーブ01|RVL Bossa Recieve 01}} | |||
*{{Nihongo|rvl_receive_02|[[Bossa Nova|RVL Bossa Nova 02]]|RVLボッサレシーブ02|RVL Bossa Recieve 02}} | |||
*{{Nihongo|rvl_robot_L|[[Screwbot Factory|RVL Screwbot Factory L]]|RVLロボット工場L|RVL Robot Kōjō L}} | |||
*{{Nihongo|rvl_rocket_L|[[Launch Party|RVL Launch Party L]]|RVLロケットゼロL|RVL Rocket Zero L}} | |||
*{{Nihongo|rvl_rotation_S|[[Board Meeting/Unused|RVL Board Meeting S]]|RVL重役会議S|RVL Jūyaku Kaigi S}} | |||
*{{Nihongo|rvl_rotation_L|[[Board Meeting|RVL Board Meeting L]]|RVL重役会議L|RVL Jūyaku Kaigi L}} | |||
*{{Nihongo|rvl_samurai_L|[[Samurai Slice (Wii)|RVL Samurai Slice L]]|RVL悪霊退散L|RVL Akuryō Taisan L}} | |||
*{{Nihongo|rvl_seesaw_L|[[See-Saw|RVL See-Saw L]]|RVLシーソーL|RVL Shīsō L}} | |||
*{{Nihongo|rvl_sort_S|[[Packing Pests/Unused|RVL Packing Pests S]]|RVLしわけS|RVL Shiwake S}} | |||
*{{Nihongo|rvl_sort_L|[[Packing Pests|RVL Packing Pests L]]|RVLしわけL|RVL Shiwake L}} | |||
*{{Nihongo|rvl_watch_00|[[Monkey Watch|RVL Monkey Watch 00]]|RVLさる時計00|RVL Saru Tokei 00}} | |||
*{{Nihongo|rvl_watch_L|[[Monkey Watch|RVL Monkey Watch L]]|RVLさる時計L|RVL Saru Tokei L}} | |||
*{{Nihongo|rvl_watch_02|[[Monkey Watch|RVL Monkey Watch 02]]|RVLさる時計02|RVL Saru Tokei 02}} | |||
===[[Rhythm Heaven Megamix|ctr]]=== | |||
*{{Nihongo|ctr_bear_L|[[Blue Bear|CTR Blue Bear]]|CTR失恋ベアー|CTR Shitsuren Bear}} | |||
*{{Nihongo|ctr_blanco_L|[[Animal Acrobat|CTR Animal Acrobat L]]|CTR空中ブランコリンL|CTR Kūchū Burankorin L}} | |||
*{{Nihongo|ctr_blanco_A|[[Jungle Gymnast|CTR Animal Acrobat A]]|CTR空中ブランコリンA|CTR Kūchū Burankorin A}} | |||
*{{Nihongo|ctr_chameleon_L|[[Tongue Lashing|CTR Tongue Lashing L]]|CTRカメレオン|CTR Kamereon}} | |||
*{{Nihongo|ctr_commander_00|[[List of Scrapped Rhythm Games#Rhythm Heaven Megamix|The Commander]]|CTRザ・コマンダー|CTR Za Komandā}} | |||
*{{Nihongo|ctr_crab|[[List of Scrapped Rhythm Games#Rhythm Heaven Megamix|CTR Kanikani Rhythm]]|CTRカニカニリズム|CTR Crabcrab Rhythm}} | |||
*{{Nihongo|ctr_dotSamurai_L|[[Super Samurai Slice|CTR Super Samurai Slice L]]|CTRドットいあい斬りL|CTR Dot Iai Giri L}} | |||
*{{Nihongo|ctr_dotSamurai_A|[[Super Samurai Slice 2|CTR Super Samurai Slice A]]|CTRドットいあい斬りA|CTR Dot Iai Giri A}} | |||
*{{Nihongo|ctr_fruitbasket_S|[[Fruit Basket|CTR Fruit Basket S]]|CTRフルーツバスケットS|CTR Furūtsu Basuketto S}} | |||
*{{Nihongo|ctr_fruitbasket_L|[[Fruit Basket 2|CTR Fruit Basket L]]|CTRフルーツバスケットL|CTR Furūtsu Basuketto L}} | |||
*{{Nihongo|ctr_hachi|[[List of Scrapped Rhythm Games#Rhythm Heaven Megamix|CTR Hachi]]|CTRハチ|CTR Bee}} | |||
*{{Nihongo|ctr_interpreter_S|[[First Contact|CTR Second Contact S]]|CTR通訳者S|CTR Tsūyaku-sha S}} | |||
*{{Nihongo|ctr_interpreter_L|[[Second Contact|CTR Second Contact L]]|CTR通訳者L|CTR Tsūyaku-sha L}} | |||
*{{Nihongo|ctr_paradise_L|[[List of Scrapped Rhythm Games#Rhythm Heaven Megamix|CTR Parapara Paradise]]|CTRパラパラパラダイス|CTR Parapara Paradaisu}} | |||
*{{Nihongo|ctr_pillow_L|[[Pajama Party|CTR Pajama Party L]]|CTRパジャマズL|CTR Pajamazu L}} | |||
*{{Nihongo|ctr_step_S|[[Catchy Tune|CTR Catchy Tune S]]|CTR階段キャッチS|CTR Kaidan Catch S}} | |||
*{{Nihongo|ctr_step_L|[[Catchy Tune 2|CTR Catchy Tune L]]|CTR階段キャッチL|CTR Kaidan Catch L}} | |||
*{{Nihongo|ctr_step_A|[[Catchy Tune/Unused|CTR Catchy Tune A]]|CTR階段キャッチA|CTR Kaidan Catch A}} | |||
*{{Nihongo|ctr_sumou_L|[[Sumo Brothers|CTR Sumo Brothers L]]|CTRごっつぁん兄弟|CTR Gottsuan Kyōdai}} | |||
*{{Nihongo|ctr_tango_L|[[Tangotronic 3000|CTR Tangotronic 3000 L]]|CTRダンスホールL|CTR Dancehall L}} | |||
*{{Nihongo|ctr_tango_01|[[Tangotronic 3000|CTR Tangotronic 3000 01]]|CTRダンスホール01|CTR Dancehall 01}} | |||
*{{Nihongo|ctr_tennis_S00|[[List of Scrapped Rhythm Games#Rhythm Heaven Megamix|CTR Monster Tennis 00]]|CTRモンスターテニス00|CTR Monsutā Tenisu 00}} | |||
*{{Nihongo|ctr_tennis_S01|[[List of Scrapped Rhythm Games#Rhythm Heaven Megamix|CTR Monster Tennis 01]]|CTRモンスターテニス01|CTR Monsutā Tenisu 01}} | |||
*{{Nihongo|ctr_tennis_S02|[[List of Scrapped Rhythm Games#Rhythm Heaven Megamix|CTR Monster Tennis 02]]|CTRモンスターテニス02|CTR Monsutā Tenisu 02}} | |||
*{{Nihongo|ctr_tennis_S03|[[List of Scrapped Rhythm Games#Rhythm Heaven Megamix|CTR Monster Tennis 03]]|CTRモンスターテニス03|CTR Monsutā Tenisu 03}} | |||
*{{Nihongo|ctr_tennis_M00|[[List of Scrapped Rhythm Games#Rhythm Heaven Megamix|CTR Monster Tennis Multi 00]]|CTRモンスターテニスマルチ00|CTR Monsutā Tenisu Maruchi 00}} | |||
*{{Nihongo|ctr_tennis_M01|[[List of Scrapped Rhythm Games#Rhythm Heaven Megamix|CTR Monster Tennis Multi 01]]|CTRモンスターテニスマルチ01|CTR Monsutā Tenisu Maruchi 01}} | |||
*{{Nihongo|ctr_tennis_M02|[[List of Scrapped Rhythm Games#Rhythm Heaven Megamix|CTR Monster Tennis Multi 02]]|CTRモンスターテニスマルチ02|CTR Monsutā Tenisu Maruchi 02}} | |||
*{{Nihongo|ctr_tennis_M03|[[List of Scrapped Rhythm Games#Rhythm Heaven Megamix|CTR Monster Tennis Multi 03]]|CTRモンスターテニスマルチ03|CTR Monsutā Tenisu Maruchi 03}} | |||
*{{Nihongo|ctr_teppan_L|[[Kitties!|CTR Kitties! L]]|CTRてってってパンパンL|CTR Tet Tet Te Pan Pan L}} | |||
*{{Nihongo|ctr_woodCat_S|[[LumBEARjack|CTR LumBEARjack S]]|CTRマキネコS|CTR Makineko S}} | |||
*{{Nihongo|ctr_woodCat_L|[[LumBEARjack 2|CTR LumBEARjack L]]|CTRマキネコL|CTR Makineko L}} | |||
===[[remix]]=== | |||
*{{Nihongo|remix_LED (grn)|[[Lush Remix|Remix LED (Green)]]|リミックスLED(緑)|Rimikkusu LED (Midori)}} | |||
*{{Nihongo|remix_TED (fnl)|[[Final Remix|Remix TED (Final)]]|リミックスTED(ファイナル)|Rimikkusu TED (Fainaru)}} | |||
*{{Nihongo|remix_00 (bee)|[[Honeybee Remix|Remix 00 (Honeybee)]]|リミックス00(ハチハチ)|Rimikkusu 00 (Hachihachi)}} | |||
*{{Nihongo|remix_01 (mach)|[[Machine Remix|Remix 01 (Machine)]]|リミックス01(マシン)|Rimikkusu 01 (Mashin)}} | |||
*{{Nihongo|remix_02 (org)|[[Citrus Remix|Remix 02 (Citrus)]]|リミックス02(オレンジ)|Rimikkusu 02 (Orenji)}} | |||
*{{Nihongo|remix_03 (dnts)|[[Donut Remix|Remix 03 (Donut)]]|リミックス03(ドーナッツ)|Rimikkusu 03 (Dōnattsu)}} | |||
*{{Nihongo|remix_04 (snip)|[[Barbershop Remix|Remix 04 (Barbershop)]]|リミックス04(チョッキン)|Rimikkusu 04 (Chokkin)}} | |||
*{{Nihongo|remix_05 (brd)|[[Songbird Remix|Remix 05 (Songbird)]]|リミックス05(鳥)|Rimikkusu 05 (Tori)}} | |||
*{{Nihongo|remix_06 (L)|[[Left-Hand Remix|Remix 06 (Left-Hand)]]|リミックス06(レフト)|Rimikkusu 06 (Refuto)}} | |||
*{{Nihongo|remix_07 (R)|[[Right-Hand Remix|Remix 07 (Right-Hand)|リミックス07(ライト)|Rimikkusu 07 (Raito)}} | |||
*{{Nihongo|remix_LEDOld|[[Lush Remix|Remix LED (Old Version)]]|リミックスLED(旧バージョン)|Rimikkusu LED (Kyū Bājon)}} | |||
*{{Nihongo|remix_Test10|Remix Test 10|リミックス実験10|Rimikkusu Jikken 10}} | |||
*{{Nihongo|remix_Test11|Remix Test 11|リミックス実験11|Rimikkusu jikken 10}} | |||
*{{Nihongo|remix_BB00}} | |||
*{{Nihongo|remix_BB01}} | |||
*{{Nihongo|remix_BB02}} | |||
*{{Nihongo|remix_BB03}} | |||
===[[Gatekeeper Trio|gate]]=== | |||
*{{Nihongo|agb_quiz_00|[[Quiz Show/Unused|AGB Quiz Show (Beginner)]]|AGBクイズ(初級)|AGB Kuizu (Shokyū)}} | |||
*{{Nihongo|agb_quiz_01|[[Quiz Show/Unused|AGB Quiz Show (Intermediate)]]|AGBクイズ(中級)|AGB Kuizu (Chūkyū)}} | |||
*{{Nihongo|agb_quiz_02|[[Quiz Show/Unused|AGB Quiz Show (Advanced)]]|AGBクイズ(上級)|AGB Kuizu (Jōkyū)}} | |||
*{{Nihongo|agb_virus_00|[[Sick Beats#Endless Game|AGB Sick Beats (Beginner)]]|AGBバイキンはかせ(初級)|AGB Baikin Hakase (Shokyū)}} | |||
*{{Nihongo|agb_virus_01|[[Sick Beats#Endless Game|AGB Sick Beats (Intermediate)]]|AGBバイキンはかせ(中級)|AGB Baikin Hakase (Chūkyū)}} | |||
*{{Nihongo|agb_virus_02|[[Sick Beats#Endless Game|AGB Sick Beats (Advanced)]]|AGBバイキンはかせ(上級)|AGB Baikin Hakase (Jōkyū)}} | |||
*{{Nihongo|agb_virus_Endless|[[Sick Beats#Endless Game|AGB Sick Beats (Endless)]]|AGBバイキンはかせ(エンドレス)|AGB Baikin Hakase (Endoresu)}} | |||
*{{Nihongo|ntr_coinToss_00|[[Coin Toss|NTR Coin Toss (Beginner)]]|NTRコイントス(初級)|NTR Koin Tosu (Shokyū)}} | |||
*{{Nihongo|ntr_coinToss_01|[[Coin Toss|NTR Coin Toss (Intermediate)]]|NTRコイントス(中級)|NTR Koin Tosu (Chūkyū)}} | |||
*{{Nihongo|ntr_coinToss_02|[[Coin Toss|NTR Coin Toss (Advanced)]]|NTRコイントス(上級)|NTR Koin Tosu (Jōkyū)}} | |||
*{{Nihongo|ntr_coinToss_Endless|[[Coin Toss|NTR Coin Toss (Endless)]]|NTRコイントス(エンドレス)|NTR Koin Tosu (Endoresu)}} | |||
*{{Nihongo|ctr_chicken_00|[[Charging Chicken|CTR Charging Check (Beginner)]]|CTRチキンレース(初級)|CTR Chicken Race (Shokyū)}} | |||
*{{Nihongo|ctr_chicken_01|[[Charging Chicken|CTR Charging Check (Intermediate)]]|CTRチキンレース(中級)|CTR Chicken Race (Chūkyū)}} | |||
*{{Nihongo|ctr_chicken_02|[[Charging Chicken|CTR Charging Check (Advanced)]]|CTRチキンレース(上級)|CTR Chicken Race (Jōkyū)}} | |||
*{{Nihongo|ctr_chicken_Endless|[[Charging Chicken|CTR Charging Check (Endless)]]|CTRチキンレース(エンドレス)|CTR Chicken Race (Endoresu)}} | |||
*{{Nihongo|rvl_sword_00|[[Clap Trap|RVL Clap Trap (Beginner)]]|RVLしらはドール(初級)|RVL Shirawa Doll (Shokyū)}} | |||
*{{Nihongo|rvl_sword_01|[[Clap Trap|RVL Clap Trap (Intermediate)]]|RVLしらはドール(中級)|RVL Shirawa Doll (Chūkyū)}} | |||
*{{Nihongo|rvl_sword_02|[[Clap Trap|RVL Clap Trap (Advanced)]]|RVLしらはドール(上級)|RVL Shirawa Doll (Jōkyū)}} | |||
*{{Nihongo|rvl_sword_Endless|[[Clap Trap|RVL Clap Trap (Endless)]]|RVLしらはドール(エンドレス)|RVL Shirawa Doll (Endoresu)}} | |||
===test=== | |||
*{{Nihongo|error|Error Scene|エラーシーン|Erā Shīn}} | |||
*{{Nihongo|title|[[Rhythm Heaven Megamix|Title Screen]]|タイトル画面|Taitoru Gamen}} | |||
*{{Nihongo|gameSelect|[[Rhythm Heaven Megamix#List of Rhythm Games|Game Select Screen]]|ゲーム選択画面|Gēmu Sentaku Gamen}} | |||
*{{Nihongo|coffee|[[Café]]|キッサ店|Kissa-ten}} | |||
*{{Nihongo|shop|[[Shop]]|ショップ|Shoppu}} | |||
*{{Nihongo|museum|[[Museum]]|ミュージアム|Myūjiamu}} | |||
