Bureaucrats, content-moderator, emailconfirmed, Interface administrators, rollback, Suppressors, Administrators, threadmoderator
25,885
edits
No edit summary |
mNo edit summary |
||
Line 7: | Line 7: | ||
|gift=[[File:ConsoleDS Icon.png|20px]] [[Reading Material (Rhythm Heaven)#Lyrics Card 3|Lyrics Card 3]] | |gift=[[File:ConsoleDS Icon.png|20px]] [[Reading Material (Rhythm Heaven)#Lyrics Card 3|Lyrics Card 3]] | ||
|stage={{Stage|DSstage5}}}} | |stage={{Stage|DSstage5}}}} | ||
{{Nihongo|'''Remix 5'''| | {{Nihongo|'''Remix 5'''|リミックス5|Rimikkusu 5}}, also known as '''Remix 5th''' on the prologue, is the 5th [[Rhythm Game]] of the fifth stage (25th overall) in ''[[Rhythm Heaven]]'' and the fifth [[Remix]].{{clear}} | ||
==List of Games== | ==List of Games== | ||
{|border=1 style="border-collapse:collapse" | {|border=1 style="border-collapse:collapse" | ||
Line 44: | Line 44: | ||
* All of the games used in this Remix have a crowd in the background that is similar to that of [[Toran to Porin]] and [[Splashdown]]. | * All of the games used in this Remix have a crowd in the background that is similar to that of [[Toran to Porin]] and [[Splashdown]]. | ||
*The Producer from [[Live]] appears in the [[Superb]] epilogue. | *The Producer from [[Live]] appears in the [[Superb]] epilogue. | ||
==In Other Languages== | |||
{{Lang | |||
|jp=リミックス5 | |||
|rojp=Rimikkusu 5 | |||
|mnjp=Remix 5 | |||
|us=Remix 5 | |||
|fr=Remix 5 | |||
|du=Remix 5 | |||
|it=Remix 5 | |||
|es=Remix 5 | |||
|kr=Remix 5}} | |||
{{Game Navigation}} | {{Game Navigation}} | ||
[[Category:Remix]] | [[Category:Remix]] |
edits