Bureaucrats, content-moderator, emailconfirmed, Interface administrators, rollback, Suppressors, Administrators, threadmoderator
24,974
edits
mNo edit summary |
m (→Differences) |
||
Line 223: | Line 223: | ||
*If the player has played perfectly for the first half of a [[Rhythm Game]], the "Go for a [[Perfect]]!" notice will appear on the bottom of the screen. Obtaining it does the same as getting a [[Superb]] however. | *If the player has played perfectly for the first half of a [[Rhythm Game]], the "Go for a [[Perfect]]!" notice will appear on the bottom of the screen. Obtaining it does the same as getting a [[Superb]] however. | ||
*The game has a leaderboard feature, tallying up the score based on the player's flow at the end of a stage. | *The game has a leaderboard feature, tallying up the score based on the player's flow at the end of a stage. | ||
*The | *The resolution is larger, and the graphics are manually upscaled to appear smoother. Most non-gameplay graphics are higher quality as well. | ||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> |
edits