Bureaucrats, content-moderator, emailconfirmed, Interface administrators, rollback, Suppressors, Administrators, threadmoderator
25,127
edits
m (After testing, you *can* get 4th place, and in that case "That One Song" won't play.) |
mNo edit summary |
||
Line 1: | Line 1: | ||
'''Battle of the Bands''' is a bonus | {{Image}} | ||
The {{Nihongo|'''Battle of the Bands'''|ライブコンテスト|Live Contest}} is a bonus feature in ''[[Rhythm Heaven]]'' which is unlocked after the player has completed [[Remix 10 (DS)|Remix 10]]. The player can access it by tapping the right-most part of the blue ribbon in between the [[Rhythm Games]] sections. On the entry screen, two buttons labeled "Beginners Enroll" (for the ★Basic Course★) and "Pros Enroll" (for the ★Technical Course★) are shown. To enroll, one must first complete all the [[Guitar Lessons]] in the ★Basic Course★ or the ★Technical Course★ in the [[Medal Corner]] each with at least an A Rank, then the player can enroll in the respective course. | |||
==Summary== | ==Summary== | ||
[[File:RH_Battle_Of_The_Bands_Screenshot.png|thumb | [[File:RH_Battle_Of_The_Bands_Screenshot.png|thumb]] | ||
The game takes place at [[Rock 'n' Roll Hall]], where the [[Rockers (Characters)|Rockers]] are going through the songs from the ★Basic Course★ or ★Technical Course★ of the [[Guitar Lessons]], after which they can place 1st, 2nd, 3rd, or 4th in the results. | |||
In the ★Technical Course★, if the player does really well, they get to play "[[Rockers 2|That One Song]]" at the end. | |||
==Songs List== | ==Songs List== | ||
=== | ===★Basic Course★=== | ||
*[[File:Crop Stomp_icon.png|32px]] [[Crop Stomp|Crop Stomp Song]] | *[[File:Crop Stomp_icon.png|32px]] [[Crop Stomp|Crop Stomp Song]] | ||
*[[File:Glee Club_icon.png|32px]] [[Glee Club 2|Glee Club Song]] | *[[File:Glee Club_icon.png|32px]] [[Glee Club 2|Glee Club Song]] | ||
*[[File:Built to Scale DS_icon.png|32px]] [[Built to Scale (DS)|Built to Scale Song]] | *[[File:Built to Scale DS_icon.png|32px]] [[Built to Scale (DS)|Built to Scale Song]] | ||
*[[File:Freeze Frame_icon.png|32px]] [[Freeze Frame|Freeze Frame Song]] | *[[File:Freeze Frame_icon.png|32px]] [[Freeze Frame|Freeze Frame Song]] | ||
=== | ===★Technical Course★=== | ||
*[[File:Munchy Monk 2_icon.png|32px]] [[Munchy Monk 2|Munchy Monk Song]] | *[[File:Munchy Monk 2_icon.png|32px]] [[Munchy Monk 2|Munchy Monk Song]] | ||
*[[File:Space Soccer 2_icon.png|32px]] [[Space Soccer 2|Space Soccer Song]] | *[[File:Space Soccer 2_icon.png|32px]] [[Space Soccer 2|Space Soccer Song]] | ||
*[[File:Splashdown 2_icon.png|32px]] [[Splashdown 2|Splashdown Song]] | *[[File:Splashdown 2_icon.png|32px]] [[Splashdown 2|Splashdown Song]] | ||
*[[File:Frog Hop 2_icon.png|32px]] [[Jumpin' Jazz|Frog Hop Song]] | *[[File:Frog Hop 2_icon.png|32px]] [[Jumpin' Jazz|Frog Hop Song]] | ||
*[[File:Rockers 2_icon.png|32px]] [[Rockers 2| | *[[File:Rockers 2_icon.png|32px]] [[Rockers 2|That One Song]] | ||
==Trivia== | |||
== In Other Languages == | *In ''[[Rhythm Tengoku]]'', [[Live]] serves a similar purpose. | ||
{{Lang|fr = Les rois du rock|mnfr = Kings of Rock}} | *The [[RAPMEN]] appear on the poster on the entry screen. The same poster also shows the number '''(555) ROCK-OUT''', which can be inputted in the [[Phone]]. | ||
*The camera is situated behind the [[Rockers (Characters)|Rockers]], allowing the player to see the audience, which includes almost every character in the whole game, as well as the game's staff hiding in the corners. The missing characters are instead the other "bands" in the competition, being the [[Pop Singer]], the [[Chorus Kids]], [[DJ Yellow]], [[The Dazzles (Characters)|The Dazzles]], [[The Frogettes]] and the [[Tiny Ghosts]]. | |||
==In Other Languages== | |||
{{Lang | |||
|jp=ライブコンテスト | |||
|rojp=Raibu Kontesuto | |||
|mnjp=Live Contest | |||
|us=Battle of the Bands | |||
|fr=Les rois du rock | |||
|mnfr=Kings of Rock | |||
|du=Band-Wettbewerb | |||
|mndu=Band competition | |||
|es=Concurso de Rock | |||
|mnes=Rock Contest | |||
|it=Sfida fra bande | |||
|mnit=Challenge between bands | |||
|kr=라이브 콘테스트 | |||
|rokr=Laibeu Konteseuteu | |||
|mnkr=Live Contest}} | |||
{{RH}} | |||
[[Category:Medal Corner]] | [[Category:Medal Corner]] | ||
[[Category:Rhythm Heaven]] | [[Category:Rhythm Heaven]] | ||
[[Category:Medal Content]] | [[Category:Medal Content]] | ||
[[Category:Performance Based Rhythm Games]] | [[Category:Performance Based Rhythm Games]] |
edits