Bureaucrats, content-moderator, emailconfirmed, Interface administrators, rollback, Suppressors, Administrators, threadmoderator
25,127
edits
No edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
'''Guitar Lessons''' is | {{GameExplainDS | ||
|title=<center>Earn {{Color|Red|medals}} to play games!</center> | |||
|explain=<center>Guitar Lessons<br><small>★Basic Course★</small></center>}} | |||
{{GameExplainDS | |||
|title=<center>Earn {{Color|Red|medals}} to play games!</center> | |||
|explain=<center>Guitar Lessons<br><small>★Technical Course★</small></center>}} | |||
The {{Nihongo|'''Guitar Lessons'''|ギターレッスン|Gitā Ressun}} is a place at the [[Medal Corner]], which plays like [[Rockers]]. | |||
==Summary== | ==Summary== | ||
[[File:Rockers Guitar Lessons.png|192px|right]] | [[File:Rockers Guitar Lessons.png|192px|right]] | ||
There are two versions, | There are two versions, ★Basic Course★, which plays the same as [[Rockers]], and ★Technical Course★, which uses the same controls as [[Rockers 2]]. The songs used are from other games and are unlocked by earning [[Medals]]. | ||
After playing through a song, [[Rockers (Characters)|J.J. Rocker]] will give a score from 0 to 100, and a rank. The highest score is S rank earned with at least 96 points. | |||
Getting an A rank on all songs in ★Basic Course★ and ★Technical Course★ will unlock the respective Course in [[Battle of the Bands]]. | |||
==Song List== | ==Song List== | ||
=== | ===★Basic Course★=== | ||
{| style="width:100%;align:center;" | |||
|- | |||
|<center><br />[[File:GuitarLessonsCropStompIcon.png|80px]]<br />[[Crop Stomp|Crop Stomp Song]]<br />{{Color|Red|'''Medals'''}} required: '''15'''</center> | |||
|<center><br />[[File:GuitarLessonsGleeClubIcon.png|80px]]<br />[[Glee Club 2|Glee Club Song]]<br />{{Color|Red|'''Medals'''}} required: '''20'''</center> | |||
=== | |<center><br />[[File:GuitarLessonsBuilttoScaleIcon.png|80px]]<br />[[Built to Scale (DS)|Built to Scale Song]]<br />{{Color|Red|'''Medals'''}} required: '''25'''</center> | ||
|<center><br />[[File:GuitarLessonsFreezeFrameIcon.png|80px]]<br />[[Freeze Frame|Freeze Frame Song]]<br />{{Color|Red|'''Medals'''}} required: '''30'''</center> | |||
|} | |||
===★Technical Course★=== | |||
{| style="width:100%;align:center;" | |||
|- | |||
== In Other Languages == | |<center><br />[[File:GuitarLessonsMunchyMonkIcon.png|80px]]<br />[[Munchy Monk 2|Munchy Monk Song]]<br />{{Color|Red|'''Medals'''}} required: '''35'''</center> | ||
{{Lang|fr = Cours de guitare}} | |<center><br />[[File:GuitarLessonsSpaceSoccerIcon.png|80px]]<br />[[Space Soccer 2|Space Soccer Song]]<br />{{Color|Red|'''Medals'''}} required: '''40'''</center> | ||
|<center><br />[[File:GuitarLessonsSplashdownIcon.png|80px]]<br />[[Splashdown 2|Splashdown Song]]<br />{{Color|Red|'''Medals'''}} required: '''45'''</center> | |||
|<center><br />[[File:GuitarLessonsFrogHopIcon.png|80px]]<br />[[Jumpin' Jazz|Frog Hop Song]]<br />{{Color|Red|'''Medals'''}} required: '''50'''</center> | |||
|} | |||
==Trivia== | |||
The [[Drum Lessons]] in ''[[Rhythm Tengoku]]'' and the [[Extra Games]] in ''[[Rhythm Heaven Fever]]'' occupy the same spot in their respective [[Medal Corner]]s. The former serves a similar purpose to the Guitar Lessons. In fact, the music for "Guitar Lessons" is a remix of "Drum Lesson Selection Music". | |||
==In Other Languages== | |||
{{Lang | |||
|jp=ギターレッスン | |||
|rojp=Gitā Ressun | |||
|mnjp=Guitar Lesson | |||
|us=Guitar Lessons | |||
|fr=Cours de guitare | |||
|mnfr=Guitar lessons | |||
|du=Gitarrenstunde | |||
|mndu=Guitar lessons | |||
|es=Clases de guitarra | |||
|mnes=Guitar lessons | |||
|it=Lezioni di chitarra | |||
|mnit=Guitar lessons | |||
|kr=기타 레슨 | |||
|rokr=Gita Leseun | |||
|mnkr=Guitar Lessons}} | |||
[[Category:Medal Corner]] | [[Category:Medal Corner]] | ||
[[Category:Rhythm Heaven]] | [[Category:Rhythm Heaven]] | ||
[[Category:Medal Content]] | [[Category:Medal Content]] |
edits