Endless Games: Difference between revisions

Jump to navigation Jump to search
m
no edit summary
No edit summary
mNo edit summary
Line 1: Line 1:
'''Endless Games''' is a menu in the [[Medal Corner]] which consists of games that are played for an infinite amount of time, until the player makes a certain amount of mistakes. Unlike [[Rhythm Games]], these are played with the objective of earning a high score, which increases to show how far the player has gotten. These games are unlocked by earning [[Medal]]s.
{{Quote|メダルを あつめて<br>とくべつなゲームに<br>挑戦してみてネ!<br>いくつかあるヨ。"<br>(Collect medals and play some special games! There's a few in here.)|Game description, ''Rhythm Tengoku''}}
{{Quote|Earn medals to play games!|Endless Games caption, ''Rhythm Heaven''}}
{{Quote|Keep up as long as you can for a high score – alone or with a friend.|Endless Games description, ''Beat the Beat: Rhythm Paradise'' Official Website}}
{{Nihongo|'''Endless Games'''|エンドレスゲームズ|Endoresu Gēmuzu}}, also known as {{Nihongo|'''Game'''|ゲーム|Gēmu}} in ''[[Rhythm Tengoku]]'', is a place in the [[Medal Corner]] which consists of games that are played for an infinite amount of time, until the player makes a certain amount of mistakes. Unlike [[Rhythm Games]], these are played with the objective of earning a high score, which increases to show how far the player has gotten. These games are unlocked by earning [[Medal]]s.
==''Rhythm Tengoku''==
==''Rhythm Tengoku''==
{|style="width:100%;align:center;"
{|style="width:100%;align:center;"
|-
|-
|<center>[[File:EndlessGameMrUpbeatIcon.png|80px]]<br>[[Mr. Upbeat]]<br>{{Color|Red|'''Medals'''}} required: '''1'''</center>
|<center>[[File:EndlessGameMrUpbeatIcon.png|80px]]<br />[[Mr. Upbeat]]<br />{{Color|Red|'''Medals'''}} required: '''1'''</center>
|<center>[[File:EndlessGameSickBeatsIcon.png|80px]]<br>[[Sick Beats SP]]<br>{{Color|Red|'''Medals'''}} required: '''10'''</center>
|<center>[[File:EndlessGameSickBeatsIcon.png|80px]]<br />[[Sick Beats SP]]<br />{{Color|Red|'''Medals'''}} required: '''10'''</center>
|<center>[[File:EndlessGameQuizShowIcon.png|80px]]<br>[[Quiz Show Special]]<br>{{Color|Red|'''Medals'''}} required: '''20'''</center>
|<center>[[File:EndlessGameQuizShowIcon.png|80px]]<br />[[Quiz Show Special]]<br />{{Color|Red|'''Medals'''}} required: '''20'''</center>
|<center>[[File:EndlessGameMannequinIcon.png|80px]]<br>[[Mannequin Kojo]]<br>{{Color|Red|'''Medals'''}} required: '''30'''</center>
|<center>[[File:EndlessGameMannequinIcon.png|80px]]<br />[[Mannequin Kojo]]<br />{{Color|Red|'''Medals'''}} required: '''30'''</center>
|}
|}
==''Rhythm Heaven''==
==''Rhythm Heaven''==
{|style="width:100%;align:center;"
{|style="width:100%;align:center;"
|-
|-
|<center><br>[[Coin Toss]]<br>{{Color|Red|'''Medals'''}} required: '''2'''</center>
|<center><br />[[Coin Toss]]<br />{{Color|Red|'''Medals'''}} required: '''2'''</center>
|<center><br>[[Shoot-'em-up 2#Endless Game|Shoot-'Em-Up]]<br>{{Color|Red|'''Medals'''}} required: '''7'''</center>
|<center><br />[[Shoot-'em-up 2#Endless Game|Shoot-'Em-Up]]<br />{{Color|Red|'''Medals'''}} required: '''7'''</center>
|<center><br>[[Tunnel]]<br>{{Color|Red|'''Medals'''}} required: '''12'''</center>
|<center><br />[[Tunnel]]<br />{{Color|Red|'''Medals'''}} required: '''12'''</center>
|<center><br>[[Samurai Slice (DS)|Samurai Slice]]<br>{{Color|Red|'''Medals'''}} required: '''17'''</center>
|-
|<center><br>[[Glass Tappers]]<br>{{Color|Red|'''Medals'''}} required: '''22'''</center>
|<center><br />[[Samurai Slice (DS)|Samurai Slice]]<br />{{Color|Red|'''Medals'''}} required: '''17'''</center>
|<center><br>[[Rhythmove Dungeon]]<br>{{Color|Red|'''Medals'''}} required: '''27'''</center>
|<center><br />[[Glass Tappers]]<br />{{Color|Red|'''Medals'''}} required: '''22'''</center>
|<center><br />[[Rhythmove Dungeon]]<br />{{Color|Red|'''Medals'''}} required: '''27'''</center>
|}
|}
==''Rhythm Heaven Fever''==
==''Rhythm Heaven Fever''==
Line 22: Line 26:
{|style="width:100%;align:center;"
{|style="width:100%;align:center;"
|-
|-
|<center><br>[[Wake-Up Caller]]<br>[[File:MedalWiiEndlessMenu.png|24px]]Medals Needed: '''03'''</center>
|<center><br />[[Wake-Up Caller]]<br />[[File:MedalWiiEndlessMenu.png|24px]]Medals Needed: '''03'''</center>
|<center><br>[[Munchy Monk (Wii)|Munchy Monk]]<br>[[File:MedalWiiEndlessMenu.png|24px]]Medals Needed: '''11'''</center>
|<center><br />[[Munchy Monk (Wii)|Munchy Monk]]<br />[[File:MedalWiiEndlessMenu.png|24px]]Medals Needed: '''11'''</center>
|<center><br>[[Lady Cupid]]<br>[[File:MedalWiiEndlessMenu.png|24px]]Medals Needed: '''23'''</center>
|<center><br />[[Lady Cupid]]<br />[[File:MedalWiiEndlessMenu.png|24px]]Medals Needed: '''23'''</center>
|<center><br>[[Manzai]]<br>[[File:MedalWiiEndlessMenu.png|24px]]Medals Needed: '''32'''</center>
|<center><br />[[Manzai]]<br />[[File:MedalWiiEndlessMenu.png|24px]]Medals Needed: '''32'''</center>
|<center><br>[[Endless Remix]]<br>[[File:MedalPerfectWiiEndlessMenu.png|24px]]Perfects Needed: '''50'''</center>
|<center><br />[[Endless Remix]]<br />[[File:MedalPerfectWiiEndlessMenu.png|24px]]Perfects Needed: '''50'''</center>
|}
|}
===''Rhythm Heaven Fever''/''Beat the Beat: Rhythm Paradise''/''Rhythm World Wii''===
===''Rhythm Heaven Fever''/''Beat the Beat: Rhythm Paradise''/''Rhythm World Wii''===
{|style="width:100%;align:center;"
{|style="width:100%;align:center;"
|-
|-
|<center><br>[[Mr. Upbeat]]<br>[[File:MedalWiiEndlessMenu.png|24px]]Medals Needed: '''03'''</center>
|<center><br />[[Mr. Upbeat]]<br />[[File:MedalWiiEndlessMenu.png|24px]]Medals Needed: '''03'''</center>
|<center><br>[[Wake-Up Caller]]<br>[[File:MedalWiiEndlessMenu.png|24px]]Medals Needed: '''11'''</center>
|<center><br />[[Wake-Up Caller]]<br />[[File:MedalWiiEndlessMenu.png|24px]]Medals Needed: '''11'''</center>
|<center><br>[[Munchy Monk (Wii)|Munchy Monk]]<br>[[File:MedalWiiEndlessMenu.png|24px]]Medals Needed: '''23'''</center>
|<center><br />[[Munchy Monk (Wii)|Munchy Monk]]<br />[[File:MedalWiiEndlessMenu.png|24px]]Medals Needed: '''23'''</center>
|<center><br>[[Lady Cupid]]<br>[[File:MedalWiiEndlessMenu.png|24px]]Medals Needed: '''32'''</center>
|<center><br />[[Lady Cupid]]<br />[[File:MedalWiiEndlessMenu.png|24px]]Medals Needed: '''32'''</center>
|<center><br>[[Endless Remix]]<br>[[File:MedalPerfectWiiEndlessMenu.png|24px]]Perfects Needed: '''50'''</center>
|<center><br />[[Endless Remix]]<br />[[File:MedalPerfectWiiEndlessMenu.png|24px]]Perfects Needed: '''50'''</center>
|}
|}
===Two-Player Endless Games===
===Two-Player Endless Games===
{|style="width:100%;align:center;"
{|style="width:100%;align:center;"
|-
|-
|<center><br>[[Clap Trap]]<br>[[File:MedalDuoWiiEndlessMenu.png|24px]]Medals Needed: '''1'''</center>
|<center><br />[[Clap Trap]]<br />[[File:MedalDuoWiiEndlessMenu.png|24px]]Medals Needed: '''1'''</center>
|<center><br>[[Mochi Pounding]]<br>[[File:MedalDuoWiiEndlessMenu.png|24px]]Medals Needed: '''2'''</center>
|<center><br />[[Mochi Pounding]]<br />[[File:MedalDuoWiiEndlessMenu.png|24px]]Medals Needed: '''2'''</center>
|<center><br>[[Kung Fu Ball]]<br>[[File:MedalDuoWiiEndlessMenu.png|24px]]Medals Needed: '''4'''</center>
|<center><br />[[Kung Fu Ball]]<br />[[File:MedalDuoWiiEndlessMenu.png|24px]]Medals Needed: '''4'''</center>
|<center><br>[[Pirate Crew]]<br>[[File:MedalDuoWiiEndlessMenu.png|24px]]Medals Needed: '''6'''</center>
|<center><br />[[Pirate Crew]]<br />[[File:MedalDuoWiiEndlessMenu.png|24px]]Medals Needed: '''6'''</center>
|<center><br>[[Bossa Nova#Endless Game|Bossa Nova]]<br>[[File:MedalDuoWiiEndlessMenu.png|24px]]Medals Needed: '''8'''</center>
|<center><br />[[Bossa Nova#Endless Game|Bossa Nova]]<br />[[File:MedalDuoWiiEndlessMenu.png|24px]]Medals Needed: '''8'''</center>
|}
|}
==''Rhythm Heaven Megamix''==
==''Rhythm Heaven Megamix''==
In ''[[Rhythm Heaven Megamix]]'', there is no actual Endless Games menu. Instead, the Endless Games are played during story progression, with Trials of varying difficulty. Clearing all three Trials will then unlock the game as an Endless Game in the [[Museum]].
In ''[[Rhythm Heaven Megamix]]'', there is no actual Endless Games menu. Instead, the [[Gatekeeper Trio]] will halt the player's progression at certain points, and will only let them pass the Gate by clearing one their Trials, each of varying difficulty, and entry cost.<br>
'''Saffron Trial''': Easy<br>
'''Saltwater Trial''': Normal<br>
'''Paprika Trial''': Hard<br>
After clearing a trial, the player will be allowed to continue past the gate, but they can still go back and try the other Trials. The player can replay cleared Trials for free. Clearing all three Trials will unlock the game as an Endless Game in the [[Museum]].
{|style="width:100%;align:center;"
{|style="width:100%;align:center;"
|-
|-
|<center>'''The First Gate'''<br>[[File:Coin_toss_icon.png|44px]]<br>[[Coin Toss]]</center>
|<center>'''The First Gate'''<br />[[File:Coin_toss_icon.png|44px]]<br />[[Coin Toss]]<br>Easy: 15 [[Coins]]<br>Normal: 8 [[Coins]]<br>Hard: 4 [[Coins]]</center>
|<center>'''The Second Gate'''<br>[[File:Doctor Bacteria_icon.png|44px]]<br>[[Sick Beats#Sick Beats SP|Sick Beats]]</center>
|<center>'''The Second Gate'''<br />[[File:Doctor Bacteria_icon.png|44px]]<br />[[Sick Beats#Sick Beats SP|Sick Beats]]<br>Easy: 18 [[Coins]]<br>Normal: 10 [[Coins]]<br>Hard: 6 [[Coins]]</center>
|<center>'''The Third Gate'''<br>[[File:Chicken_Race_icon.png|44px]]<br>[[Charging Chicken]]</center>
|<center>'''The Third Gate'''<br />[[File:Chicken_Race_icon.png|44px]]<br />[[Charging Chicken]]<br>Easy: 20 [[Coins]]<br>Normal: 12 [[Coins]]<br>Hard: 8 [[Coins]]</center>
|<center>'''The Fourth Gate'''<br>[[File:Clap_Trap_3DS_icon.png|44px]]<br>[[Clap Trap]]</center>
|<center>'''The Fourth Gate'''<br />[[File:Clap_Trap_3DS_icon.png|44px]]<br />[[Clap Trap]]<br>Easy: 50 [[Coins]]<br>Normal: 30 [[Coins]]<br>Hard: 50 [[Coins]]</center>
|}
|}
==Gallery==
==Gallery==
Bureaucrats, content-moderator, emailconfirmed, Interface administrators, rollback, Suppressors, Administrators, threadmoderator
25,127

edits

Navigation menu