13
edits
m (Why am I so forgetful.) Tag: rte-source |
(As it turns out, the BPM is...somewhere between 105 and 110, but I think 110 is a fair estimate.) Tags: Visual edit apiedit |
||
Line 14: | Line 14: | ||
|Debut = Rhythm Tengoku<br>Rhtyhm Heaven Megamix | |Debut = Rhythm Tengoku<br>Rhtyhm Heaven Megamix | ||
|Number = 4 (Tengoku)<br>28 (Megamix) | |Number = 4 (Tengoku)<br>28 (Megamix) | ||
|BPM = | |BPM = 110 | ||
| Reward = Inside Spaceball (Tengoku)<br>1 Flow Ball (Megamix)}} | | Reward = Inside Spaceball (Tengoku)<br>1 Flow Ball (Megamix)}} | ||
{{Nihongo|'''Spaceball'''|エアーバッター|Air Batter|}} is the 4th minigame in ''[[Rhythm Tengoku]]'' and the 28th minigame in ''[[Rhythm Heaven Megamix]]''. In this game, the [[Space Slugger]] hits baseballs that come out from a flowerpot in a small, green room in space. The camera will zoom in and out, sometimes very far, during gameplay. It's sequel, [[Spaceball 2]], is unlocked later on in ''[[Rhythm Tengoku]]''. | {{Nihongo|'''Spaceball'''|エアーバッター|Air Batter|}} is the 4th minigame in ''[[Rhythm Tengoku]]'' and the 28th minigame in ''[[Rhythm Heaven Megamix]]''. In this game, the [[Space Slugger]] hits baseballs that come out from a flowerpot in a small, green room in space. The camera will zoom in and out, sometimes very far, during gameplay. It's sequel, [[Spaceball 2]], is unlocked later on in ''[[Rhythm Tengoku]]''. |
edits