Flow Ball: Difference between revisions

Jump to navigation Jump to search
(Undo revision 25113 by Wikiamem (talk))
Tag: rte-wysiwyg
Tags: Visual edit apiedit
Line 1: Line 1:
'''Flow Ball''' <span style="font-weight: normal">(Japanse: '''ノリ玉''' ''Norikan'')[https://en.wikipedia.org/wiki/Help:Installing_Japanese_character_sets <span class="t_nihongo_icon" style="color: #00e; font: bold 80% sans-serif; text-decoration: none; padding: 0 .1em;">?</span>]</sup>)</span> are pearl-like balls that can be obtained by getting a perfect in every rhythm game or clearing a challenge for the very first time [[File:Flow_Orb.PNG|thumb|A Flow Ball]]in [[Rhythm Heaven Megamix]]. They can be used to buy some extra rhythm games at the museum shop instead of rhythm coins that cannot be found in the story mode. You get 1 Flow Ball per Perfect, and several Flow Balls depending on the difficulty of a challenge. A total of 144 Flow Balls is required to unlock all games.
'''Flow Ball''' <span style="font-weight: normal">(Japanse: '''ノリ玉''' ''Norikan'')[https://en.wikipedia.org/wiki/Help:Installing_Japanese_character_sets <span class="t_nihongo_icon" style="color: #00e; font: bold 80% sans-serif; text-decoration: none; padding: 0 .1em;">?</span>]</sup>)</span> are pearl-like balls that can be obtained by getting a perfect in every rhythm game or clearing a challenge for the very first time [[File:Flow_Orb.PNG|thumb|A Flow Ball]]in [[Rhythm Heaven Megamix]]. They can be used to buy some extra rhythm games at the museum shop instead of rhythm coins that cannot be found in the story mode. You get 1 Flow Ball per Perfect, and several Flow Balls depending on the difficulty of a challenge. A total of 144 Flow Balls is required to unlock all games.
==List of games that are needed to be bought==
==List of purchasable games==
*[[Hopping Road (3DS)|Bouncy Road]] (5 balls)
*[[Hopping Road (3DS)|Bouncy Road]] (5 Flow Balls)
*[[Night Walk (3DS)|Night Walk]] (10 balls)
*[[Night Walk (3DS)|Night Walk]] (10 Flow Balls)
*[[Quiz (3DS)|Quiz Show]] (3 balls)
*[[Quiz (3DS)|Quiz Show]] (3 Flow Balls)
*[[The Dazzles (3DS)|The Dazzles]] (12 balls)
*[[The Dazzles (3DS)|The Dazzles]] (12 Flow Balls)
*[[Big Rock Finish (3DS)|Big Rock Finish]] (3 orbs)
*[[Big Rock Finish (3DS)|Big Rock Finish]] (3 Flow Balls)
*[[Karate Man Kick|Karate Man Kicks!]] (8 balls)
*[[Karate Man Kick|Karate Man Kicks!]] (8 Flow Balls)
*[[Built to Scale (Wii) (3DS)|Built to Scale]] (8 balls)
*[[Built to Scale (Wii) (3DS)|Built to Scale]] (8 Flow Balls)
*[[Double Date (3DS)|Double Date]] (10 balls)
*[[Double Date (3DS)|Double Date]] (10 Flow Balls)
*[[Catch of the Day (3DS)|Catch of the Day]] (10 balls)
*[[Catch of the Day (3DS)|Catch of the Day]] (10 Flow Balls)
*[[Fork Lifter (3DS)|Fork Lifter]] (8 balls)
*[[Fork Lifter (3DS)|Fork Lifter]] (8 Flow Balls)
*[[Love Rap (3DS)|Love Rap]] (10 balls)
*[[Love Rap (3DS)|Love Rap]] (10 Flow Balls)
*[[Bossa Nova (3DS)|Bossa Nova]] (12 balls)
*[[Bossa Nova (3DS)|Bossa Nova]] (12 Flow Balls)
*[[Screwbot Factory (3DS)|Screwbot Factory]] (4 balls)
*[[Screwbot Factory (3DS)|Screwbot Factory]] (4 Flow Balls)
*[[Board Meeting (3DS)|Board Meeting]] (5 balls)
*[[Board Meeting (3DS)|Board Meeting]] (5 Flow Balls)
*[[Samurai Slice (Wii) (3DS)|Samurai Slice]] (10 balls)
*[[Samurai Slice (Wii) (3DS)|Samurai Slice]] (10 Flow Balls)
*[[Packing Pests (3DS)|Packing Pests]] (8 balls)
*[[Packing Pests (3DS)|Packing Pests]] (8 Flow Balls)
*[[Monkey Watch (3DS)|Monkey Watch]] (10 balls)
*[[Monkey Watch (3DS)|Monkey Watch]] (10 Flow Balls)
*[[Karate Man Combo|Karate Man Combos!]] (8 balls)
*[[Karate Man Combo|Karate Man Combos!]] (8 Flow Balls)
[[Category:Rhythm Heaven Megamix]]
[[Category:Rhythm Heaven Megamix]]
2

edits

Navigation menu