Second Contact: Difference between revisions

m
no edit summary
mNo edit summary
mNo edit summary
 
Line 5: Line 5:
{{RhythmGame
{{RhythmGame
|bpm=104
|bpm=104
|number=[[File:Console3DS Icon.png|20px]] 46
|number={{Console|3DS}} 46
|version={{ver|Long}}
|version={{ver|Long}}
|gift=[[File:Console3DS Icon.png|20px]] [[Flow Ball]]
|gift={{Console|3DS}} [[Flow Ball]]
|stage={{Stage|3DStower4}}}}  
|stage={{Stage|3DStower4}}}}  
{{Nihongo|Second Contact|かえってきた 通訳者|Kaettekita Tsūyaku-sha}} is the 4th [[Rhythm Game]] of [[Citrus Tower]] (46th overall) in ''[[Rhythm Heaven Megamix]]''.  
{{Nihongo|Second Contact|かえってきた 通訳者|Kaettekita Tsūyaku-sha}} is the 4th [[Rhythm Game]] of [[Citrus Tower]] (46th overall) in ''[[Rhythm Heaven Megamix]]''.  
Bureaucrats, content-moderator, emailconfirmed, Interface administrators, rollback, Suppressors, Administrators, threadmoderator
24,132

edits