3
edits
JacintaB19 (talk | contribs) (→Sales) Tag: 2017 source edit |
JacintaB19 (talk | contribs) No edit summary Tag: 2017 source edit |
||
Line 493: | Line 493: | ||
==Reception== | ==Reception== | ||
The game received favourable reviews from Famitsu reviewers. It has received a review of 34/40 on Famitsu and is known to be favorable on MetaCritic with an average score of 83. | |||
===Sales=== | ===Sales=== | ||
This game debuted at No. 1 in Japanese charts maintained by Media Create. According to a report, this game sold over 500,000 copies in Japan by the end of 2015. <ref>http://www.gamnesia.com/news/nintendo-sold-more-games-in-japan-than-any-other-japanese-publisher-in-2015</ref>. As of February 2016, the total sales in Japan reached 650,000 copies. | |||
==Trivia== | ==Trivia== |
edits