Rank: Difference between revisions
m (Come to think of it, since the Canadian French one has a PDF to link to, it's only fair for the Portuguese one to do that too. Beyond that, the US manual PDF leads to a 404 page now, so it would need to be replaced with an archive anyway) |
mNo edit summary |
||
Line 1: | Line 1: | ||
In all games in the ''[[Rhythm Heaven Series]]'', the player is given a {{Nihongo|Rank|ランク|Ranku}} depending on their performance in a [[Rhythm Game]]. | In all games in the ''[[Rhythm Heaven Series]]'', the player is given a {{Nihongo|Rank|ランク|Ranku}} depending on their performance in a [[Rhythm Game]]. | ||
==Description== | ==Description== | ||
When the player first starts a new file and reaches the Game Select, they are presented with only one [[Rhythm Game]] to play. Upon finishing it, their performance is rated based on specific categories (depending on the game), with each carrying a comment. | When the player first starts a new file and reaches the Game Select, they are presented with only one [[Rhythm Game]] to play. Upon finishing it, their performance is rated based on specific categories (depending on the game), with each carrying a comment. In ''[[Rhythm Heaven Megamix]]'', each Rank is tied to a certain score, each giving a varying amount of [[Coins]]. The player may receive the following ranks: | ||
===Try Again=== | ===Try Again=== | ||
If the player did poorly, they receive the {{Nihongo|Try Again|やりなおし|Yarinaoshi}} rank. The [[Rhythm Game]] does not get cleared if this is achieved. In ''[[Rhythm Heaven]]'' and ''[[Rhythm Heaven Megamix]]'', the uncleared [[Rhythm Game]] has a white border around it. | If the player did poorly, they receive the {{Nihongo|Try Again|やりなおし|Yarinaoshi}} rank. In ''[[Rhythm Heaven Megamix]]'', this is received from 0 to 59 points. The [[Rhythm Game]] does not get cleared if this is achieved. In ''[[Rhythm Heaven]]'' and ''[[Rhythm Heaven Megamix]]'', the uncleared [[Rhythm Game]] has a white border around it. | ||
If the player gets a Try Again, but does well enough in one category to trigger a Superb comment on it, the positive comment is shown, along with a blurb encouraging the player to keep trying. In ''[[Rhythm Heaven Megamix]]'', the positive comment isn't shown, instead the score fills up to 55 through 59 points, the "good parts" are acknowledged, and the player is given 5 points to roll over to OK. Simply getting 55 through 59 points does not guarantee this will happen, however. | |||
If the player gets a Try Again three times in a row on an uncleared game, the [[Barista]] at the [[Café]] offers to help the player by skipping it, which if accepted, gives an OK rank for that game. In ''[[Rhythm Heaven Fever]]'', the [[Barista]] also gives the player the option to watch a Demo Video, which shows what the [[Rhythm Game]] in question would be like if played perfectly. In ''[[Rhythm Heaven Megamix]]'', however, [[Rupert]] instead charges the player a certain amount of [[Coins]] to skip. | |||
===OK=== | ===OK=== | ||
If the player did good enough, they receive the {{Nihongo|OK|平凡|Heibon}} rank. The [[Rhythm Game]] is cleared if this is achieved, unlocking the next game. In ''[[Rhythm Heaven]]'' and ''[[Rhythm Heaven Megamix]]'', this rank also puts a silver border around the [[Rhythm Game]]. | If the player did good enough, they receive the {{Nihongo|OK|平凡|Heibon}} rank. In ''[[Rhythm Heaven Megamix]]'', this is received from 60 to 79 points. The [[Rhythm Game]] is cleared if this is achieved, unlocking the next game. In ''[[Rhythm Heaven]]'' and ''[[Rhythm Heaven Megamix]]'', this rank also puts a silver border around the [[Rhythm Game]]. While each game has negative comments for Try Again and positive comments for Superb, there is only a selection of generic comments for OK. | ||
If the player gets a positive comment, but did not do well enough for Superb, they receive an OK. Notably, this version of the rank has the message "Just OK" (''[[Rhythm Heaven]]''), "...but still just... OK" (''[[Rhythm Heaven Fever]]''), or "but, just... OK" (''[[Rhythm Heaven Megamix]]''). | |||
===Superb=== | ===Superb=== | ||
If the player played really well, they receive the {{Nihongo|Superb|ハイレベル| | If the player played really well, they receive the {{Nihongo|Superb|ハイレベル|High Level}} rank. In ''[[Rhythm Heaven Megamix]]'', this is received from 80 to 100 points. The [[Rhythm Game]] is cleared, the player is given a [[Medal]], and the game is eligible for a [[Perfect Campaign]]. In ''[[Rhythm Heaven]]'' and ''[[Rhythm Heaven Megamix]]'', this rank also puts a gold border around the [[Rhythm Game]]. In ''[[Rhythm Tengoku]]'', ''[[Rhythm Heaven Fever]]'' and ''[[Rhythm Heaven Megamix]]'', a medal icon is also shown. In ''[[Rhythm Heaven Megamix]]'', getting a Superb on all [[Rhythm Game]]s is commemorated with a [[Badge]]. | ||
===Perfect=== | ===Perfect=== | ||
If the player manages to finish a [[Rhythm Game]] without missing once during the [[Perfect Campaign]], they receive the {{Nihongo|Perfect|パーフェクト|Pāfekuto}} rank. The player receives a [[gift]] for their achievement. In ''[[Rhythm Tengoku]]'', this rank is denoted with a pink heart with the letter "P" inside of it, separate of the Superb rank. In ''[[Rhythm Heaven]]'', this instead replaces the Superb rank, denoted with a gold border with the word "PERFECT" on it. In ''[[Rhythm Heaven Fever]]'', this is denoted with a new medal with a "P" on it, and in ''[[Rhythm Heaven Megamix]]'', the "P" Medal is used, along with a platinum border. In ''[[Rhythm Heaven Megamix]]'', getting a Perfect on all [[Rhythm Game]]s is commemorated with a [[Badge]]. | If the player manages to finish a [[Rhythm Game]] without missing once during the [[Perfect Campaign]], they receive the {{Nihongo|Perfect|パーフェクト|Pāfekuto}} rank. The player receives a [[gift]] for their achievement. In ''[[Rhythm Tengoku]]'', this rank is denoted with a pink heart with the letter "P" inside of it, separate of the Superb rank. In ''[[Rhythm Heaven]]'', this instead replaces the Superb rank, denoted with a gold border with the word "PERFECT" on it. In ''[[Rhythm Heaven Fever]]'', this is denoted with a new medal with a "P" on it, and in ''[[Rhythm Heaven Megamix]]'', the "P" Medal is used, along with a platinum border. In ''[[Rhythm Heaven Megamix]]'', getting a Perfect on all [[Rhythm Game]]s is commemorated with a [[Badge]]. | ||
==In ''[[Rhythm Tengoku (Arcade)]]''== | ==In ''[[Rhythm Tengoku (Arcade)]]''== | ||
Due to the arcade setting, the ranks are reworked in ''[[Rhythm Tengoku (Arcade)]]''. When the player begins a Stage, they are given three hearts representing how many tries they get. Beginning a [[Rhythm Game]] deducts one heart, and losing them all prompts the player to add credits to continue, or else they are returned to the menu. Getting a Superb rank rewards one heart, and locks the game for the rest of the Stage. The [[Perfect Campaign]] is no longer present, however the player can achieve a Perfect rank as if in a campaign. Aside from the visuals however, it works the same as a Superb. The ranks work the same way otherwise. | Due to the arcade setting, the ranks are reworked in ''[[Rhythm Tengoku (Arcade)]]''. When the player begins a Stage, they are given three hearts representing how many tries they get. Beginning a [[Rhythm Game]] deducts one heart, and losing them all prompts the player to add credits to continue, or else they are returned to the menu. Getting a Superb rank rewards one heart, and locks the game as "cleared" for the rest of the Stage. The [[Perfect Campaign]] is no longer present, however the player can achieve a Perfect rank as if in a campaign. Aside from the visuals however, it works the same as a Superb. The ranks work the same way otherwise. | ||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
Line 46: | Line 46: | ||
</gallery> | </gallery> | ||
==Trivia== | ==Trivia== | ||
*This feature is also referred to as the "rating" in one instance, though it should be noted this same instance also erroneously calls the Superb rank a "High Level rating", and the [[Perfect Campaign]] the "Perfect challenge"<ref>"Have you run across any Perfect challenges yet? Sometimes, if you clear a game and get a High Level rating, you'll get a chance at earning a Perfect." ~ [[Barista]], ''[[Rhythm Heaven]]''</ref>. | *This feature is also referred to as the "rating" in one instance, though it should be noted this same instance also erroneously calls the Superb rank a "High Level rating", and the [[Perfect Campaign]] the "Perfect challenge"<ref>"Have you run across any Perfect challenges yet? Sometimes, if you clear a game and get a High Level rating, you'll get a chance at earning a Perfect." ~ [[Barista]], ''[[Rhythm Heaven]]''</ref>. | ||
==In Other Languages== | ==In Other Languages== |
Latest revision as of 14:02, 20 December 2024
In all games in the Rhythm Heaven Series, the player is given a Rank (ランク?, Ranku) depending on their performance in a Rhythm Game.
Description
When the player first starts a new file and reaches the Game Select, they are presented with only one Rhythm Game to play. Upon finishing it, their performance is rated based on specific categories (depending on the game), with each carrying a comment. In Rhythm Heaven Megamix, each Rank is tied to a certain score, each giving a varying amount of Coins. The player may receive the following ranks:
Try Again
If the player did poorly, they receive the Try Again (やりなおし?, Yarinaoshi) rank. In Rhythm Heaven Megamix, this is received from 0 to 59 points. The Rhythm Game does not get cleared if this is achieved. In Rhythm Heaven and Rhythm Heaven Megamix, the uncleared Rhythm Game has a white border around it.
If the player gets a Try Again, but does well enough in one category to trigger a Superb comment on it, the positive comment is shown, along with a blurb encouraging the player to keep trying. In Rhythm Heaven Megamix, the positive comment isn't shown, instead the score fills up to 55 through 59 points, the "good parts" are acknowledged, and the player is given 5 points to roll over to OK. Simply getting 55 through 59 points does not guarantee this will happen, however.
If the player gets a Try Again three times in a row on an uncleared game, the Barista at the Café offers to help the player by skipping it, which if accepted, gives an OK rank for that game. In Rhythm Heaven Fever, the Barista also gives the player the option to watch a Demo Video, which shows what the Rhythm Game in question would be like if played perfectly. In Rhythm Heaven Megamix, however, Rupert instead charges the player a certain amount of Coins to skip.
OK
If the player did good enough, they receive the OK (平凡?, Heibon) rank. In Rhythm Heaven Megamix, this is received from 60 to 79 points. The Rhythm Game is cleared if this is achieved, unlocking the next game. In Rhythm Heaven and Rhythm Heaven Megamix, this rank also puts a silver border around the Rhythm Game. While each game has negative comments for Try Again and positive comments for Superb, there is only a selection of generic comments for OK.
If the player gets a positive comment, but did not do well enough for Superb, they receive an OK. Notably, this version of the rank has the message "Just OK" (Rhythm Heaven), "...but still just... OK" (Rhythm Heaven Fever), or "but, just... OK" (Rhythm Heaven Megamix).
Superb
If the player played really well, they receive the Superb (ハイレベル?, High Level) rank. In Rhythm Heaven Megamix, this is received from 80 to 100 points. The Rhythm Game is cleared, the player is given a Medal, and the game is eligible for a Perfect Campaign. In Rhythm Heaven and Rhythm Heaven Megamix, this rank also puts a gold border around the Rhythm Game. In Rhythm Tengoku, Rhythm Heaven Fever and Rhythm Heaven Megamix, a medal icon is also shown. In Rhythm Heaven Megamix, getting a Superb on all Rhythm Games is commemorated with a Badge.
Perfect
If the player manages to finish a Rhythm Game without missing once during the Perfect Campaign, they receive the Perfect (パーフェクト?, Pāfekuto) rank. The player receives a gift for their achievement. In Rhythm Tengoku, this rank is denoted with a pink heart with the letter "P" inside of it, separate of the Superb rank. In Rhythm Heaven, this instead replaces the Superb rank, denoted with a gold border with the word "PERFECT" on it. In Rhythm Heaven Fever, this is denoted with a new medal with a "P" on it, and in Rhythm Heaven Megamix, the "P" Medal is used, along with a platinum border. In Rhythm Heaven Megamix, getting a Perfect on all Rhythm Games is commemorated with a Badge.
In Rhythm Tengoku (Arcade)
Due to the arcade setting, the ranks are reworked in Rhythm Tengoku (Arcade). When the player begins a Stage, they are given three hearts representing how many tries they get. Beginning a Rhythm Game deducts one heart, and losing them all prompts the player to add credits to continue, or else they are returned to the menu. Getting a Superb rank rewards one heart, and locks the game as "cleared" for the rest of the Stage. The Perfect Campaign is no longer present, however the player can achieve a Perfect rank as if in a campaign. Aside from the visuals however, it works the same as a Superb. The ranks work the same way otherwise.
Gallery
Try Again (Rhythm Tengoku)
OK (Rhythm Tengoku)
Superb (Rhythm Tengoku)
Try Again (Rhythm Tengoku (Arcade))
Superb (Rhythm Tengoku (Arcade))
Perfect (Rhythm Tengoku (Arcade))
Try Again (Rhythm Heaven)
OK (Rhythm Heaven)
Superb (Rhythm Heaven)
Try Again (Rhythm Heaven Fever)
OK (Rhythm Heaven Fever)
Superb (Rhythm Heaven Fever)
Try Again (Rhythm Heaven Megamix)
Superb (Rhythm Heaven Megamix)
Trivia
- This feature is also referred to as the "rating" in one instance, though it should be noted this same instance also erroneously calls the Superb rank a "High Level rating", and the Perfect Campaign the "Perfect challenge"[1].
In Other Languages
Language | Name | Meaning |
---|---|---|
Japanese | ランク | Rank |
EnglishNOA | Rank | |
EnglishNOE | Rank | |
FrenchNOA | Classement[2] | Ranking |
FrenchNOE | Note | |
Spanish | Nota | Note |
German | Rang | Rank |
Italian | Voto | Vote |
Portuguese | Classificação[3] | Ranking |
Korean | 등급 | Rank |
Language | Name | Meaning |
---|---|---|
Japanese | やりなおし | Redo |
EnglishNOA | Try Again | |
EnglishNOE | Try Again | |
French | Essayez encore... | Try again... |
Spanish | Otra vez | Once again |
German | Noch mal... | Once again... |
Italian | Riprova | Try again |
Portuguese | Tenta novamente[3] | Try again |
Korean | 좀더 열심히 | Try harder |
Language | Name | Meaning |
---|---|---|
Japanese | 平凡 | Mediocre |
EnglishNOA | OK | |
EnglishNOE | OK | |
FrenchNOA | OK[2] | |
FrenchNOE | OK | |
Spanish | BIEN | GOOD |
German | O.K. | |
Italian | BENE OK |
GOOD OK |
Portuguese | OK[3] | |
Korean | 합격 | Passable |
Language | Name | Meaning |
---|---|---|
Japanese | ハイレバル | High Level |
EnglishNOA | Superb | |
EnglishNOE | Superb | |
FrenchNOA | Superbe[2] | Superb |
FrenchNOE | Super | |
Spanish | Genial | Great |
German | Superb! | |
Italian | Ottimo! | Great! |
Portuguese | Soberbo[3] | Superb |
Korean | 참 잘했어요 | Well Done |
Language | Name | Meaning |
---|---|---|
Japanese | パーフェクト | Perfect |
EnglishNOA | Perfect | |
EnglishNOE | Perfect | |
French | Parfait | Perfect |
Spanish | Perfecto | Perfect |
German | Perfekt | Perfect |
Italian | Perfetto | Perfect |
Korean | 퍼펙트 | Perfect |
References
- ↑ "Have you run across any Perfect challenges yet? Sometimes, if you clear a game and get a High Level rating, you'll get a chance at earning a Perfect." ~ Barista, Rhythm Heaven
- ↑ 2.0 2.1 2.2 Rhythm Heaven Manuel d'Instructions (French)
- ↑ 3.0 3.1 3.2 3.3 Rhythm Paradise Manual de Instruções (Portuguese)
Rhythm Tengoku (GBA/Arcade) | ||
---|---|---|
Rhythm Games | Omake Corner | |
STAGE 1 | ||
STAGE 2 | ||
STAGE 3 | ||
STAGE 4 | ||
STAGE 5 | ||
Revival | ||
Technician | ||
Last Technician | ||
Arcade Only (1P) | Extra | |
Arcade Only (2P) | STAGE 1 | |
STAGE 2 | ||
STAGE 3 | ||
STAGE 4 | ||
STAGE 5 | ||
Extra | ||
Rhythm Omocha | ||
Endless Games | ||
Miscellaneous |
Rhythm Heaven | ||
---|---|---|
Rhythm Games | ||
Medal Corner | Endless Games | |
Rhythm Toys | ||
Guitar Lessons ★Basic Course★ |
||
Guitar Lessons ★Technical Course★ |
||
Miscellaneous | Music Corner • Reading Corner • Title • Practice Flicking • Perfect Campaign • Characters • The Rhythm League • Rhythm Heaven • Rock 'n' Roll Hall • Development History • Rhythm Tengoku Gold Comic |
Rhythm Heaven Fever | ||
---|---|---|
Medal Corner | ||
Rhythm Games | ||
Two-Player Menu | ||
Endless Games One Player |
||
Endless Games Two Player |
||
Rhythm Toys | ||
Extra Games | ||
Miscellaneous | Title Screen • Music Corner • Reading Material • Rhythm Test • Perfect Campaign • Characters • The Rhythm League • Rhythm Heaven • Live House OGU • Development History • Seika Relay |
Rhythm Heaven Megamix | |||
---|---|---|---|
Rhythm Games | Earth World | Honeybee Land | |
Machine Land | |||
The First Gate | |||
Citrus Land | |||
Donut Land | |||
The Second Gate | |||
Barbershop Land | |||
Songbird Land | |||
The Third Gate | |||
Lush Woods | Lush Tower | ||
Honeybee Tower | |||
Machine Tower | |||
Citrus Tower | |||
Donut Tower | |||
Barbershop Tower | |||
Songbird Tower | |||
Heaven World | Star Land | ||
Comet Land | |||
Planet Land | |||
The Fourth Gate | |||
Mamarin Palace | Left-Hand Tower | ||
Right-Hand Tower | |||
Tibby's Mom | |||
Shop | Shop No. 1 | ||
Shop No. 2 | |||
Shop No. 3 | |||
Shop No. 4 | |||
Shop No. 5 | |||
Shop No. 6 | |||
Characters | • • • • • • • • • • • • | ||
Miscellaneous | Title • Café • Figure Fighter VS • Stable • Shop • Coins • Flow Ball • Rhythm Item • Play Music • Museum • Badges • Mascots • Memories • Timing Display • Challenge Land • Perfect Campaign • The Rhythm League • Development History • Demo • Rhythm Tengoku The Best Plus Comic |