Remix 10 (Wii): Difference between revisions

m
no edit summary
mNo edit summary
mNo edit summary
 
Line 6: Line 6:
{{RhythmGame
{{RhythmGame
|name=Remix 10
|name=Remix 10
|image={{TabStart|style=text-align:center}}{{TabHeader|[[File:ConsoleWii Icon.png|32px|link=]]}}[[File:Prologue Wii Remix 10.png|400px]]{{TabEnd}}
|image={{TabStart|style=text-align:center}}{{TabHeader|{{Console|Wii|32px}}}}[[File:Prologue Wii Remix 10.png|400px]]{{TabEnd}}
|bpm=166
|bpm=166
|number=[[File:ConsoleWii Icon.png|20px]] 50
|number={{Console|Wii}} 50
|version={{ver|Remix}}
|version={{ver|Remix}}
|gift=[[File:ConsoleWii Icon.png|20px]] [[Final Words]]
|gift={{Console|Wii}} [[Final Words]]
|stage={{Stage|Wiistage10}}}}
|stage={{Stage|Wiistage10}}}}
{{Nihongo|Remix 10|リミックス10|Rimikkusu 10}}, also known as {{Nihongo|10th Remix}} in ''[[Beat the Beat: Rhythm Paradise]]'', is the 5th [[Rhythm Game]] of Stage 10 (50th overall) and the tenth and final [[remix]] in ''[[Rhythm Heaven Fever]]''.
{{Nihongo|Remix 10|リミックス10|Rimikkusu 10}}, also known as {{Nihongo|10th Remix}} in ''[[Beat the Beat: Rhythm Paradise]]'', is the 5th [[Rhythm Game]] of Stage 10 (50th overall) and the tenth and final [[remix]] in ''[[Rhythm Heaven Fever]]''.
Bureaucrats, content-moderator, emailconfirmed, Interface administrators, rollback, Suppressors, Administrators, threadmoderator
24,132

edits