Mannequin Kōjō: Difference between revisions

m
no edit summary
mNo edit summary
mNo edit summary
Line 1: Line 1:
{{Eigo}}{{RhythmGame
{{Eigo}}{{RhythmGame
|name=マネキン工場
|name=マネキン工場
|image={{TabStart|style=text-align:center}}{{TabHeader|[[File:ConsoleGBA Icon.png|32px|link=]]}}[[File:Game GBA E-4.png|80px]]{{TabEnd}}
|image={{TabStart|style=text-align:center}}{{TabHeader|{{Console|GBA|32px}}}}[[File:Game GBA E-4.png|80px]]{{TabEnd}}
|bpm=119 (base, shifts)
|bpm=119 (base, shifts)
|number=[[File:Game GBA B-3.png|20px]] 4
|number={{Console|GBA}} 4
|medals=[[File:ConsoleGBA Icon.png|20px]] 30
|medals={{Console|GBA}} 30
|version={{ver|Endless}}
|version={{ver|Endless}}
|hiscore=[[File:ConsoleGBA Icon.png|20px]] 005000
|hiscore={{Console|GBA}} 005000
|stage={{Stage|GBAendless}}}}
|stage={{Stage|GBAendless}}}}
{{Nihongo|Mannequin Kojo|マネキン工場|Mannequin Factory}} is the 4th [[Endless Game]] in ''[[Rhythm Tengoku]]'', unlocked with 30 [[Medal]]s.
{{Nihongo|Mannequin Kojo|マネキン工場|Mannequin Factory}} is the 4th [[Endless Game]] in ''[[Rhythm Tengoku]]'', unlocked with 30 [[Medal]]s.
Bureaucrats, content-moderator, emailconfirmed, Interface administrators, rollback, Suppressors, Administrators, threadmoderator
25,848

edits