Bureaucrats, content-moderator, emailconfirmed, Interface administrators, rollback, Suppressors, Administrators, threadmoderator
24,974
edits
m (→Skill Star) Tag: 2017 source edit |
mNo edit summary Tag: 2017 source edit |
||
Line 1: | Line 1: | ||
{{GameExplain3DS|title = Final Remix|explain = A mashup of SO MANY games! <br>The final test of your rhythm skills!|No Practice = | {{GameExplain3DS|title=Final Remix|explain=A mashup of SO MANY games!<br>The final test of your rhythm skills!|No Practice=1}} | ||
{{ | {{RhythmGame | ||
| | |image=Final_Remix.png | ||
| | |bpm=160-180 | ||
|number=[[File:Console3DS Icon.png|20px]] 90 | |||
| | |gift=[[File:Console3DS Icon.png|20px]] [[Flow Ball]] | ||
'''Final Remix''' | |stage={{Stage|3DStower10}}}} | ||
== List of Games == | {{Nihongo|'''Final Remix'''|ファイナルリミックス|Fainaru Rimikkusu}} is the 90th [[Rhythm Game]] and 10th and final [[Remix]] in ''[[Rhythm Heaven Megamix]]''. It is the final test of the player's rhythm skills including the rest of the [[Rhythm Games]] not featured in the previous two remixes and more, all at a fast tempo. | ||
==List of Games== | |||
{| width="20%" border="1" style="border-collapse:collapse" | {| width="20%" border="1" style="border-collapse:collapse" | ||
|- bgcolor="#fff7f7" | |- bgcolor="#fff7f7" | ||
Line 93: | Line 94: | ||
|[[File:LumBEARjack 2 Final End.png|170px]] | |[[File:LumBEARjack 2 Final End.png|170px]] | ||
|} | |} | ||
==Results== | ==Results== | ||
{{Results|Console=3DS|caption=Rhythm League Notes|cp_DEF_Ng=Try harder next time.<br>Work on your fundamentals.<br>You had trouble keeping the beat.<br>Your aim was a little shaky.<br>Next time, follow the example better.|cp_DEF_Hi=You show strong fundamentals.<br>You had great aim.<br>You kept the beat well.<br>You followed the examples well.}} | {{Results | ||
|Console=3DS | |||
== | |caption=Rhythm League Notes | ||
|cp_DEF_Ng=Try harder next time.<br>Work on your fundamentals.<br>You had trouble keeping the beat.<br>Your aim was a little shaky.<br>Next time, follow the example better. | |||
|cp_DEF_Hi=You show strong fundamentals.<br>You had great aim.<br>You kept the beat well.<br>You followed the examples well.}} | |||
==Epilogues== | |||
<gallery> | <gallery> | ||
Final remix try again.PNG|"Come on out, son. <br>No one blames you." | Final remix try again.PNG|"Come on out, son. <br>No one blames you." | ||
Line 103: | Line 106: | ||
Final remix superb.PNG|"We're so proud of everything you've accomplished!" | Final remix superb.PNG|"We're so proud of everything you've accomplished!" | ||
</gallery> | </gallery> | ||
==Rhythm Item== | ==Rhythm Item== | ||
{{Item| | {{Item | ||
|name=Stuffed Animal | |||
|item=Stuffed Animal.png | |||
|title=First Friend | |||
|explain=Tibby's mom made this doll<br>for him when he was born.<br>He doesn't play with it<br>anymore, but she holds on<br>to it as a reminder of her<br>little boy.}} | |||
==Skill Star== | ==Skill Star== | ||
The Skill Star appears at the very end of the game, on the giant peach in [[LumBEARjack 2]]. | The Skill Star appears at the very end of the game, on the giant peach in [[LumBEARjack 2]]. | ||
==Challenge Land== | ==Challenge Land== | ||
{{PAGENAME}} does not appear in any [[Challenge Train]] courses. | {{PAGENAME}} does not appear in any [[Challenge Train]] courses. | ||
==Trivia== | ==Trivia== | ||
*The | *The second half of the remix includes the Title themes from [[Rhythm Heaven Series|the first four games in the series]]. | ||
*The | *The epilogues and second [[LumBEARjack 2]] segment for this remix are based on the Japanese folklore tale of [https://en.wikipedia.org/wiki/Momotar%C5%8D Momotarō], which is about a boy who comes out of a giant peach. | ||
* [[ | **[[Marshal]] also makes an appearance in the epilogues. | ||
* Only 32 of ''Rhythm Heaven Megamix'' | *Only 32 of ''[[Rhythm Heaven Megamix]]'''s 70 games are present in this remix, making this the first time a game's medley remix does not use all of the [[Rhythm Games]]. This is because they are spread out across [[Left-Hand Remix]], [[Right-Hand Remix]] and Final Remix. None of these remixes include the [[Shop]]-exclusive games, however. | ||
* This is the second | *Final Remix is also the first time arrange versions of games are used in a medley remix. | ||
* | *This is the second time [[Endless Games]] appear in a [[Remix]], and the first time they appear together with regular [[Rhythm Games]]. | ||
* This remix and [[Lush Remix]] are the only remixes to have " | *This is the second medley remix to includ an [[Introduction]] game, the first being [[Remix 10 (Wii)|Remix 10]] of ''[[Rhythm Heaven Fever]]'' with the [[Rhythm Test]]. | ||
*If the player inputs a clap in [[Clap Trap]] just before the transition to [[Jungle Gymnast]], the player will not be able to perform any inputs until the [[Super Samurai Slice 2]] section<ref>[https://www.youtube.com/watch?v=ujLxSrvnQJc Video of the glitch]</ref>. | |||
*This remix and [[Lush Remix]] are the only remixes to have the word "REMIX" in the center rather than the top left in their prologues. | |||
==In Other Languages== | |||
{{Lang | |||
|jp=ファイナルリミックス | |||
|rojp=Fainaru Rimikkusu | |||
|mnjp=Final Remix | |||
|us=Final Remix | |||
|fr=Remix final | |||
|mnfr=Final Remix | |||
== In Other Languages== | |du=Finaler Remix | ||
{{ | |mndu=Final Remix | ||
|jp = ファイナルリミックス | |es=Remix Final | ||
|mnjp = Final Remix | |mnes=Final Remix | ||
|fr = Remix final | |it=Remix finale | ||
|mnfr = Final Remix | |mnit=Finale Remix | ||
| | |kr=파이널 리믹스 | ||
| | |rokr=Paineol Limigseu | ||
| | |mnkr=Final Remix}} | ||
| | {{Game Navigation}} | ||
|it = Remix finale | |||
|mnit = Finale Remix | |||
|kr = 파이널 리믹스 | |||
| | |||
| | |||
}} | |||
{{ | |||
[[Category:Remix]] | [[Category:Remix]] | ||
[[Category:Pages with verified BPM]] | [[Category:Pages with verified BPM]] |
edits