Rhythm Toys: Difference between revisions

m
no edit summary
mNo edit summary
mNo edit summary
 
Line 5: Line 5:
|explainEN=Collect medals and<br>play with noise<br>making toys!<br>There's a few in here.}}
|explainEN=Collect medals and<br>play with noise<br>making toys!<br>There's a few in here.}}
{{GameExplainDS
{{GameExplainDS
|title=<center>Earn {{Color|Red|medals}} to play games!</center>
|title=<div align=center>Earn {{Color|Red|medals}} to play games!</div>
|explain=<center>Rhythm Toys</center>}}
|explain=<div align=center>Rhythm Toys</div>}}
{{GameExplainWii
{{GameExplainWii
|Notice!=1
|Notice!=1
Line 21: Line 21:
{|style="width:100%;{{Gradient|#FFE65A}};color:black;border-radius:7px;align:center;"
{|style="width:100%;{{Gradient|#FFE65A}};color:black;border-radius:7px;align:center;"
|-
|-
|<center>[[File:Game GBA T-1.gif|80px|link=Neko Machine]]<br>[[Neko Machine]]<br>{{Color|Red|Medals}} required: 1</center>
|<div align=center>[[File:Game GBA T-1.gif|80px|link=Neko Machine]]<br>[[Neko Machine]]<br>{{Color|Red|Medals}} required: 1</div>
|<center>[[File:Game GBA T-2.gif|80px|link=Uma Machine]]<br>[[Uma Machine]]<br>{{Color|Red|Medals}} required: 7</center>
|<div align=center>[[File:Game GBA T-2.gif|80px|link=Uma Machine]]<br>[[Uma Machine]]<br>{{Color|Red|Medals}} required: 7</div>
|<center>[[File:Game GBA T-3.gif|80px|link=Kokuhaku Machine]]<br>[[Kokuhaku Machine]]<br>{{Color|Red|Medals}} required: 15</center>
|<div align=center>[[File:Game GBA T-3.gif|80px|link=Kokuhaku Machine]]<br>[[Kokuhaku Machine]]<br>{{Color|Red|Medals}} required: 15</div>
|<center>[[File:Game GBA T-4.gif|80px|link=Rap Machine]]<br>[[Rap Machine]]<br>{{Color|Red|Medals}} required: 25</center>
|<div align=center>[[File:Game GBA T-4.gif|80px|link=Rap Machine]]<br>[[Rap Machine]]<br>{{Color|Red|Medals}} required: 25</div>
|}
|}
==''[[Rhythm Heaven]]''==
==''[[Rhythm Heaven]]''==
Line 30: Line 30:
{|style="width:100%;{{Gradient|#FFEFA5}};color:black;border-radius:7px;align:center;"
{|style="width:100%;{{Gradient|#FFEFA5}};color:black;border-radius:7px;align:center;"
|-
|-
|<center>[[File:Game DS T-1.gif|80px|link=Business Card]]<br>[[Business Card]]<br>{{Color|Red|Medals}} required: 1</center>
|<div align=center>[[File:Game DS T-1.gif|80px|link=Business Card]]<br>[[Business Card]]<br>{{Color|Red|Medals}} required: 1</div>
|<center>[[File:Game DS T-2.gif|80px|link=Phone]]<br>[[Phone]]<br>{{Color|Red|Medals}} required: 4</center>
|<div align=center>[[File:Game DS T-2.gif|80px|link=Phone]]<br>[[Phone]]<br>{{Color|Red|Medals}} required: 4</div>
|<center>[[File:Game DS T-3.gif|80px|link=Slot Monster]]<br>[[Slot Monster]]<br>{{Color|Red|Medals}} required: 8</center>
|<div align=center>[[File:Game DS T-3.gif|80px|link=Slot Monster]]<br>[[Slot Monster]]<br>{{Color|Red|Medals}} required: 8</div>
|<center>[[File:Game DS T-4.gif|80px|link=Octopus Machine]]<br>[[Octopus Machine]]<br>{{Color|Red|Medals}} required: 11</center>
|<div align=center>[[File:Game DS T-4.gif|80px|link=Octopus Machine]]<br>[[Octopus Machine]]<br>{{Color|Red|Medals}} required: 11</div>
|-
|-
|<center>[[File:Game DS T-5.gif|80px|link=Beat Machine]]<br>[[Beat Machine]]<br>{{Color|Red|Medals}} required: 14</center>
|<div align=center>[[File:Game DS T-5.gif|80px|link=Beat Machine]]<br>[[Beat Machine]]<br>{{Color|Red|Medals}} required: 14</div>
|<center>[[File:Game DS T-6.gif|80px|link=Beat Bag]]<br>[[Beat Bag]]<br>{{Color|Red|Medals}} required: 19</center>
|<div align=center>[[File:Game DS T-6.gif|80px|link=Beat Bag]]<br>[[Beat Bag]]<br>{{Color|Red|Medals}} required: 19</div>
|<center>[[File:Game DS T-7.gif|80px|link=Kappa DJ]]<br>[[Kappa DJ]]<br>{{Color|Red|Medals}} required: 24</center>
|<div align=center>[[File:Game DS T-7.gif|80px|link=Kappa DJ]]<br>[[Kappa DJ]]<br>{{Color|Red|Medals}} required: 24</div>
|}
|}
==''[[Rhythm Heaven Fever]]''==
==''[[Rhythm Heaven Fever]]''==
Line 43: Line 43:
{|style="width:100%;{{Gradient|#A5A508}};color:black;border-radius:7px;align:center;"
{|style="width:100%;{{Gradient|#A5A508}};color:black;border-radius:7px;align:center;"
|-
|-
|<center>[[File:Game Wii T-1.gif|160px|link=Toy Car]]<br>[[Toy Car]]<br>[[File:MedalWiiEndlessMenu.png|24px]]Medals Needed: 01</center>
|<div align=center>[[File:Game Wii T-1.gif|160px|link=Toy Car]]<br>[[Toy Car]]<br>[[File:MedalWiiEndlessMenu.png|24px]]Medals Needed: 01</div>
|<center>[[File:Game Wii T-2.gif|160px|link=Police Call]]<br>[[Police Call]]<br>[[File:MedalWiiEndlessMenu.png|24px]]Medals Needed: 07</center>
|<div align=center>[[File:Game Wii T-2.gif|160px|link=Police Call]]<br>[[Police Call]]<br>[[File:MedalWiiEndlessMenu.png|24px]]Medals Needed: 07</div>
|<center>[[File:Game Wii T-3.gif|160px|link=Hi-Hat]]<br>[[Hi-Hat]]<br>[[File:MedalWiiEndlessMenu.png|24px]]Medals Needed: 14</center>
|<div align=center>[[File:Game Wii T-3.gif|160px|link=Hi-Hat]]<br>[[Hi-Hat]]<br>[[File:MedalWiiEndlessMenu.png|24px]]Medals Needed: 14</div>
|<center>[[File:Game Wii T-4.gif|160px|link=Rhythm Fighter]]<br>[[Rhythm Fighter]]<br>[[File:MedalWiiEndlessMenu.png|24px]]Medals Needed: 21</center>
|<div align=center>[[File:Game Wii T-4.gif|160px|link=Rhythm Fighter]]<br>[[Rhythm Fighter]]<br>[[File:MedalWiiEndlessMenu.png|24px]]Medals Needed: 21</div>
|}
|}
==''[[Rhythm Heaven Megamix]]''==
==''[[Rhythm Heaven Megamix]]''==
Bureaucrats, content-moderator, emailconfirmed, Interface administrators, rollback, Suppressors, Administrators, threadmoderator
25,147

edits