Guitar Lessons: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Droginator1 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
''' | '''Guitar Lessons'''is an option in the [[Medals Corner]], which is a different version of the game [[Rockers]]. | ||
==Summary== | |||
There are two versions, Basic and Technical. Basic is the same as Rockers, while Technical uses the same controls as Rockers 2 (including using the R button to bend the notes). Songs are unlocked by earning a certain amount of medals. After you play through a song, the rocker will give you a score from 0 to 100, and then give you a letter score. The highest score is S rank, or any score from 96 to 100. Getting an A rank on all songs in Basic will allow you to do the Basic level of [[Battle of the Bands]]. Getting an A rank on all songs in Technical will allow you to do the Technical level of Battle of the Bands. | |||
==Songs== | |||
===Basic=== | |||
*[[Crop Stomp]] (15 medals) | |||
*[[Glee Club]] (20 medals) | |||
*[[Built To Scale]] (25 medals) | |||
*[[Freeze Frame]] (30 medals) | |||
===Technical=== | |||
*[[Munchy Monk]] (35 medals) | |||
*[[Space Soccer]] (40 medals) | |||
*[[Splashdown]] (45 medals) | |||
*[[Frog Hop]] (50 medals) | |||
[[Category:Medals Corner]] | |||
[[Category: |
Revision as of 01:14, 7 March 2010
Guitar Lessonsis an option in the Medals Corner, which is a different version of the game Rockers.
Summary
There are two versions, Basic and Technical. Basic is the same as Rockers, while Technical uses the same controls as Rockers 2 (including using the R button to bend the notes). Songs are unlocked by earning a certain amount of medals. After you play through a song, the rocker will give you a score from 0 to 100, and then give you a letter score. The highest score is S rank, or any score from 96 to 100. Getting an A rank on all songs in Basic will allow you to do the Basic level of Battle of the Bands. Getting an A rank on all songs in Technical will allow you to do the Technical level of Battle of the Bands.
Songs
Basic
- Crop Stomp (15 medals)
- Glee Club (20 medals)
- Built To Scale (25 medals)
- Freeze Frame (30 medals)
Technical
- Munchy Monk (35 medals)
- Space Soccer (40 medals)
- Splashdown (45 medals)
- Frog Hop (50 medals)