1,089
edits
Swordofacorn (talk | contribs) mNo edit summary Tags: Visual edit apiedit |
Swordofacorn (talk | contribs) mNo edit summary Tags: Visual edit apiedit |
||
Line 34: | Line 34: | ||
</gallery> | </gallery> | ||
==Trivia== | ==Trivia== | ||
* | *Along with the rest of the minigames from the first set, this game has a counterpart in the arcade version at 150% speed, with a more vibrant synth for orchestration. In this version, all the cadets are wearing purple skirts and flowers on the top of their helmets. | ||
{{Game Navigation}} | {{Game Navigation}} | ||
[[Category:Rhythm Games]] | [[Category:Rhythm Games]] | ||
[[Category:Rhythm Tengoku Games]] | [[Category:Rhythm Tengoku Games]] |
edits